| Azusa Pacific |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 00 | COLFER-MARTINSON, J. | GK | - | - | - | - | - | - | - | 90 |
| 4 | ODENTHAL, Sara | MF | - | - | 4 | 2 | - | - | - | 90 |
| 5 | RORABAUGH, Katie | DEF | - | - | 2 | 1 | - | - | - | 73 |
| 6 | YORO, Sarah | MF | - | 1 | 6 | 5 | - | - | - | 90 |
| 7 | DOMENE, Lynsey | MF | - | - | 1 | - | - | - | - | 52 |
| 8 | VROOM, Lauren | DEF | - | - | - | - | - | - | - | 90 |
| 9 | BROAD, Theresa | FWD | 1 | - | 5 | 3 | - | - | - | 90 |
| 12 | MASSRO, Randie | MF | - | - | 1 | 1 | - | - | - | 70 |
| 14 | MAKINSTER, Tiffany | DEF | - | - | - | - | - | - | - | 82 |
| 15 | LANG, Kjersti | MF | - | - | - | - | - | - | - | 64 |
| 18 | LANE, Lauren | DEF | - | - | - | - | - | - | - | 90 |
| 2 | KASAMOTO, Mari | - | - | - | - | - | - | - | 15 | |
| 3 | BROTHERTON, Bridget | - | - | 4 | - | - | - | - | 62 | |
| 17 | CRESS, Jennie | - | - | - | - | - | - | - | 9 | |
| 19 | ELEYAE, Grace | - | - | - | - | - | - | - | 14 | |
| 24 | LANE, Brittany | - | - | - | - | - | - | - | 10 | |
| Totals......... | 1 | 1 | 23 | 12 | 6 | - | - | 991 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 00 | COLFER-MARTINSON, J. | 90:00 | 0 | 3 | 6 |
| Empty Net | 0:00 | 0 | 1 | 0 | |
| Totals......... | 90:00 | 0 | 4 | 6 |