| OT2 Period Play-by-Play | ||||
| Start of OT2 period [100:00]. | ||||
| For CBU: #7 NICASSIO, Kylee, #5 MERRETT, Lindsey, #15 NICASSIO, Kyrie, #25 RAMIREZ, Adriana, #10 LOZA, Giannina, #17 LAMMERS, Amanda, #16 WITZ, Jacquelyn, #18 TRIASSI, Arianna, #3 SHEA, Brittany, #11 OLTMANNS, Jenna, #00 EVANSON, Emily. | ||||
| For BU: #15 WIKFORS, Bethany, #2 REINECKE, Kahlie, #24 NEILL, Brittany, #22 MOSELEY, Ashley, #7 GLENN, Kate, #17 BELL, Kati, #16 YARBER, Brianna, #11 PETERSON, Caitlin, #6 MCPHERSON, Gillian, #25 ATKINSON, Amy, #1 FRUSHON, Erin. | ||||
| Foul on California Baptist. | ||||
| [106:38] | Yellow card on CBU NICASSIO, Kylee. | |||
| [107:00] | Offside against California Baptist. | |||
| Foul on Biola. | ||||
| [108:21] | Shot by CBU MERRETT, Lindsey HIGH. | |||
| End of period [110:00]. | ||||
| CBU | BU | ||||
| Shots | 13 | 10 | |||
| On goal | 4 | 5 | |||
| Saves | 4 | 3 | |||
| Corners | 2 | 3 | |||
| Fouls | 8 | 11 | |||
| Offsides | 3 | 0 | |||
| RC-YC | 0-1 | 0-1 | |||
| California Baptist (13-3-1, 7-1-1 GSAC) |
| ## | Player | Pos | G | A | Shots |
| 00 | EVANSON, Emily | GK | - | - | - |
| 3 | SHEA, Brittany | DEF | - | - | - |
| 5 | MERRETT, Lindsey | MF | - | 1 | 4 |
| 7 | NICASSIO, Kylee | MF | - | - | 3 |
| 9 | RAVENDA, Diana | FWD | - | - | 1 |
| 10 | LOZA, Giannina | MF | - | - | - |
| 11 | OLTMANNS, Jenna | DEF | - | - | 1 |
| 15 | NICASSIO, Kyrie | FWD | - | - | 1 |
| 16 | WITZ, Jacquelyn | MF | - | - | 1 |
| 18 | TRIASSI, Arianna | DEF | - | - | - |
| 25 | RAMIREZ, Adriana | DEF | - | - | 1 |
| 6 | SEWELL, Courtney | - | - | - | |
| 17 | LAMMERS, Amanda | 1 | - | 1 | |
| 19 | GAITHER, Melanie | - | - | - | |
| Totals......... | 1 | 1 | 13 |
| Biola (5-6-3, 1-5-3 GSAC) |
| ## | Player | Pos | G | A | Shots |
| 1 | FRUSHON, Erin | GK | - | - | - |
| 2 | REINECKE, Kahlie | MF | 1 | - | 3 |
| 7 | GLENN, Kate | MF | - | - | - |
| 8 | DAVID, Sam | FWD | - | - | 4 |
| 11 | PETERSON, Caitlin | DEF | - | 1 | - |
| 13 | MATHIS, Nikki | MF | - | - | - |
| 16 | YARBER, Brianna | DEF | - | - | 1 |
| 17 | BELL, Kati | DEF | - | - | - |
| 20 | MOSELEY, Heather | MF | - | - | - |
| 24 | NEILL, Brittany | FWD | - | - | 2 |
| 25 | ATKINSON, Amy | DEF | - | - | - |
| 5 | AFFENTRANGER, Hollie | - | - | - | |
| 6 | MCPHERSON, Gillian | - | - | - | |
| 9 | GULARTE, Megan | - | - | - | |
| 14 | RASKIN, Jessica | - | - | - | |
| 15 | WIKFORS, Bethany | - | - | - | |
| 22 | MOSELEY, Ashley | - | - | - | |
| Totals......... | 1 | 1 | 10 |
Date: 10/29/08
Site: La Mirada, CA
Stadium: Al Barbour Field
Officials:
Ashbir Singh
Gary Thompson
Jonathan Bogdanoff
Weather: Clear and Breezy
Time: 2:25
Attendance: 125