| Biola |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 4 | GREGSTON, Lauren | GK | - | - | - | - | - | - | - | 90 |
| 2 | REINECKE, Kahlie | MF | - | - | 1 | - | - | - | - | 48 |
| 7 | COLLINS, Leigh | DEF | - | - | - | - | - | - | - | 90 |
| 8 | ROBERTSON, Laurelle | MF | - | - | 2 | 2 | - | - | - | 90 |
| 11 | PETERSON, Caitlin | DEF | - | - | - | - | - | - | - | 90 |
| 12 | MOSSMAN, Becky | DEF | - | - | 1 | - | - | - | - | 82 |
| 16 | YARBER, Brianna | MF | - | - | - | - | - | - | - | 61 |
| 21 | AFFENTRANGER, Hollie | MF | - | - | - | - | - | - | - | 68 |
| 23 | JOHANNSEN, Brandi | DEF | - | - | 1 | 1 | - | - | - | 57 |
| 26 | JOLIN, Gabby | FWD | - | - | 2 | 1 | - | - | - | 90 |
| 27 | ROETTER, Tara | FWD | - | - | - | - | - | - | - | 84 |
| 6 | McPHERSON, Gillian | - | - | - | - | - | - | - | 60 | |
| 20 | MOSELEY, Heather | - | - | - | - | - | - | - | 6 | |
| 22 | MOSELEY, Ashley | - | - | - | - | - | - | - | 43 | |
| 25 | ATKINSON, Amy | - | - | - | - | - | - | - | 32 | |
| Totals......... | - | - | 7 | 4 | 9 | - | - | 991 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 4 | GREGSTON, Lauren | 90:00 | 1 | 11 | 23 |
| Totals......... | 90:00 | 1 | 11 | 23 |