1st Period Play-by-Play
Hope International vs. Biola
Date: 03/02/09 Site: La Mirada, CA - Chase Gymnasium
| 1st Period Play-by-Play | ||||
| 19:46 | BU | GOOD! JUMPER by DE LUCA, Chelsea | BU 2 - HIU 0 | (BU by 2) |
| 19:27 | HIU | MISSED JUMPER by PHILYAW, Kasey | ||
| REBOUND (DEF) by ALBERTS, Megann | ||||
| 19:17 | BU | MISSED JUMPER by ALBERTS, Megann | ||
| REBOUND (OFF) by CONICELLI, Jessilyn | ||||
| 19:11 | BU | MISSED 3 PTR by FRENCH, Jennifer | ||
| REBOUND (OFF) by ALBERTS, Megann | ||||
| 18:51 | BU | GOOD! 3 PTR by REECE, Charrise | BU 5 - HIU 0 | (BU by 5) |
| 18:29 | HIU | GOOD! JUMPER by RICKER, Shauna | BU 5 - HIU 2 | (BU by 3) |
| ASSIST by PHILYAW, Kasey | ||||
| 18:26 | HIU | TIMEOUT 30sec | ||
| 18:13 | BU | MISSED LAYUP by REECE, Charrise | ||
| 18:13 | HIU | BLOCK by SALAZAR, Lindsay | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:07 | BU | MISSED JUMPER by CONICELLI, Jessilyn | ||
| REBOUND (DEF) by MARTIN, Kasey | ||||
| 17:54 | HIU | TURNOVR by JAMES, Kendra | ||
| 17:44 | BU | MISSED JUMPER by DE LUCA, Chelsea | ||
| REBOUND (OFF) by FRENCH, Jennifer | ||||
| 17:36 | BU | MISSED JUMPER by ALBERTS, Megann | ||
| REBOUND (OFF) by CONICELLI, Jessilyn | ||||
| 17:33 | BU | MISSED JUMPER by CONICELLI, Jessilyn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:19 | HIU | GOOD! 3 PTR by PHILYAW, Kasey | BU 5 - HIU 5 | Tied |
| ASSIST by SALAZAR, Lindsay | ||||
| 17:01 | BU | MISSED JUMPER by ALBERTS, Megann | ||
| REBOUND (DEF) by SALAZAR, Lindsay | ||||
| 16:52 | BU | FOUL by REECE, Charrise | ||
| 16:48 | HIU | TURNOVR by PHILYAW, Kasey | ||
| 16:37 | BU | TURNOVR by FRENCH, Jennifer | ||
| 16:23 | HIU | MISSED JUMPER by HYDE, Aundrea | ||
| REBOUND (DEF) by CONICELLI, Jessilyn | ||||
| 16:17 | BU | MISSED 3 PTR by DE LUCA, Chelsea | ||
| REBOUND (OFF) by FRENCH, Jennifer | ||||
| 16:12 | BU | GOOD! JUMPER by FRENCH, Jennifer (in the paint) | BU 7 - HIU 5 | (BU by 2) |
| 16:12 | HIU | FOUL by JAMES, Kendra | ||
| 16:12 | BU | GOOD! FT SHOT by FRENCH, Jennifer | BU 8 - HIU 5 | (BU by 3) |
| 15:56 | BU | FOUL by CONICELLI, Jessilyn | ||
| 15:56 | HIU | GOOD! FT SHOT by SALAZAR, Lindsay | BU 8 - HIU 6 | (BU by 2) |
| 15:56 | HIU | GOOD! FT SHOT by SALAZAR, Lindsay | BU 8 - HIU 7 | (BU by 1) |
| 15:39 | BU | MISSED JUMPER by ALBERTS, Megann | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:26 | HIU | MISSED 3 PTR by RENTIE, Morgan | ||
| REBOUND (DEF) by ALBERTS, Megann | ||||
| 15:16 | BU | MISSED LAYUP by REECE, Charrise | ||
| REBOUND (OFF) by FRENCH, Jennifer | ||||
| 15:15 | BU | GOOD! JUMPER by FRENCH, Jennifer (in the paint) | BU 10 - HIU 7 | (BU by 3) |
| 14:57 | HIU | TURNOVR by JAMES, Kendra | ||
| 14:49 | BU | MISSED JUMPER by ALBERTS, Megann | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:35 | BU | GOOD! 3 PTR by REECE, Charrise | BU 13 - HIU 7 | (BU by 6) |
| ASSIST by DE LUCA, Chelsea | ||||
| 14:11 | HIU | MISSED JUMPER by HYDE, Aundrea | ||
| 14:11 | BU | BLOCK by CONICELLI, Jessilyn | ||
| REBOUND (DEF) by CONICELLI, Jessilyn | ||||
| 14:04 | BU | GOOD! JUMPER by ALBERTS, Megann | BU 15 - HIU 7 | (BU by 8) |
| ASSIST by REECE, Charrise | ||||
| 13:40 | HIU | TURNOVR by PHILYAW, Kasey | ||
| 13:39 | BU | STEAL by CONICELLI, Jessilyn | ||
| 13:34 | BU | GOOD! LAYUP by CONICELLI, Jessilyn (fastbreak) | BU 17 - HIU 7 | (BU by 10) |
| ASSIST by REECE, Charrise | ||||
| 13:14 | BU | FOUL by DE LUCA, Chelsea | ||
| 13:12 | HIU | GOOD! 3 PTR by PHILYAW, Kasey | BU 17 - HIU 10 | (BU by 7) |
| ASSIST by SALAZAR, Lindsay | ||||
| 12:53 | BU | GOOD! 3 PTR by DE LUCA, Chelsea | BU 20 - HIU 10 | (BU by 10) |
| ASSIST by KATER, Richae | ||||
| 12:33 | HIU | TURNOVR by JAMES, Kendra | ||
| 12:10 | HIU | FOUL by RICKER, Shauna | ||
| 12:07 | BU | TURNOVR by CONICELLI, Jessilyn | ||
| 11:49 | BU | FOUL by KATER, Richae | ||
| 11:49 | HIU | MISSED FT SHOT by JAMES, Kendra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:49 | HIU | MISSED FT SHOT by JAMES, Kendra | ||
| REBOUND (DEF) by ALBERTS, Megann | ||||
| 11:39 | BU | GOOD! 3 PTR by DE LUCA, Chelsea | BU 23 - HIU 10 | (BU by 13) |
| ASSIST by REECE, Charrise | ||||
| 11:19 | HIU | MISSED 3 PTR by JAMES, Kendra | ||
| REBOUND (DEF) by KATER, Richae | ||||
| 11:02 | BU | TURNOVR by KATER, Richae | ||
| 11:01 | HIU | STEAL by JAMES, Kendra | ||
| 10:37 | HIU | MISSED 3 PTR by RICKER, Shauna | ||
| REBOUND (OFF) by RICKER, Shauna | ||||
| 10:33 | HIU | GOOD! JUMPER by RICKER, Shauna | BU 23 - HIU 12 | (BU by 11) |
| 10:10 | BU | MISSED JUMPER by CONICELLI, Jessilyn | ||
| REBOUND (DEF) by RENTIE, Morgan | ||||
| 09:52 | HIU | GOOD! JUMPER by RICKER, Shauna | BU 23 - HIU 14 | (BU by 9) |
| ASSIST by PHILYAW, Kasey | ||||
| 09:34 | HIU | FOUL by MARTIN, Kasey | ||
| 09:29 | BU | GOOD! JUMPER by BARCLAY, Christina (in the paint) | BU 25 - HIU 14 | (BU by 11) |
| 09:08 | HIU | GOOD! JUMPER by RICKER, Shauna | BU 25 - HIU 16 | (BU by 9) |
| ASSIST by SALAZAR, Lindsay | ||||
| 08:51 | BU | MISSED JUMPER by REECE, Charrise | ||
| 08:51 | HIU | BLOCK by RICKER, Shauna | ||
| REBOUND (OFF) by KATER, Richae | ||||
| 08:37 | BU | GOOD! JUMPER by ALBERTS, Megann (in the paint) | BU 27 - HIU 16 | (BU by 11) |
| ASSIST by REECE, Charrise | ||||
| 08:10 | HIU | MISSED JUMPER by JAMES, Kendra | ||
| 08:10 | BU | BLOCK by KATER, Richae | ||
| REBOUND (DEF) by ALBERTS, Megann | ||||
| 07:56 | BU | GOOD! 3 PTR by DE LUCA, Chelsea | BU 30 - HIU 16 | (BU by 14) |
| ASSIST by BARCLAY, Christina | ||||
| 07:53 | HIU | TIMEOUT TEAM | ||
| 07:42 | BU | FOUL by ALBERTS, Megann | ||
| 07:37 | HIU | MISSED JUMPER by SALAZAR, Lindsay | ||
| 07:37 | BU | BLOCK by BARCLAY, Christina | ||
| REBOUND (DEF) by BARCLAY, Christina | ||||
| 07:20 | BU | MISSED 3 PTR by PATY, Elise | ||
| REBOUND (DEF) by MARTIN, Kasey | ||||
| 07:02 | HIU | MISSED JUMPER by HYDE, Aundrea | ||
| REBOUND (OFF) by PHILYAW, Kasey | ||||
| 07:00 | BU | FOUL by REECE, Charrise | ||
| 06:58 | HIU | TURNOVR by RICKER, Shauna | ||
| 06:37 | BU | MISSED JUMPER by BARCLAY, Christina | ||
| REBOUND (OFF) by BARCLAY, Christina | ||||
| 06:22 | BU | GOOD! JUMPER by ALBERTS, Megann (in the paint) | BU 32 - HIU 16 | (BU by 16) |
| ASSIST by BARCLAY, Christina | ||||
| 06:03 | HIU | MISSED 3 PTR by PHILYAW, Kasey | ||
| REBOUND (DEF) by BARCLAY, Christina | ||||
| 05:40 | BU | GOOD! 3 PTR by DREWS, Emily | BU 35 - HIU 16 | (BU by 19) |
| ASSIST by GUSTAFSON, Lauren | ||||
| 05:23 | HIU | GOOD! 3 PTR by SALAZAR, Lindsay | BU 35 - HIU 19 | (BU by 16) |
| 05:06 | BU | MISSED 3 PTR by PATY, Elise | ||
| REBOUND (OFF) by BARCLAY, Christina | ||||
| 05:03 | BU | MISSED 3 PTR by GUSTAFSON, Lauren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:47 | HIU | FOUL by HYDE, Aundrea | ||
| 04:47 | HIU | TURNOVR by HYDE, Aundrea | ||
| 04:35 | BU | GOOD! JUMPER by JACKSON, Megan | BU 37 - HIU 19 | (BU by 18) |
| ASSIST by GUSTAFSON, Lauren | ||||
| 04:22 | BU | FOUL by DREWS, Emily | ||
| 04:22 | HIU | GOOD! FT SHOT by SALAZAR, Lindsay | BU 37 - HIU 20 | (BU by 17) |
| 04:22 | HIU | GOOD! FT SHOT by SALAZAR, Lindsay | BU 37 - HIU 21 | (BU by 16) |
| 04:04 | HIU | FOUL by JAMES, Kendra | ||
| 04:03 | BU | GOOD! JUMPER by CONICELLI, Jessilyn (in the paint) | BU 39 - HIU 21 | (BU by 18) |
| 03:45 | HIU | MISSED 3 PTR by JAMES, Kendra | ||
| REBOUND (DEF) by DREWS, Emily | ||||
| 03:41 | BU | TURNOVR by DREWS, Emily | ||
| 03:31 | BU | FOUL by CONICELLI, Jessilyn | ||
| 03:31 | HIU | GOOD! FT SHOT by HYDE, Aundrea | BU 39 - HIU 22 | (BU by 17) |
| 03:31 | HIU | MISSED FT SHOT by HYDE, Aundrea | ||
| REBOUND (DEF) by DREWS, Emily | ||||
| 03:18 | BU | GOOD! JUMPER by GUSTAFSON, Lauren | BU 41 - HIU 22 | (BU by 19) |
| ASSIST by JACKSON, Megan | ||||
| 03:04 | HIU | MISSED JUMPER by HYDE, Aundrea | ||
| REBOUND (DEF) by GUSTAFSON, Lauren | ||||
| 02:55 | BU | GOOD! LAYUP by JACKSON, Megan (fastbreak) | BU 43 - HIU 22 | (BU by 21) |
| ASSIST by GUSTAFSON, Lauren | ||||
| 02:31 | HIU | TURNOVR by JAMES, Kendra | ||
| 02:25 | BU | GOOD! JUMPER by ALBERTS, Megann | BU 45 - HIU 22 | (BU by 23) |
| 02:18 | HIU | TIMEOUT TEAM | ||
| 02:08 | HIU | MISSED LAYUP by SALAZAR, Lindsay | ||
| REBOUND (DEF) by JACKSON, Megan | ||||
| 01:50 | BU | MISSED 3 PTR by PATY, Elise | ||
| REBOUND (DEF) by JAMES, Kendra | ||||
| 01:34 | BU | FOUL by ALBERTS, Megann | ||
| 01:34 | HIU | GOOD! FT SHOT by RENTIE, Morgan | BU 45 - HIU 23 | (BU by 22) |
| 01:34 | HIU | GOOD! FT SHOT by RENTIE, Morgan | BU 45 - HIU 24 | (BU by 21) |
| 01:17 | BU | GOOD! 3 PTR by DREWS, Emily | BU 48 - HIU 24 | (BU by 24) |
| ASSIST by PATY, Elise | ||||
| 00:49 | HIU | MISSED JUMPER by RICKER, Shauna | ||
| REBOUND (DEF) by BARCLAY, Christina | ||||
| 00:29 | BU | MISSED JUMPER by BARCLAY, Christina | ||
| REBOUND (DEF) by JAMES, Kendra | ||||
| 00:27 | BU | FOUL by JACKSON, Megan | ||
| 00:27 | HIU | MISSED FT SHOT by JAMES, Kendra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:27 | HIU | MISSED FT SHOT by JAMES, Kendra | ||
| REBOUND (DEF) by BARCLAY, Christina | ||||
| 00:06 | BU | GOOD! JUMPER by JACKSON, Megan (in the paint) | BU 50 - HIU 24 | (BU by 26) |
| ASSIST by BARCLAY, Christina | ||||
| 00:06 | HIU | FOUL by SALAZAR, Lindsay | ||
| 00:06 | BU | GOOD! FT SHOT by JACKSON, Megan | BU 51 - HIU 24 | (BU by 27) |
| 00:02 | HIU | MISSED JUMPER by SALAZAR, Lindsay | ||
| REBOUND (DEF) by BARCLAY, Christina |