| The Master's |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | BUSSELL, Andrew | GK | - | - | - | - | - | - | - |
| 4 | VAZQUEZ, Ricardo | D | - | - | - | - | - | - | - |
| 5 | PIHANA, Kamalei | D | - | - | - | - | - | - | - |
| 8 | SCHEUNEMANN, Kevin | MF | - | - | - | - | - | - | - |
| 10 | CROFT, Brett | FW | - | - | 2 | 1 | - | - | 1 |
| 13 | SHAHI, Taylor | MF | - | - | 1 | - | - | - | - |
| 14 | EDWARDS, Jordan | D | - | - | - | - | - | - | - |
| 15 | MIKULAS, Joey | MF | 1 | - | 2 | 1 | - | - | - |
| 20 | KROPILAK, Jamison | D | - | - | - | - | - | - | - |
| 22 | BARRIOS, Julio | MF | - | - | - | - | - | - | - |
| 25 | MICHELSON, Austin | D | - | - | 1 | - | - | - | - |
| 2 | SALDIVIA, Nick | - | - | - | - | - | - | - | |
| 3 | DOLAN, Ryan | - | - | - | - | - | - | - | |
| 7 | BARAUNA, Vini | - | - | - | - | - | - | - | |
| 9 | ROCHOW, Austin | - | - | - | - | - | - | - | |
| 12 | EGELER, Zach | - | - | - | - | - | - | - | |
| 16 | GARDNER, Kenny | - | - | - | - | - | - | - | |
| 17 | OBIMBO, James | - | - | 1 | - | - | - | - | |
| Totals......... | 1 | - | 7 | 2 | 19 | - | 1 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | BUSSELL, Andrew | 91:00 | 2 | 3 | 14 |
| Totals......... | 91:00 | 2 | 3 | 14 |