| OT Period Play-by-Play | ||||
| Start of OT period [90:00]. | ||||
| For TMC: #1 BUSSELL, Andrew, #15 MIKULAS, Joey, #10 CROFT, Brett, #5 PIHANA, Kamalei, #25 MICHELSON, Austin, #4 VAZQUEZ, Ricardo, #14 EDWARDS, Jordan, #8 SCHEUNEMANN, Kevin, #13 SHAHI, Taylor, #17 OBIMBO, James, #16 GARDNER, Kenny. | ||||
| For BU: #2 HANSCOM, John, #10 CHEW, Daniel, #7 MONTALVO, Tony, #9 O'KEEFE, Joey, #8 DAY, Stephen, #21 HAYES, Scott, #6 KISER, Kevin, #11 CUEVAS, Julio, #15 LEWIS, Aaren, #20 TANQUARY, Stephen, #1 CRICHTON, Joshua. | ||||
| [90:59] | Shot by BU LEWIS, Aaren BLOCKED. | |||
| [91:00] | GOAL by BU TANQUARY, Stephen, Assist by LEWIS, Aaren, goal number 5 for season. | |||
| Biola 2, The Master's 1 | ||||
| *Open net off the deflection of Lewis' shot by keeper (one touch) | ||||
| TMC | BU | ||||
| Shots | 7 | 14 | |||
| On goal | 2 | 5 | |||
| Saves | 3 | 1 | |||
| Corners | 1 | 11 | |||
| Fouls | 19 | 19 | |||
| Offsides | 1 | 3 | |||
| RC-YC | 0-1 | 0-2 | |||
| The Master's (8-10-1) |
| ## | Player | Pos | G | A | Shots |
| 1 | BUSSELL, Andrew | GK | - | - | - |
| 4 | VAZQUEZ, Ricardo | D | - | - | - |
| 5 | PIHANA, Kamalei | D | - | - | - |
| 8 | SCHEUNEMANN, Kevin | MF | - | - | - |
| 10 | CROFT, Brett | FW | - | - | 2 |
| 13 | SHAHI, Taylor | MF | - | - | 1 |
| 14 | EDWARDS, Jordan | D | - | - | - |
| 15 | MIKULAS, Joey | MF | 1 | - | 2 |
| 20 | KROPILAK, Jamison | D | - | - | - |
| 22 | BARRIOS, Julio | MF | - | - | - |
| 25 | MICHELSON, Austin | D | - | - | 1 |
| 2 | SALDIVIA, Nick | - | - | - | |
| 3 | DOLAN, Ryan | - | - | - | |
| 7 | BARAUNA, Vini | - | - | - | |
| 9 | ROCHOW, Austin | - | - | - | |
| 12 | EGELER, Zach | - | - | - | |
| 16 | GARDNER, Kenny | - | - | - | |
| 17 | OBIMBO, James | - | - | 1 | |
| Totals......... | 1 | - | 7 |
| Biola (11-6-1) |
| ## | Player | Pos | G | A | Shots |
| 1 | CRICHTON, Joshua | GK | - | - | - |
| 6 | KISER, Kevin | D | - | 1 | - |
| 7 | MONTALVO, Tony | MF | - | - | 2 |
| 8 | DAY, Stephen | MF | - | - | - |
| 9 | O'KEEFE, Joey | D | - | - | - |
| 10 | CHEW, Daniel | FW | - | - | 2 |
| 11 | CUEVAS, Julio | MF | - | - | 2 |
| 16 | BALLESTEROS, Carlos | FW | - | - | 1 |
| 20 | TANQUARY, Stephen | FW | 1 | - | 4 |
| 21 | HAYES, Scott | D | - | - | - |
| 77 | PANTIC, Sava | MF | - | - | 1 |
| 2 | HANSCOM, John | 1 | - | 1 | |
| 14 | DEOGRACIA, Marshall | - | - | - | |
| 15 | LEWIS, Aaren | - | 1 | 1 | |
| 19 | KINCADE, Alex | - | - | - | |
| Totals......... | 2 | 2 | 14 |
Date: 10/31/12
Site: La Mirada, CA
Stadium: Al Barbour Field
Officials:
Mohamed Mahmoud
Felipe Benavides
Mario Mijangos
Time: 2:07
Attendance: 213