| OT3 Period Play-by-Play | ||||
| Start of SO period [110:00]. | ||||
| Shootout attempt by VUSC COLIC, Tomislav MISSED [FENLASON, Aaron]. | ||||
| Shot saved by Fenlason | ||||
| Shootout attempt by BU RUVALCABA, Marco MADE [HERRERA, Trevor]. | ||||
| Shootout attempt by VUSC HERRERA, Landon MADE [FENLASON, Aaron]. | ||||
| Shootout attempt by BU SHELTON, Cody MADE [HERRERA, Trevor]. | ||||
| Shootout attempt by VUSC ROQUEMORE, Scott MISSED [FENLASON, Aaron]. | ||||
| Shot missed right of the net | ||||
| Shootout attempt by BU BAKO, Shalom MADE [HERRERA, Trevor]. | ||||
| Shootout attempt by VUSC HOLSTEIN, Adam MADE [FENLASON, Aaron]. | ||||
| Shootout attempt by BU TOSCAN, Humberto MADE [HERRERA, Trevor]. | ||||
| VUSC | BU | ||||
| Shots | 12 | 20 | |||
| On goal | 7 | 2 | |||
| Saves | 1 | 6 | |||
| Corners | 4 | 5 | |||
| Fouls | 19 | 18 | |||
| Offsides | 2 | 0 | |||
| RC-YC | 1-3 | 0-4 | |||
| Vanguard (12-3-2) |
| ## | Player | Pos | G | A | Shots |
| 01 | HERRERA, Trevor | GK | - | - | - |
| 2 | NUTTER, Eric | M | - | - | 2 |
| 3 | GOEBEL, Timothy | D | - | - | - |
| 4 | RODINO, Jordan | D | - | - | - |
| 7 | COLIC, Tomislav | M | 1 | - | 4 |
| 8 | CASCO, Andrew | D | - | - | 1 |
| 10 | FALKNER, Scott | D | - | - | - |
| 16 | HEMINGWAY, Adam | M | - | - | 1 |
| 19 | LOPEZ, Alejandro | M | - | - | 3 |
| 21 | MARQUEZ, Ryan | M | - | - | - |
| 22 | HOLSTEIN, Adam | F | - | - | 1 |
| 5 | MERDZIC, Mario | - | - | - | |
| 6 | HERRERA, Landon | - | - | - | |
| 9 | TAPIA, Victor | - | - | - | |
| 11 | DIAZ, Celestino | - | - | - | |
| 12 | KENNEY, Ryan | - | - | - | |
| 14 | ROQUEMORE, Scott | - | - | - | |
| Totals......... | 1 | - | 12 |
| Biola (7-7-4) |
| ## | Player | Pos | G | A | Shots |
| 0 | FENLASON, Aaron | GK | - | - | - |
| 2 | SHELTON, Cody | D | - | - | - |
| 3 | BAUTISTA, Zach | M | - | - | 2 |
| 4 | FENLASON, Jared | D | - | - | - |
| 5 | GOMEZ, Abraham | M | - | - | 2 |
| 8 | CHONGO, Kennedy | F | 1 | - | 5 |
| 9 | BAKO, Shalom | D | - | - | - |
| 10 | TOSCAN, Humberto | M | - | - | - |
| 11 | RUVALCABA, Marco | F | - | - | 5 |
| 12 | MONTALVO, Tony | MF | - | - | 3 |
| 16 | ROBERTS, Colby | D | - | - | - |
| 7 | RAVENSCRAFT, Jake | - | - | 1 | |
| 13 | FRIEHE, Derek | - | - | 1 | |
| 18 | FOSTER, Graham | - | - | 1 | |
| 21 | FRIEHE, Phillip | - | - | - | |
| Totals......... | 1 | - | 20 |
Date: 11/04/09
Site: La Mirada, CA
Stadium: Al Barbour Field
Officials:
Steve Elliott
Ashbir Singh
Felipe Benavides
Weather: Cold and Hazy
Time: 2:50
Attendance: 184