| Biola |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | CRICHTON, Joshua | GK | - | - | - | - | - | - | - |
| 6 | KISER, Kevin | D | - | 1 | - | - | - | - | - |
| 7 | MONTALVO, Tony | MF | - | - | 2 | 2 | - | - | - |
| 8 | DAY, Stephen | MF | - | - | - | - | - | - | - |
| 9 | O'KEEFE, Joey | D | - | - | - | - | - | - | - |
| 10 | CHEW, Daniel | FW | - | - | 2 | 1 | - | - | - |
| 11 | CUEVAS, Julio | MF | - | - | 2 | - | - | - | - |
| 16 | BALLESTEROS, Carlos | FW | - | - | 1 | - | - | - | - |
| 20 | TANQUARY, Stephen | FW | 1 | - | 4 | 1 | - | - | - |
| 21 | HAYES, Scott | D | - | - | - | - | - | - | 1 |
| 77 | PANTIC, Sava | MF | - | - | 1 | - | - | - | 1 |
| 2 | HANSCOM, John | 1 | - | 1 | 1 | - | - | - | |
| 14 | DEOGRACIA, Marshall | - | - | - | - | - | - | - | |
| 15 | LEWIS, Aaren | - | 1 | 1 | - | - | - | - | |
| 19 | KINCADE, Alex | - | - | - | - | - | - | - | |
| Totals......... | 2 | 2 | 14 | 5 | 19 | - | 2 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | CRICHTON, Joshua | 91:00 | 1 | 1 | 7 |
| Totals......... | 91:00 | 1 | 1 | 7 |