FPU   Inn   BU  
   1  2  3  4  5  6  7  8  9    R  H  E
Fresno Pacific 1 0 0 1 0 0 0 1 0 3 9 2
Biola 0 0 0 1 0 0 0 0 3 4 12 1
  3   Final   4
 
Last play: PACE hit by pitch, RBI (2-2); COOK advanced to second; GEBBERS advanced to third; ROTKOWITZ scored, unearned.
 Fresno Pacific  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HALDERMAN, Joe cf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 0 0   0
  TAYLOR, Jeff cf 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   2 0 0   0
PADGETT, Casey 2b/3b 5 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 3 0   1 2 0   1
JACKSON, Josh dh 4 1 2 1   0 0 1   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
  RIGBY, Case ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   2
KEENEY, Justin lf 4 1 2 0   1 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 1   0
LOWELL, Anthony rf 4 1 2 0   1 0 0   0 0   1 0 0 0 0 0   2 0 0   1 0 0   2
NORWOOD, Joey 3b 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 1 0   0
  MULLIGAN, Mitch ss 0 0 0 1   0 0 0   0 0   0 0 0 1 0 0   1 0 0   2 0 1   0
SCHROEDER, Roger 1b 3 0 1 1   0 0 0   1 0   0 0 0 0 0 0   0 2 0   9 0 0   0
COLEMAN, Jared c 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   7 0 0   0
  REYES, Jose pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
DOUGLAS, Andrew ss/2b 3 0 1 0   0 0 0   0 1   0 1 0 0 1 0   0 2 0   1 6 0   4
BURNS, Jacob p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  WOOKEY, Tyler p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  NUNES, Kellen p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  STEELE, Jon p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  BRODIE, Daniel p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 34 3 9 3   2 0 1   3 4   1 1 0 1 1 0   9 13 0   26 9 2   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
BURNS, Jacob   6.0 6 1 1 0 5   0 1 0 0 0 0   0 0 0   23 24   3 9   67  
WOOKEY, Tyler   1.0 2 0 0 0 0   0 0 0 0 0 0   0 0 0   5 5   2 1   13  
NUNES, Kellen   1.0 1 0 0 0 1   0 0 0 0 0 0   0 0 0   4 4   2 0   16  
STEELE, Jon L,0-1   0.2 2 3 0 0 1   0 0 0 0 0 0   0 0 0   5 5   1 0   15  
BRODIE, Daniel   0.0 1 0 0 1 0   0 1 0 0 0 0   0 0 0   1 3   0 0   19