CUI   Inn   BU  
   1  2  3  4  5  6  7    R  H  E
Concordia CA 0 0 0 0 1 0 0 1 4 3
Biola 0 1 0 0 0 1 X 2 4 2
  1   Final   2
 
Last play: KUBER flied out to cf (0-2 KF).
 Concordia CA  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HOLM, Ty cf 2 1 1 0   0 0 0   1 0   0 0 0 0 1 0   1 0 0   2 0 0   0
KUBER, Chris c 2 0 0 0   0 0 0   1 0   0 0 1 0 0 0   1 1 0   7 1 1   1
  HORTON, Matt pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
GARZA, Bryan 1b 2 0 1 1   0 0 0   1 0   0 0 0 0 0 1   0 1 1   5 3 0   0
OFELT, Spencer dh 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 1   0 0 0   0
DIMASCIO, Ryan 3b 2 0 1 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 1 1   3
KOISSIAN, Chase rf 2 0 0 0   0 0 0   0 0   0 1 1 0 0 0   1 2 0   0 0 0   0
BRYANT, Dillon lf 3 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0
HODGES, Justin 2b 2 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 3 0   1 1 0   2
PALMER, Matt ss 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 1 1   1
  PETERSON, Dave ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
QUINTANA, Adam p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 1 0   0
Totals 21 1 4 1   0 0 0   4 3   0 1 3 0 1 1   4 11 2   18 8 3   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
QUINTANA, Adam L,6-3   6.0 4 2 1 2 7   1 0 0 2 0 0   1 0 0   21 25   4 6   97