FPU   Inn   BU  
   1  2  3  4  5  6  7  8  9    R  H  E
Fresno Pacific 1 0 0 1 0 0 0 1 0 3 9 2
Biola 0 0 0 1 0 0 0 0 3 4 12 1
  3   Final   4
 
Last play: PACE hit by pitch, RBI (2-2); COOK advanced to second; GEBBERS advanced to third; ROTKOWITZ scored, unearned.
 Biola  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
FOREMAN, Chris cf 5 0 3 0   0 0 0   0 1   1 0 0 0 0 0   0 1 0   3 1 0   0
ROTKOWITZ, Nick ss 5 2 2 1   0 0 0   0 1   0 0 0 0 0 0   0 2 0   1 2 1   4
GEBBERS, Hawkins 2b 5 0 3 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 5 0   0
COOK, Kris c 4 0 0 0   0 0 0   1 2   0 0 0 0 0 0   2 0 0   4 2 0   1
PACE, Chad lf 3 0 1 2   0 0 0   0 0   0 0 0 0 2 0   2 0 0   2 0 0   0
CHAVEZ, Brent 3b 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 1   1 1 0   2
  NELSON, Scott ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
WEST, David rf 4 1 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   3 0 0   0
  HARBESON, DJ pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
MCQUEEN, Matt 1b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   12 0 0   0
  OPDYKE, Brent ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
ALEXANDER, Steven dh 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
  BANWART, Matt ph 1 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
ALBERT, Brian p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 3 0   0
  BAAS, Josh p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  GAUSEPOHL, Charlie p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  NOLAN, Tim p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 38 4 12 4   0 0 0   1 7   1 0 0 0 2 0   8 10 1   27 15 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
ALBERT, Brian   7.0 7 2 2 1 4   1 1 0 0 0 0   1 0 1   28 30   6 11   98  
BAAS, Josh   1.0 1 1 1 0 0   0 0 0 0 1 0   1 0 0   3 4   1 2   19  
GAUSEPOHL, Charlie   0.0 1 0 0 1 0   0 0 0 0 0 0   0 0 0   1 2   0 0   8  
NOLAN, Tim W,1-0   1.0 0 0 0 1 0   0 0 0 0 0 0   0 0 0   2 3   2 0   9