Instructors: To add your class to Blackboard, click the "Add" link in the last column. (If there is no link there, that means the class already exists on Blackboard.)
This list was up-to-date as of 12/11/2012
Back to: Full List of Semesters
See instructions for printing, downloading, and emailing individual class rosters from within my.Biola. See my.Biola for actual, live data.
See a list of just online classes.
ANTH ARTS BBST BIOS BLGR BLHE BUSN CEED CHEM CNMAYou can bookmark the above links to go straight to that section.
CODS COMM CSAP CSCI CSOL CSSR EILI ENGL GNST HIST
HUFA HUFF HUFR HUFS INAL INCS INTE ISAL ISAN ISCL
ISTE JOUR LEDU MATH MUSC NURS PEED PHIL PHSC POSC
PSYC RSDS RSLB RSPY RSTH RSTN RSTP SEED SOCI TTBE
TTCE TTDE TTHE TTHT TTNT TTOT TTPH TTPM TTPT TTRL
TTSF TTSS TTTH TTTS YMDT
The Column "CRN (#)" has both the Course Record Number (CRN) and the number of students enrolled.
| Course (Units) | Title | CRN (#) | Day / Time (Dates) | Location | Instructor | Blackboard |
| ANTH 200 01 (3) ISAN 507 01 |
General Cultural Anthropology | 2433 (107) 2434 (5) |
TR 12:00 pm - 1:15 pm | Mayers AUDITORIUM | Doug Hayward | 201210_ANTH_200_01 |
| ANTH 222 01 (3) | Physical Anthropology | 2435 (32) | TR 10:30 am - 11:45 am | White 40 | Paul Langenwalter | Add |
| ANTH 222 02 (3) | Physical Anthropology | 2437 (25) | MW 12:00 pm - 1:15 pm | Talbot East 111 | Paul Langenwalter | Add |
| ANTH 223 01 (1) | Physical Anthropology Lab | 2439 (5) | W 3:00 pm - 5:00 pm | Marshburn 4 | Paul Langenwalter | Add |
| ANTH 300 01 (3) ISAN 511 01 |
Magic, Witchcraft & Sorcery | 2440 (27) 2441 (3) |
MW 12:00 pm - 1:15 pm | English 61 | Kevin Pittle | 201210_ANTH_300_01 |
| ANTH 304 PL (3) | AR:Human Osteology | 3121 (1) | TBA | None NONE | Paul Langenwalter | Add |
| ANTH 310 01 (3) ISAN 503 01 |
Introduction to Linguistic Anthropology: Language, Culture & Society | 2442 (15) 2443 (3) |
TR 12:00 pm - 1:15 pm | Rose 4 | Kevin Pittle | 201210_ANTH_310_01 |
| ANTH 312 PL (3) | AR:Archaeology Methds&Theories | 3523 (1) | TBA | None NONE | Paul Langenwalter | Add |
| ANTH 315 01 (3) ANTH 316 01 |
Field Methods in Archaeology I | 2444 (6) 3159 (1) |
R 3:00 pm - 5:50 pm | Rood 55 | Paul Langenwalter | Add |
| ANTH 316 01 (3) ANTH 315 01 |
Field Methds in Archaeology II | 3159 (1) 2444 (6) |
R 3:00 pm - 5:50 pm | Rood 55 | Paul Langenwalter | Add |
| ANTH 335 01 (3) | World Archaeology | 2446 (2) | T 3:00 pm - 5:50 pm | Rood 51 | Paul Langenwalter | Add |
| ANTH 350 01 (3) | Anthropological Field Pract | 2448 (7) | R 6:00 pm - 8:50 pm | Sutherland 114 | Sue Russell | 201210_ANTH_350_01 |
| ANTH 401 KP (3) | AR:History of Anthro Theory | 3524 (1) | TBA | None NONE | Kevin Pittle | Add |
| ANTH 402 01 (3) ISAN 555 01 |
Family, Kinship & Gender | 2819 (3) 2821 (6) |
Online | None ONLINE | Sue Russell | 201210_ANTH_402_01 |
| ANTH 403 01 (3) ISAN 561 01 |
Economy, Society, and Values | 3057 (17) 2589 (3) |
T 3:00 pm - 5:50 pm | Business 105 | Katrina Greene | 201210_ANTH_403_01 |
| ANTH 415 KP (3) | AR:Human Conflict | 3521 (1) | TBA | None NONE | Kevin Pittle | Add |
| Course (Units) | Title | CRN (#) | Day / Time (Dates) | Location | Instructor | Blackboard |
| ARTS 100 01 (3) | Art Appreciation | 1456 (34) | M 7:30 pm - 10:20 pm | Rood 57 | Erica Ryan-Stallones | 201210_ARTS_100_01 |
| ARTS 100 02 (3) | Art Appreciation | 1457 (36) | T 7:30 pm - 10:20 pm | Talbot East 107 | Nathan Huff | 201210_ARTS_100_02 |
| ARTS 100 03 (3) | Art Appreciation | 1458 (28) | R 7:30 pm - 10:20 pm | Rood 52 | Erica Ryan-Stallones | 201210_ARTS_100_03 |
| ARTS 107 01 (3) | Drawing I | 1459 (16) | MW 10:30 am - 1:20 pm | Art 85 | Jon Puls | 201210_ARTS_107_01 |
| ARTS 107 02 (3) | Drawing I | 1460 (18) | TR 1:30 pm - 4:20 pm | Art 85 | Nathan Huff | 201210_ARTS_107_02 |
| ARTS 107 03 (3) | Drawing I | 1461 (18) | TR 10:30 am - 1:20 pm | Art 85 | Nathan Huff | 201210_ARTS_107_02 |
| ARTS 107 04 (3) | Drawing I | 3267 (19) | MW 4:30 pm - 7:20 pm | Art 85 | Jon Puls | Add |
| ARTS 109 01 (3) | Digital Tools | 1462 (20) | TR 10:30 am - 1:20 pm | Library MAC140 | Rachelle Chuang | Add |
| ARTS 109 02 (3) | Digital Tools | 1463 (21) | TR 1:30 pm - 4:20 pm | Art 82 | Rachelle Chuang | Add |
| ARTS 109 03 (3) | Digital Tools | 1464 (16) | MW 7:30 pm - 10:10 pm | Art 82 | Jeffrey Rau | 201210_ARTS_109_03 |
| ARTS 110 01 (3) | 2-D Design | 1465 (16) | TR 1:30 pm - 4:20 pm | Art 81 | Loren Baker | Add |
| ARTS 110 02 (3) | 2-D Design | 1466 (17) | TR 4:30 pm - 7:20 pm | Art 81 | Loren Baker | Add |
| ARTS 110 03 (3) | 2-D Design | 1467 (11) | MW 4:30 pm - 7:20 pm | Art 81 | Erica Ryan-Stallones | 201210_ARTS_110_03 |
| ARTS 110 04 (3) | 2-D Design | 3268 (10) | TR 4:30 pm - 7:20 pm | Nineties 98 | TBA | Add |
| ARTS 112 01 (3) | 4-D Design | 1468 (21) | MW 10:30 am - 1:20 pm | Art 81 | Astri Swendsrud | Add |
| ARTS 112 02 (3) | 4-D Design | 1469 (16) | MW 1:30 pm - 4:20 pm | Art 81 | Astri Swendsrud | Add |
| ARTS 116 02 (3) | History of Western Art I: Prehistoric Through Renaissance | 3119 (28) | Online | None ONLINE | Andrea Lam | 201210_ARTS_116_02 |
| ARTS 210 01 (3) | Sculpture I | 1474 (6) | MW 4:30 pm - 7:20 pm | Fine Arts 22 | John Calley | 201210_ARTS_210_01 |
| ARTS 211 01 (3) | Ceramics I | 1475 (13) | MW 7:30 pm - 10:20 pm | Fine Arts 23 | Amanda Evans | 201210_ARTS_211_01 |
| ARTS 211 02 (3) | Ceramics I | 1476 (9) | MW 4:30 pm - 7:20 pm | Fine Arts 23 | Amanda Evans | 201210_ARTS_211_02 |
| ARTS 213 01 (3) | Painting I | 1472 (19) | MW 1:30 pm - 4:20 pm | Nineties 91 | Jon Puls | 201210_ARTS_213_01 |
| ARTS 221 01 (3) | Photography I-Introduction to Darkroom & Digital Processes | 1480 (15) | TR 4:30 pm - 7:20 pm | Art 82 | Kurt Simonson | 201210_ARTS_221_01 |
| ARTS 304 01 (3) | Ceramics II | 1479 (6) | MW 4:30 pm - 7:20 pm | Fine Arts 23 | Amanda Evans | 201210_ARTS_304_01 |
| ARTS 305 01 (3) | Sculpture II | 1470 (4) | MW 7:30 pm - 10:20 pm | Fine Arts 22 | John Calley | 201210_ARTS_305_01 |
| ARTS 306 01 (3) | Elementary Art Workshop | 1478 (24) | M 7:30 pm - 10:20 pm | Art 81 | Dyanna Espinoza | Add |
| ARTS 308 01 (3) | Painting II | 1488 (8) | TR 7:30 pm - 10:20 pm | Nineties 91 | Dan Callis | Add |
| ARTS 315 01 (3) | Contemporary Art Trends | 1497 (22) | F 10:30 am - 2:30 pm | White 40 | Dan Callis | 201210_ARTS_315_01 |
| ARTS 317 01 (3) | Typography I | 1499 (21) | MW 1:30 pm - 4:20 pm | Library MAC140 | Daniel Chang | Add |
| ARTS 333 01 (3) | Graphic Design Forms I | 1501 (11) | MW 10:30 am - 1:20 pm | Library MAC140 | Daniel Chang | Add |
| ARTS 334 01 (3) | Photography III-Advanced Black & White Photography | 1503 (13) | MW 10:30 am - 1:20 pm | Art 82 | Kurt Simonson | 201210_ARTS_334_01 |
| ARTS 410 01 (3) | Sem in Art: Illustration | 1505 (17) | TR 10:30 am - 1:20 pm | Art 81 | Daniel Chang | Add |
| ARTS 410 DA (1-6) | AR:Seminar in Art | 3599 (1) | TBA | None NONE | Dan Callis | Add |
| ARTS 410 DC (1-6) | AR:Seminar in Art | 3504 (1) | TBA | None NONE | Daniel Chang | Add |
| ARTS 413 01 (3) | Painting III | 1509 (6) | TR 4:30 pm - 7:20 pm | Nineties 91 | Dan Callis | Add |
| ARTS 415 01 (3) | Sculpture III | 1477 (2) | MW 7:30 pm - 10:20 pm | Fine Arts 22 | John Calley | 201210_ARTS_415_01 |
| ARTS 423 01 (3) | Integrated Design II | 1510 (8) | TR 7:30 am - 10:20 am | Art 82 | Daniel Chang | Add |
| ARTS 423 DC (3) | AR:Integrated Design II | 3508 (1) | TBA | None NONE | Daniel Chang | Add |
| ARTS 432 01 (3) | Advanced Integrative Photography | 1511 (10) | MW 4:30 pm - 7:20 pm | Art 82 | Kurt Simonson | 201210_ARTS_432_01 |
| ARTS 433 01 (3) | Global Art Paradigms | 1513 (20) | MWF 8:30 am - 9:20 am | Rood 56 | Jon Puls | 201210_ARTS_433_01 |
| ARTS 440 01 (3) | Senior Seminar | 1515 (14) | TR 7:30 pm - 10:20 pm | White 40 | Barry Krammes | Add |
| ARTS 450 01 (3) | Internship | 1516 (11) | TBA | None NONE | Barry Krammes | Add |
| ARTS 462 01 (3) | Advanced Studio Practicum | 1520 (1) | TR 4:30 pm - 7:20 pm | Nineties 91 | Dan Callis | Add |
| ARTS 462 02 (3) | Advanced Studio Practicum | 1484 (4) | MW 7:30 pm - 10:20 pm | Fine Arts 22 | John Calley | 201210_ARTS_462_02 |
| ARTS 464 JP (1-3) | AR:Advanced Studio Practicum | 3221 (1) | TBA | None NONE | Jon Puls | Add |
| ARTS 475 01 (3) | Culmination | 1518 (12) | TR 7:30 pm - 10:20 pm | Rood 57 | Barry Krammes | Add |
| Course (Units) | Title | CRN (#) | Day / Time (Dates) | Location | Instructor | Blackboard |
| BBST 103 01 (3) | Biblical Interpretation & Spiritual Formation | 1212 (37) | MWF 8:30 am - 9:20 am | White 40 | Joanne Jung | 201210_BBST_103_01 |
| BBST 103 02 (3) | Biblical Interpretation & Spiritual Formation | 1213 (39) | MWF 10:30 am - 11:20 am | Rood 57 | Joanne Jung | 201210_BBST_103_01 |
| BBST 103 03 (3) | Biblical Interpretation & Spiritual Formation | 1214 (38) | MWF 12:30 pm - 1:20 pm | White 42 | Joanne Jung | 201210_BBST_103_01 |
| BBST 103 04 (3) | Biblical Interpretation & Spiritual Formation | 1215 (38) | MWF 1:30 pm - 2:20 pm | White 42 | Joanne Jung | 201210_BBST_103_01 |
| BBST 103 05 (3) | Biblical Interpretation & Spiritual Formation | 1216 (39) | TR 8:00 am - 9:15 am | Business 103 | Charles Trimm | 201210_BBST_103_05 |
| BBST 103 06 (3) | Biblical Interpretation & Spiritual Formation | 1217 (27) | TR 8:00 am - 9:15 am | Talbot East 111 | Tom Kimber | 201210_BBST_103_06 |
| BBST 103 07 (3) | Biblical Interpretation & Spiritual Formation | 1218 (37) | TR 10:30 am - 11:45 am | Sutherland Aud | Charles Trimm | 201210_BBST_103_05 |
| BBST 103 08 (3) | Biblical Interpretation & Spiritual Formation | 1219 (38) | TR 12:00 pm - 1:15 pm | Talbot East 108 | Tom Kimber | 201210_BBST_103_08 |
| BBST 103 09 (3) | Biblical Interpretation & Spiritual Formation | 1220 (32) | MW 8:00 am - 9:15 am | Myers 108 | Charles Trimm | 201210_BBST_103_05 |
| BBST 103 10 (3) | Biblical Interpretation & Spiritual Formation | 1221 (41) | TR 6:00 pm - 7:15 pm | Talbot East 107 | Michelle Barnewall | 201210_BBST_103_10 |
| BBST 103 11 (3) | Biblical Interpretation & Spiritual Formation | 1222 (37) | M 1:30 pm - 4:20 pm | Soubirou 1 | John Shin | 201210_BBST_103_11 |
| BBST 103 12 (3) | Biblical Interpretation & Spiritual Formation | 1223 (35) | M 6:00 pm - 8:50 pm | Myers 102 | John Shin | 201210_BBST_103_11 |
| BBST 103 13 (3) | Biblical Interpretation & Spiritual Formation | 1224 (41) | W 6:00 pm - 8:50 pm | Talbot East 107 | Robert Bishop | 201210_BBST_103_13 |
| BBST 103 14 (3) | Biblical Interpretation & Spiritual Formation | 1225 (39) | R 3:00 pm - 5:50 pm | Rose 2 | Jeannine Hanger | 201210_BBST_103_14 |
| BBST 103 15 (3) | Biblical Interpretation & Spiritual Formation | 1226 (39) | R 6:00 pm - 8:50 pm | Rose 2 | Jeannine Hanger | 201210_BBST_103_14 |
| BBST 103 16 (3) | Biblical Interpretation & Spiritual Formation | 1227 (34) | F 10:30 am - 1:20 pm | Talbot East 107 | Michelle Barnewall | 201210_BBST_103_10 |
| BBST 105 01 (3) | Foundations of Christian Thought | 1228 (101) | MW 10:30 am - 11:45 am | Business 109 | David Horner | 201210_BBST_105_01 |
| BBST 105 04 (3) | Foundations of Christian Thought | 1231 (102) | TR 10:30 am - 11:45 am | Business 109 | David Horner | 201210_BBST_105_04 |
| BBST 105 05 (3) | Foundations of Christian Thought | 1232 (98) | TR 10:30 am - 11:45 am | Mayers AUDITORIUM | Jason Oakes | 201210_BBST_105_05 |
| BBST 105 06 (3) | Foundations of Christian Thought | 1233 (90) | TR 12:00 pm - 1:15 pm | Sutherland Aud | Matthew Barrett | 201210_BBST_105_06 |
| BBST 105 07 (3) | Foundations of Christian Thought | 1234 (100) | TR 1:30 pm - 2:45 pm | Business 109 | Jason Oakes | 201210_BBST_105_05 |
| BBST 105 08 (3) | Foundations of Christian Thought | 1235 (98) | TR 3:00 pm - 4:15 pm | Business 109 | Jason Oakes | 201210_BBST_105_05 |
| BBST 109 01 (3) | Old Testament History & Literature | 1236 (175) | MW 10:30 am - 11:45 am | Sutherland Aud | Dave Talley | 201210_BBST_109_61 |
| BBST 109 02 (3) | Old Testament History & Literature | 1237 (172) | MW 12:00 pm - 1:15 pm | Sutherland Aud | Dave Talley | 201210_BBST_109_62 |
| BBST 109 03 (3) | Old Testament History & Literature | 1238 (174) | F 10:30 am - 1:20 pm | Sutherland Aud | Jeff Volkmer | 201210_BBST_109_03 |
| BBST 109 04 (3) | Old Testament History & Literature | 1239 (127) | F 1:30 pm - 4:20 pm | Sutherland Aud | Jeff Volkmer | 201210_BBST_109_03 |
| BBST 109 05 (3) | Old Testament History & Literature | 1240 (171) | TR 12:00 pm - 1:15 pm | Calvary Chapel | Daniel Blied | 201210_BBST_109_05 |
| BBST 109 CH (3) | Old Testament History & Literature | 1241 (2) | TBA | TBA | Ron Pierce | 201210_BBST_109_CH |
| BBST 109 DT (3) | AR:OT History & Literature | 3483 (1) | TBA | None NONE | Dave Talley | Add |
| BBST 110 01 (3) | New Testament History & Literature | 1242 (176) | MW 10:30 am - 11:45 am | Calvary Chapel | Matt Williams | 201210_BBST_110_01 |
| BBST 110 03 (3) | New Testament History & Literature | 1244 (109) | TR 8:00 am - 9:15 am | Mayers AUDITORIUM | Eddie Shepard | 201210_BBST_110_03 |
| BBST 110 04 (3) | New Testament History & Literature | 1245 (116) | TR 12:00 pm - 1:15 pm | Business 109 | Eddie Shepard | 201210_BBST_110_04 |
| BBST 110 05 (3) | New Testament History & Literature | 2943 (178) | MW 12:00 pm - 1:15 pm | Calvary Chapel | Mickey Klink | 201210_BBST_110_05 |
| BBST 110 CH (3) | New Testament History & Literature | 1246 (1) | TBA | TBA | Jon Lunde | Add |
| BBST 251 01 (3) | Theology I | 1247 (47) | MW 8:00 am - 9:15 am | Rose 2 | Ronald Roberts | Add |
| BBST 251 02 (3) | Theology I | 1248 (45) | MW 10:30 am - 11:45 am | Business 103 | John McKinley | 201210_BBST_251_02 |
| BBST 251 03 (3) | Theology I | 1249 (44) | MW 12:00 pm - 1:15 pm | Business 103 | John McKinley | 201210_BBST_251_02 |
| BBST 251 05 (3) | Theology I | 1251 (59) | TR 10:30 am - 11:45 am | Business 103 | Erik Thoennes | 201210_BBST_251_05 |
| BBST 251 06 (3) | Theology I | 1252 (69) | TR 1:30 pm - 2:45 pm | Mayers AUDITORIUM | Erik Thoennes | 201210_BBST_251_05 |
| BBST 251 07 (3) | Theology I | 1253 (54) | M 3:00 pm - 5:50 pm | Marshburn 4 | Craig Hill | 201210_BBST_251_07 |
| BBST 251 08 (3) | Theology I | 1254 (53) | M 6:00 pm - 8:50 pm | Marshburn 4 | Craig Hill | 201210_BBST_251_07 |
| BBST 251 09 (3) | Theology I | 1255 (58) | T 6:00 pm - 8:50 pm | Marshburn 4 | JP Jones | Add |
| BBST 251 10 (3) | Theology I | 1256 (54) | R 6:00 pm - 8:50 pm | Marshburn 4 | Howard Hsieh | 201210_BBST_251_10 |
| BBST 254 01 (3) | Theology II | 1257 (56) | MW 8:00 am - 9:15 am | Business 103 | Uche Anizor | 201210_BBST_254_01 |
| BBST 254 02 (3) | Theology II | 1258 (58) | MW 10:30 am - 11:45 am | Rood 55 | Uche Anizor | 201210_BBST_254_01 |
| BBST 254 03 (3) | Theology II | 1259 (54) | MW 3:00 pm - 4:15 pm | Rood 55 | Uche Anizor | 201210_BBST_254_01 |
| BBST 254 04 (3) | Theology II | 1260 (44) | TR 10:30 am - 11:45 am | Calvary Chapel | John McKinley | 201210_BBST_254_04 |
| BBST 254 05 (3) | Theology II | 1261 (30) | MW 1:30 pm - 2:45 pm | Bardwell 112 | John McKinley | 201210_BBST_254_04 |
| BBST 254 06 (3) | Theology II | 1262 (44) | M 10:30 am - 1:20 pm | Talbot East 108 | Andrew Faris | 201210_BBST_254_06 |
| BBST 254 07 (3) | Theology II | 1263 (35) | M 3:00 pm - 5:50 pm | Business 103 | Jeremy Yong | 201210_BBST_254_07 |
| BBST 254 08 (3) | Theology II | 1264 (60) | W 3:00 pm - 5:50 pm | English 61 | Thaddeus Williams | 201210_BBST_254_08 |
| BBST 254 09 (3) | Theology II | 1265 (56) | W 6:00 pm - 8:50 pm | English 61 | Thaddeus Williams | 201210_BBST_254_09 |
| BBST 254 10 (3) | Theology II | 2823 (17) | Online | None ONLINE | John McKinley | 201210_BBST_254_10 |
| BBST 301 01 (3) | Biblical Studies Research Seminar | 1266 (14) | TR 8:00 am - 9:15 am | Talbot East 112 | Doug Huffman | 201210_BBST_301_01 |
| BBST 301 02 (3) | Biblical Studies Research Seminar | 1267 (14) | MW 10:30 am - 11:45 am | Talbot East 112 | Doug Huffman | 201210_BBST_301_02 |
| BBST 306 01 (3) | Early Christian History-Acts | 1268 (197) | MW 1:30 pm - 2:45 pm | Mayers AUDITORIUM | Thomas Sappington | 201210_BBST_306_01 |
| BBST 306 02 (3) | Early Christian History-Acts | 1269 (216) | M 6:00 pm - 8:50 pm | Mayers AUDITORIUM | Sue Russell | 201210_BBST_306_02 |
| BBST 311 01 (3) | Biblical Backgrounds | 1270 (29) | MW 3:00 pm - 4:15 pm | Talbot East 111 | Mickey Klink | 201210_BBST_311_01 |
| BBST 312 01 (3) | Principles of Interpretation | 1330 (32) | TR 1:30 pm - 2:45 pm | Sutherland 200 | Darian Lockett | 201210_BBST_312_01 |
| BBST 312 02 (3) | Principles of Interpretation | 1331 (32) | TR 4:30 pm - 5:45 pm | Talbot East 107 | Darian Lockett | 201210_BBST_312_02 |
| BBST 320 01 (3) CEED 320 01 |
Methods of Bible Study | 2498 (24) 2497 (3) |
MWF 8:30 am - 9:20 am | Myers 109 | David Keehn | 201210_BBST_320_01 |
| BBST 320 DK (3) | AR:Methods of Bible Study | 3229 | TBA | None NONE | David Keehn | Add |
| BBST 330 01 (3) | Jesus' Life & Ministry | 1332 (27) | TR 3:00 pm - 4:15 pm | Talbot East 111 | Jon Lunde | 201210_BBST_330_01 |
| BBST 330 02 (3) | Jesus' Life & Ministry | 1333 (42) | TR 10:30 am - 11:45 am | Talbot East 107 | Jon Lunde | 201210_BBST_330_01 |
| BBST 330 03 (3) | Jesus' Life & Ministry | 1334 (29) | TR 1:30 pm - 2:45 pm | Talbot East 111 | Jon Lunde | 201210_BBST_330_01 |
| BBST 342 01 (3) | Johannine Literature | 1335 (35) | MW 12:00 pm - 1:15 pm | Talbot East 107 | Matt Williams | 201210_BBST_342_01 |
| BBST 342 02 (3) | Johannine Literature | 1336 (34) | MW 1:30 pm - 2:45 pm | Talbot East 107 | Matt Williams | 201210_BBST_342_01 |
| BBST 342 03 (3) | Johannine Literature | 1337 (42) | TR 1:30 pm - 2:45 pm | Talbot East 107 | Mickey Klink | 201210_BBST_342_03 |
| BBST 342 04 (3) | Johannine Literature | 1338 (33) | TR 3:00 pm - 4:15 pm | Talbot East 107 | Mickey Klink | 201210_BBST_342_03 |
| BBST 342 05 (3) | Johannine Literature | 2578 (22) | W 8:00 am - 9:15 am | Talbot East 109 | Matt Williams | 201210_BBST_342_05 |
| BBST 380 01 (3) | Wisdom & Poetic Literature | 1339 (22) | TR 8:00 am - 9:15 am | Rood 56 | Daniel Blied | 201210_BBST_380_01 |
| BBST 392 01 (3) | Minor Prophets | 1340 (28) | MW 8:00 am - 9:15 am | Talbot East 108 | Dave Talley | 201210_BBST_392_61 |
| BBST 414 01 (3) | SysTheoSem: Jonathan Edwards | 1344 (22) | MW 1:30 pm - 2:45 pm | Talbot East 111 | Uche Anizor | 201210_BBST_414_01 |
| BBST 430 01 (3) | Adv St: NT Use of the OT | 1346 (19) | W 3:00 pm - 5:50 pm | Talbot East P08 | Jon Lunde | 201210_BBST_430_01 |
| BBST 430 02 (3) | Adv St: Discipleship | 1347 (28) | W 3:00 pm - 5:50 pm | Talbot East 107 | Robert Hull | 201210_BBST_430_02 |
| BBST 440 01 (3) | Adv St: Job | 1349 (29) | MW 8:00 am - 9:15 am | Talbot East 107 | Ed Curtis | 201210_BBST_440_01 |
| BBST 440 02 (3) | Adv St: Proverbs | 1350 (22) | TR 8:00 am - 9:15 am | Talbot East P07 | Ed Curtis | 201210_BBST_440_02 |
| BBST 440 03 (3) | Adv St: Daniel | 1352 (25) | TR 10:30 am - 11:45 am | Talbot East 111 | Ron Pierce | 201210_BBST_440_03 |
| BBST 440 04 (3) | Adv St: Judges and Ruth | 1354 (29) | W 6:00 pm - 8:50 pm | Talbot East 108 | Douglas Baker | 201210_BBST_440_04 |
| BBST 440 05 (3) HIST 470 01 |
Adv St: Dead Sea Scrolls | 3099 (6) 2989 (2) |
MW 4:30 pm - 5:45 pm | Talbot East 112 | George Giacumakis | 201210_BBST_440_05 |
| BBST 450 01 (3) | Adv St: Character of God | 1355 (24) | W 3:00 pm - 5:50 pm | Grove 6C | Erik Thoennes | 201210_BBST_450_01 |
| BBST 450 02 (3) | Adv St: Theology of Gender | 1357 (32) | M 1:30 pm - 4:20 pm | Talbot East 108 | Ron Pierce | 201210_BBST_450_02 |
| BBST 450 03 (3) | Adv St: Theology of Gender | 1359 (17) | W 1:30 pm - 4:20 pm | Myers 105 | Ron Pierce | 201210_BBST_450_02 |
| BBST 450 04 (3) | Adv St: Faith and Money | 1360 (37) | T 3:00 pm - 5:50 pm | Rood 52 | Rick Bee | Add |
| BBST 450 07 (3) | Adv St: Evangelism | 1380 (16) | T 3:00 pm - 5:50 pm | White 43 | Jon Rittenhouse | Add |
| BBST 450 08 (3) | Adv St: Apologetics | 1383 (45) | T 6:30 pm - 9:20 pm | Myers 102 | Jon Rittenhouse | Add |
| BBST 450 14 (3) | Adv St:ChristVirtue/Life | 3063 (6) | TR 8:00 am - 9:15 am | Talbot East 113 | Doug Geivett | 201210_BBST_450_14 |
| BBST 450 JJ (1-3) | AR:Adv St-Puritan Theology | 3506 (1) | TBA | None NONE | Joanne Jung | Add |
| BBST 455 01 (3) | Pauline Theology - Romans | 1390 (19) | TR 1:30 pm - 2:45 pm | Talbot East 109 | Michelle Barnewall | 201210_BBST_455_01 |
| BBST 455 02 (3) | Pauline Theology - Romans | 1392 (19) | TR 3:00 pm - 4:15 pm | Talbot East 109 | Michelle Barnewall | 201210_BBST_455_01 |
| BBST 458 01 (3) INCS 450 01 |
Theology of Mission | 2948 (22) 2500 (14) |
TR 1:30 pm - 2:45 pm | English 61 | Allen Yeh | 201210_BBST_458_01 |
| BBST 465 01 (3) | IS: Theo Suffering & Disabilty | 1394 (28) | F 8:00 am - 9:15 am | Talbot East 108 | Katherine McReynolds | 201210_BBST_465_01 |
| BBST 465 02 (3) | Integ Sem: Christn Phil of Edu | 1396 (22) | T 4:30 pm - 7:20 pm | Talbot East P08 | June Hetzel Rick Langer |
201210_BBST_465_02 |
| BBST 465 03 (3) POSC 465 01 |
Intergration Seminar: Christian Involvement in Politics | 1921 (14) 1920 (2) |
TR 10:30 am - 11:45 am | White 43 | Scott Waller Andy Draycott |
201210_BBST_465_03 |
| BBST 465 04 (3) TTPH 735 03 |
IS: Christianity & Nat Sci | 1400 (21) 1403 (1) |
T 6:30 pm - 9:20 pm | Talbot East 108 | John Bloom | 201210_BBST_465_04 |
| BBST 465 05 (3) | Integ Sem: Music as Worship | 1405 (6) | MW 8:00 am - 9:15 am | Business 207 | David Turner Tom Kimber |
201210_BBST_465_05 |
| BBST 465 06 (3) | Int Sem: Beauty & Spirituality | 1406 (27) | W 10:30 am - 1:20 pm | Talbot East 108 | Brian Chan | Add |
| BBST 465 07 (3) | IS: Israeli-Palestine Conflict | 1407 (9) | TR 1:30 pm - 2:45 pm | White 43 | Ron Pierce | 201210_BBST_465_07 |
| BBST 465 08 (3) | Integ Sem: Christian Ministry | 1410 (10) | TR 3:00 pm - 4:15 pm | Soubirou 2 | Richard Leyda | 201210_BBST_465_08 |
| BBST 465 09 (3) | IS: Money, Sex, and Power | 1412 (28) | T 1:30 pm - 4:20 pm | Talbot East 108 | Rick Langer | 201210_BBST_465_09 |
| BBST 465 10 (3) BUSN 319 01 |
Integ Sem: Organaztnl Ethics | 1189 (16) 1188 (4) |
T 3:00 pm - 5:50 pm | Talbot East 113 | Thomas Wilson Scott Rae |
201210_BBST_465_10 |
| BBST 465 11 (3) | Integ Sem: Jesus Lord of All | 1414 (25) | R 1:30 pm - 4:20 pm | Talbot East 108 | Rick Langer | 201210_BBST_465_11 |
| BBST 465 12 (3) | Integ Sem: Work and Calling | 1418 (22) | F 8:00 am - 9:15 am | Talbot East 111 | Jason Oakes | 201210_BBST_465_12 |
| BBST 465 13 (3) CNMA 459 01 |
Integ Sem: Faith and Film | 1603 (22) 1602 (7) |
W 10:30 am - 1:20 pm | Soubirou 1 | Jack Hafer Jason Oakes |
201210_BBST_465_13 |
| BBST 465 14 (3) | Integ Sem: Jesus Lord of All | 1421 (17) | M 3:00 pm - 5:50 pm | Talbot East 107 | Darian Lockett | 201210_BBST_465_14 |
| BBST 465 15 (3) INCS 465 01 |
Integ Sem: Gospel & Cuture | 2515 (10) 2514 (1) |
TR 1:30 pm - 2:45 pm | Sutherland 115 | Marla Campbell | 201210_BBST_465_15 |
| BBST 465 16 (3) | Integ Sem: Work and Calling | 2824 (28) | Online | None ONLINE | Jason Oakes | 201210_BBST_465_16 |
| BBST 465 17 (3) INCS 465 02 |
Integ Sem: Gospel & Culture | 2577 (17) 2575 (3) |
T 6:00 pm - 8:50 pm (Aug 29 - Oct 23) | Business 109 | Allen Yeh | 201210_BBST_465_17 |
| BBST 465 18 (3) BUSN 319 02 |
Integ Sem: Organaztnl Ethics | 3281 (12) 3280 (5) |
R 3:00 pm - 5:50 pm | Business 202 | Scott Rae Thomas Wilson |
201210_BBST_465_18 |
