Instructors: To add your class to Blackboard, click the "Add" link in the last column. (If there is no link there, that means the class already exists on Blackboard.)
This list was up-to-date as of 04/19/2012
Past: Full List of Semesters
Current: Spring 2012,
Spring 2012 BOLD
Future: Summer 2012,
Summer 2012 BOLD,
Fall 2012
See instructions for printing, downloading, and emailing individual class rosters from within my.Biola. See my.Biola for actual, live data.
See a list of just online classes.
ANTH ARTS BBST BIOS BLGR BLHE BUSN CEED CHEM CNMAYou can bookmark the above links to go straight to that section.
CODS COMM CSAP CSCI CSOL CSSR EILI ENGL GNST HIST
HUFA HUFF HUFR HUFS INAL INCS INTE ISAL ISAN ISCL
ISTE JOUR LEDU MATH MUSC NURS PEED PHIL PHSC POSC
PSYC RSDS RSLB RSPY RSTH RSTN RSTP SEED SOCI TTBE
TTCE TTDE TTHE TTHT TTMN TTNT TTOT TTPH TTPM TTPT
TTSF TTSS TTTH TTTS YMDT
The Column "CRN (#)" has both the Course Record Number (CRN) and the number of students enrolled.
| Course (Units) | Title | CRN (#) | Day / Time (Dates) | Location | Instructor | Blackboard |
| ANTH 200 01 (3) ISAN 507 01 |
General Cultural Anthropology | 1423 (69) 1424 (4) |
T 6:00 pm - 8:50 pm | Mayers Auditorium | Sue Russell | 201130_ANTH_200_01 |
| ANTH 215 01 (3) ISAN 501 01 |
Introduction to Archaeology | 1426 (10) 1428 (1) |
R 3:00 pm - 5:50 pm | Bardwell 112 | Paul Langenwalter | Add |
| ANTH 222 01 (3) ISAN 502 01 |
Physical Anthropology | 1429 (34) 1431 |
TR 10:30 am - 11:45 am | Business 206 | Paul Langenwalter | 201130_ANTH_222_01 |
| ANTH 223 01 (1) | Physical Anthropology Lab | 1432 (4) | W 3:00 pm - 5:50 pm | Marshburn 4 | Paul Langenwalter | Add |
| ANTH 312 01 (3) ISAN 581 01 |
Archaeology Methods & Theories | 1433 (6) 1435 |
TR 8:00 am - 9:15 am | Business 105 | Paul Langenwalter | Add |
| ANTH 345 01 (3) ISAN 523 01 |
Ethnographic Field Methods | 1436 (15) 1437 (3) |
R 6:00 pm - 8:50 pm | Soubirou 1 | Sue Russell | 201130_ANTH_345_01 |
| ANTH 361 01 (3) ISAN 551 01 INCS 485 04 |
Anthropology of Gender | 2807 (12) 2808 (3) 2806 (3) |
Online | Online | Sue Russell | 201130_ANTH_361_01 |
| ANTH 370 RF (3) | AR:Topic in Cultural Anthoplgy | 3376 (1) | TBA | None | Rick Floyd | Add |
| ANTH 406 01 (3) | Bioarcheology | 1439 (4) | TBA | TBA | Paul Langenwalter | Add |
| ANTH 415 KP (3) | AR:Human Conflct/Theory&Resltn | 3147 (1) | TBA | None | Kevin Pittle | Add |
| ANTH 450 PL (1-3) | AR:Internship in Archaeology | 3301 (2) | TBA | None | Paul Langenwalter | Add |
| Course (Units) | Title | CRN (#) | Day / Time (Dates) | Location | Instructor | Blackboard |
| ARTS 100 01 (3) | Art Appreciation | 1317 (43) | M 7:00 pm - 10:00 pm | Rood 56 | Astri Swendsrud | 201130_ARTS_100_01 |
| ARTS 100 02 (3) | Art Appreciation | 1320 (39) | T 7:20 pm - 10:10 pm | Rood 56 | Erica Ryan-Stallones | 201130_ARTS_100_02 |
| ARTS 100 03 (3) | Art Appreciation | 1321 (25) | R 7:20 pm - 10:10 pm | Rood 56 | Erica Ryan-Stallones | 201130_ARTS_100_03 |
| ARTS 108 01 (3) | Figure Studies I | 1322 (17) | MW 12:30 pm - 3:20 pm | Fine Arts 91 | Nathan Huff | Add |
| ARTS 108 02 (3) | Figure Studies I | 1324 (17) | TR 9:00 am - 12:00 pm | Fine Arts 91 | Jon Puls | 201130_ARTS_108_02 |
| ARTS 108 03 (3) | Figure Studies I | 1325 (17) | MW 3:30 pm - 6:20 pm | Fine Arts 91 | Nathan Huff | Add |
| ARTS 108 04 (3) | Figure Studies I | 1326 (16) | TR 7:00 pm - 10:00 pm | Fine Arts 91 | Jon Anderson | Add |
| ARTS 111 01 (3) | 3-D Design | 1328 (15) | MW 3:30 pm - 6:20 pm | Fine Arts 22 | John Calley | 201130_ARTS_111_01 |
| ARTS 111 02 (3) | 3-D Design | 1329 (13) | MW 7:00 pm - 10:00 pm | Fine Arts 22 | John Calley | 201130_ARTS_111_02 |
| ARTS 111 03 (3) | 3-D Design | 1330 (15) | TR 12:30 pm - 3:20 pm | Fine Arts 22 | Jane Pryor | 201130_ARTS_111_03 |
| ARTS 111 04 (3) | 3-D Design | 1335 (15) | TR 3:30 pm - 6:20 pm | Fine Arts 22 | Jane Pryor | 201130_ARTS_111_04 |
| ARTS 126 01 (3) | History of Western Art II: Baroque through Modernism | 2805 (35) | MW 10:30 am - 11:45 am | Rood 56 | Lyrica Taylor | 201130_ARTS_126_01 |
| ARTS 211 01 (3) | Ceramics I | 1337 (13) | MW 7:00 pm - 10:00 pm | Fine Arts 23 | Amanda Evans | Add |
| ARTS 211 02 (3) ARTS 304 01 |
Ceramics I | 3042 (12) 1340 (2) |
MW 3:30 pm - 6:20 pm | Fine Arts 23 | Amanda Evans | Add |
| ARTS 221 01 (3) | Photography I-Introduction to Darkroom & Digital Processes | 1338 (17) | T 3:30 pm - 6:20 pm | Library MAC140 | Stephen Childs | Add |
| ARTS 221 02 (3) | Photography I-Introduction to Darkroom & Digital Processes | 1339 (16) | TR 7:00 pm - 10:00 pm | Art 82 | Stephen Childs | Add |
| ARTS 304 01 (3) ARTS 211 02 |
Ceramics II | 1340 (2) 3042 (12) |
MW 3:30 pm - 6:20 pm | Fine Arts 23 | Amanda Evans | Add |
| ARTS 306 01 (3) | Elementary Art Workshop | 1341 (30) | M 7:00 pm - 10:00 pm | Art 81 | Dyanna Espinoza | 201130_ARTS_306_01 |
| ARTS 307 01 (3) | Drawing II | 1342 (9) | TR 7:00 pm - 10:00 pm | Art 81 | Dan Callis | Add |
| ARTS 314 01 (3) | Integrated Design I | 1343 (14) | TR 9:00 am - 12:00 pm | Art 82 | Daniel Chang | Add |
| ARTS 316 01 (3) | Photography II-Studies in Color | 1344 (20) | TR 12:30 pm - 3:20 pm | Art 82 | Kurt Simonson | 201130_ARTS_316_01 |
| ARTS 316 02 (3) | Photography II-Studies in Color | 2980 (13) | MW 7:30 pm - 10:10 pm | Art 82 | Jeffrey Rau | 201130_ARTS_316_02 |
| ARTS 319 01 (3) | Figure Studies II | 1345 (14) | TR 12:30 pm - 3:20 pm | Fine Arts 91 | Jon Puls | 201130_ARTS_319_01 |
| ARTS 337 01 (3) | Typography II | 1346 (10) | MW 3:30 pm - 6:20 pm | Art 82 | Daniel Chang | Add |
| ARTS 344 01 (3) | Contemporary Photographic Practices | 1347 (10) | TR 3:30 pm - 6:20 pm | Art 82 | Kurt Simonson | 201130_ARTS_344_01 |
| ARTS 408 01 (3) | Drawing III | 1349 (9) | TR 3:30 pm - 6:20 pm | Art 81 | Dan Callis | Add |
| ARTS 410 01 (3) BBST 465 16 |
Sem in Art: Art and the Bible | 1351 (3) 1353 (44) |
F 10:30 am - 2:30 pm | Rood 55 | Jon Anderson | 201130_ARTS_410_01 |
| ARTS 410 02 (3) | Seminar in Art: Art History | 1356 (18) | MW 10:30 am - 11:45 am | Calvary Chapel | Jon Puls | 201130_ARTS_410_02 |
| ARTS 410 03 (3) | Seminar in Art: Art Therapy | 1365 (23) | M 7:20 pm - 10:10 pm | Business 206 | Shyanne Hughes | Add |
| ARTS 410 04 (3) | Seminar in Art: Bookmaking | 1366 (17) | TR 9:00 am - 12:00 pm | Art 85 | Rachelle Chuang | Add |
| ARTS 410 06 (3) | SemInArt:DesignCharetteWrkshop | 2997 (10) | FSU 8:00 am - 11:59 pm (Feb 24 - Feb 26) | Off Campus | Nathan Huff | Add |
| ARTS 410 AE (1-6) | AR:Sem in Art-Ceramics I | 3317 (1) | TBA | None | Amanda Evans | Add |
| ARTS 410 BK (1-6) | AR:Seminar in Art | 3313 (1) | TBA | None | Barry Krammes | Add |
| ARTS 410 DA (1-6) | AR:Sem-Production Design II | 3145 (1) | TBA | None | Daniel Callis | Add |
| ARTS 410 DL (1-6) | AR:Seminar in Art | 3314 (1) | TBA | None | Daniel Callis | Add |
| ARTS 410 JA (3) | AR: Seminar in Art:Modern Art | 3413 (1) | TBA | TBA | Jon Anderson | Add |
| ARTS 426 01 (3) | History & Criticism of Photography | 1373 (20) | MW 1:30 pm - 2:45 pm | Art 81 | Kurt Simonson | 201130_ARTS_426_01 |
| ARTS 429 01 (3) | Integrated Design III | 2993 (10) | MW 12:30 pm - 3:20 pm | Art 82 | Daniel Chang | Add |
| ARTS 432 KS (3) | AR:Adv Integrative Photography | 3403 (1) | TBA | None | Kurt Simonson | Add |
| ARTS 434 01 (3) ENGL 410 01 |
Interdisciplinary Investigations | 1375 (5) 1377 (12) |
TR 9:00 am - 12:00 pm | Art 81 | Dan Callis Chris Davidson |
Add |
| ARTS 436 01 (3) | Graphic Design Forms II | 1381 (10) | TR 12:30 pm - 3:20 pm | Library MAC140 | Daniel Chang | Add |
| ARTS 440 01 (3) | Senior Seminar | 1385 (13) | TR 7:20 pm - 10:10 pm | White 42 | Barry Krammes | Add |
| ARTS 450 01 (3) | Internship | 1390 (12) | TBA | None | Barry Krammes | Add |
| ARTS 462 01 (3) | Advanced Studio Practicum | 1391 (12) | TR 3:30 pm - 6:20 pm | Art 81 | Dan Callis | Add |
| ARTS 464 JP (1-3) | AR:Adv Studio Practicum | 3306 (1) | TBA | None | Jon Puls | Add |
| ARTS 475 01 (3) | Culmination | 1393 (16) | TR 7:20 pm - 10:10 pm | White 42 | Barry Krammes | Add |
| Course (Units) | Title | CRN (#) | Day / Time (Dates) | Location | Instructor | Blackboard |
| BBST 103 01 (3) | Biblical Interpretation & Spiritual Formation | 1470 (39) | MWF 8:30 am - 9:20 am | Talbot East P07 | Joanne Jung | 201130_BBST_103_01 |
| BBST 103 02 (3) | Biblical Interpretation & Spiritual Formation | 1472 (40) | MWF 10:30 am - 11:20 am | Rood 57 | Joanne Jung | 201130_BBST_103_01 |
| BBST 103 03 (3) | Biblical Interpretation & Spiritual Formation | 1479 (40) | MWF 11:30 am - 12:20 pm | Rood 57 | Joanne Jung | 201130_BBST_103_01 |
| BBST 103 04 (3) | Biblical Interpretation & Spiritual Formation | 1481 (40) | MWF 10:30 am - 11:20 am | Talbot East 107 | Ken Berding | 201130_BBST_103_04 |
| BBST 103 05 (3) | Biblical Interpretation & Spiritual Formation | 1483 (36) | MWF 11:30 am - 12:20 pm | Talbot East 107 | Ken Berding | 201130_BBST_103_05 |
| BBST 103 06 (3) | Biblical Interpretation & Spiritual Formation | 1484 (44) | TR 9:00 am - 10:15 am | Talbot East 108 | Tom Kimber | 201130_BBST_103_06 |
| BBST 103 07 (3) | Biblical Interpretation & Spiritual Formation | 1486 (42) | TR 10:30 am - 11:45 am | Talbot East 108 | John Shin | 201130_BBST_103_07 |
| BBST 103 08 (3) | Biblical Interpretation & Spiritual Formation | 1487 (43) | TR 12:00 pm - 1:15 pm | Talbot East 108 | Tom Kimber | 201130_BBST_103_08 |
| BBST 103 09 (3) | Biblical Interpretation & Spiritual Formation | 1488 (40) | TR 6:00 pm - 7:15 pm | Talbot East 107 | Michelle Barnewall | 201130_BBST_103_09 |
| BBST 103 10 (3) | Biblical Interpretation & Spiritual Formation | 1492 (34) | M 1:30 pm - 4:20 pm | White 40 | Andrew Sodestrom | 201130_BBST_103_10 |
| BBST 103 11 (3) | Biblical Interpretation & Spiritual Formation | 1495 (40) | M 6:00 pm - 8:50 pm | Talbot East 107 | John Shin | 201130_BBST_103_11 |
| BBST 103 12 (3) | Biblical Interpretation & Spiritual Formation | 1498 (43) | W 6:00 pm - 8:50 pm | Talbot East 107 | Robert Bishop | 201130_BBST_103_12 |
| BBST 103 13 (3) | Biblical Interpretation & Spiritual Formation | 1501 (37) | R 3:00 pm - 5:50 pm | Rose 2 | Jeannine Hanger | 201130_BBST_103_13 |
| BBST 103 14 (3) | Biblical Interpretation & Spiritual Formation | 1504 (36) | R 6:00 pm - 8:50 pm | Rose 2 | Jeannine Hanger | 201130_BBST_103_13 |
| BBST 103 15 (3) | Biblical Interpretation & Spiritual Formation | 1505 (19) | F 10:30 am - 1:20 pm | Talbot East 108 | Michelle Barnewall | 201130_BBST_103_09 |
| BBST 103 JJ (3) | AR:Biblical Interp & Sp Form | 3333 (1) | TBA | None | Joanne Jung | Add |
| BBST 105 02 (3) | Foundations of Christian Thought | 1513 (101) | TR 10:30 am - 11:45 am | Business 109 | Jason Oakes | 201130_BBST_105_02 |
| BBST 105 03 (3) | Foundations of Christian Thought | 1516 (106) | TR 1:30 pm - 2:45 pm | Business 109 | Jason Oakes | 201130_BBST_105_02 |
| BBST 105 04 (3) | Foundations of Christian Thought | 1518 (108) | TR 3:00 pm - 4:15 pm | Business 109 | Jason Oakes | 201130_BBST_105_02 |
| BBST 105 05 (3) | Foundations of Christian Thought | 1522 (82) | TR 3:00 pm - 4:15 pm | Mayers Auditorium | Daniel Nehrbass | 201130_BBST_105_05 |
| BBST 105 06 (3) | Foundations of Christian Thought | 1521 (69) | TR 4:30 pm - 5:45 pm | Mayers Auditorium | Daniel Nehrbass | 201130_BBST_105_05 |
| BBST 109 01 (3) | Old Testament History & Literature | 1523 (214) | TR 1:30 pm - 2:45 pm | Mayers Auditorium | Jeff Volkmer | 201130_BBST_109_01 |
| BBST 109 02 (3) | Old Testament History & Literature | 1524 (144) | F 12:00 pm - 2:50 pm | Mayers Auditorium | Jeff Volkmer | 201130_BBST_109_02 |
| BBST 109 03 (3) | OT History & Literature | 3081 (15) | Online | Online | David Talley | 201130_BBST_109_03 |
| BBST 109 CH (3) | OT Hist & Lit Challenge Exam | 1526 (2) | TBA | None | Ron Pierce | Add |
| BBST 110 01 (3) | New Testament History & Literature | 1527 (211) | MW 1:30 pm - 2:45 pm | Mayers Auditorium | Mickey Klink | 201130_BBST_110_01 |
| BBST 110 02 (3) | New Testament History & Literature | 1530 (207) | TR 10:30 am - 11:45 am | Mayers Auditorium | Darian Lockett | 201130_BBST_110_02 |
| BBST 110 03 (3) | New Testament History & Literature | 1532 (196) | M 3:00 pm - 5:50 pm | Mayers Auditorium | Jon Lunde | 201130_BBST_110_03 |
| BBST 251 01 (3) | Theology I | 1544 (18) | MW 8:00 am - 9:15 am | Marshburn 4 | John McKinley | 201130_BBST_251_01 |
| BBST 251 02 (3) | Theology I | 1547 (46) | MW 6:00 pm - 7:15 pm | Talbot East 108 | Craig Hill | 201130_BBST_251_02 |
| BBST 251 03 (3) | Theology I | 1553 (15) | TR 8:00 am - 9:15 am | English 61 | Emilio Nuņez | 201130_BBST_251_03 |
| BBST 251 04 (3) | Theology I | 1565 (52) | TR 8:00 am - 9:15 am | Business 103 | Rob Lister | 201130_BBST_251_04 |
| BBST 251 05 (3) | Theology I | 1571 (58) | TR 10:30 am - 11:45 am | Business 103 | Rob Lister | 201130_BBST_251_05 |
| BBST 251 06 (3) | Theology I | 1575 (27) | TR 1:30 pm - 2:45 pm | English 61 | John McKinley | 201130_BBST_251_01 |
| BBST 251 07 (3) | Theology I | 1578 (13) | TR 3:00 pm - 4:15 pm | English 61 | John McKinley | 201130_BBST_251_01 |
| BBST 251 08 (3) | Theology I | 1614 (55) | T 6:00 pm - 8:50 pm | Marshburn 4 | JP Jones | Add |
| BBST 251 09 (3) | Theology I | 1615 (33) | W 3:00 pm - 5:50 pm | Calvary Chapel | Thaddeus Williams | 201130_BBST_251_09 |
| BBST 251 10 (3) | Theology I | 1616 (16) | R 6:00 pm - 8:50 pm | English 61 | Howard Hsieh | 201130_BBST_251_10 |
| BBST 254 01 (3) | Theology II | 1617 (55) | MW 8:00 am - 9:15 am | Rood 55 | Uche Anizor | 201130_BBST_254_01 |
| BBST 254 02 (3) | Theology II | 1618 (71) | MW 10:30 am - 11:45 am | Mayers Auditorium | Uche Anizor | 201130_BBST_254_01 |
| BBST 254 03 (3) | Theology II | 1619 (45) | MW 3:00 pm - 4:15 pm | Talbot East 108 | Uche Anizor | 201130_BBST_254_01 |
| BBST 254 04 (3) | Theology II | 1620 (31) | TR 8:00 am - 9:15 am | Rood 55 | John McKinley | 201130_BBST_254_04 |
| BBST 254 05 (3) | Theology II | 1621 (45) | MW 12:00 pm - 1:15 pm | Business 103 | John McKinley | 201130_BBST_254_04 |
| BBST 254 06 (3) | Theology II | 1622 (65) | TR 1:30 pm - 2:45 pm | Rood 55 | Rob Lister | 201130_BBST_254_06 |
| BBST 254 07 (3) | Theology II | 1623 (52) | M 1:30 pm - 4:20 pm | English 61 | Andy Draycott | 201130_BBST_254_07 |
| BBST 254 08 (3) | Theology II | 1624 (41) | W 1:30 pm - 4:20 pm | English 61 | Andy Draycott | 201130_BBST_254_08 |
| BBST 254 09 (3) | Theology II | 1625 (59) | W 6:00 pm - 8:50 pm | Marshburn 4 | Andrew Faris | 201130_BBST_254_09 |
| BBST 254 10 (3) | Theology II | 1626 (50) | M 6:00 pm - 8:50 pm | Bardwell 112 | Andy Draycott | 201130_BBST_254_10 |
| BBST 301 01 (3) | Biblical Studies Research Seminar | 1628 (21) | MW 1:30 pm - 2:45 pm | Grove 4A | David Briones | 201130_BBST_301_01 |
| BBST 301 02 (3) | Biblical Studies Research Seminar | 1629 (22) | TR 1:30 pm - 2:45 pm | Grove 4B | David Briones | 201130_BBST_301_01 |
| BBST 306 01 (3) | Early Christian History-Acts | 1442 (184) | MW 12:00 pm - 1:15 pm | Mayers Auditorium | Thomas Sappington | 201130_BBST_306_01 |
| BBST 306 02 (3) | Early Christian History-Acts | 1443 (227) | M 6:00 pm - 8:50 pm | Mayers Auditorium | Sue Russell | 201130_BBST_306_02 |
| BBST 306 03 (3) | Early Christian History-Acts | 2809 (29) | Online | Online | Sue Russell | 201130_BBST_306_03 |
| BBST 311 01 (3) | Biblical Backgrounds | 1633 (34) | TR 8:00 am - 9:15 am | Myers 109 | Jeff Volkmer | 201130_BBST_311_01 |
| BBST 311 02 (3) | Biblical Backgrounds | 1641 (39) | TR 3:00 pm - 4:15 pm | Rood 52 | Jeff Volkmer | 201130_BBST_311_01 |
| BBST 320 01 (3) CEED 320 01 |
Methods of Bible Study | 1938 (32) 1935 (3) |
M 10:30 am - 1:20 pm | Business 207 | David Keehn | 201130_BBST_320_01 |
| BBST 320 DK (3) | AR:Methods of Bible Study | 3345 (1) | TBA | None | David Keehn | Add |
| BBST 330 01 (3) | Jesus' Life & Ministry | 1643 (46) | MW 10:30 am - 11:45 am | Talbot East 108 | Jon Lunde | 201130_BBST_330_01 |
| BBST 330 02 (3) | Jesus' Life & Ministry | 1646 (42) | MW 12:00 pm - 1:15 pm | Talbot East 108 | Jon Lunde | 201130_BBST_330_01 |
| BBST 330 03 (3) | Jesus' Life & Ministry | 1647 (47) | MW 1:30 pm - 2:45 pm | Talbot East 108 | Jon Lunde | 201130_BBST_330_01 |
| BBST 342 01 (3) | Johannine Literature | 1648 (26) | MW 3:00 pm - 4:15 pm | Talbot East 111 | Mickey Klink | 201130_BBST_342_01 |
| BBST 343 01 (3) | General Letters | 1652 (32) | M 3:00 pm - 5:50 pm | Business 220 | Darian Lockett | 201130_BBST_343_01 |
| BBST 380 01 (3) | Wisdom & Poetic Literature | 1654 (25) | MW 4:30 pm - 5:45 pm | Talbot East 108 | Craig Hill | 201130_BBST_380_01 |
| BBST 380 02 (3) | Wisdom & Poetic Literature | 1658 (24) | T 6:00 pm - 8:50 pm | Talbot East 111 | Daniel Blied | 201130_BBST_380_02 |
| BBST 430 01 (3) | Adv St: 1st Corinthians | 1660 (26) | TR 1:30 pm - 2:45 pm | Talbot East 111 | Michelle Barnewall | 201130_BBST_430_01 |
| BBST 430 02 (3) | Adv St: 1st Corinthians | 1661 (23) | TR 3:00 pm - 4:15 pm | Talbot East 111 | Michelle Barnewall | 201130_BBST_430_01 |
| BBST 430 03 (3) | Adv St: Hebrews | 1662 (27) | TR 10:30 am - 11:45 am | Talbot East 111 | Victor Rhee | 201130_BBST_430_03 |
| BBST 430 04 (3) | Adv St: 2nd Corinthians | 1663 (28) | TR 12:00 pm - 1:15 pm | Talbot East 111 | David Briones | 201130_BBST_430_04 |
| BBST 440 01 (3) | Adv St: Psalms | 1664 (23) | MW 8:00 am - 9:15 am | Talbot East 107 | Ed Curtis | 201130_BBST_440_01 |
| BBST 440 02 (3) | Adv St: Isaiah | 1665 (27) | TR 8:00 am - 9:15 am | Talbot East 107 | Ed Curtis | 201130_BBST_440_02 |
| BBST 440 03 (3) | Adv St: Daniel | 1666 (27) | TR 10:30 am - 11:45 am | Talbot East 107 | Ron Pierce | 201130_BBST_440_03 |
| BBST 440 04 (3) | Adv St: Judges & Ruth | 1667 (23) | W 6:00 pm - 8:50 pm | Talbot East P08 | Douglas Baker | 201130_BBST_440_04 |
| BBST 440 RP (1-3) | AR:Adv St/Old Testament-Daniel | 3393 (1) | TBA | None | Ron Pierce | Add |
| BBST 450 01 (3) | Adv St: Theology of Luke | 1668 (28) | MW 8:00 am - 9:15 am | Talbot East 108 | Doug Huffman | 201130_BBST_450_01 |
| BBST 450 02 (3) | Adv St: Biblical Theology Sem | 1669 (31) | MW 10:30 am - 11:45 am | Business 102 | Mickey Klink | 201130_BBST_450_02 |
| BBST 450 03 (3) | Adv St: Biblical Theology Sem | 1674 (30) | MW 12:00 pm - 1:15 pm | Business 102 | Mickey Klink | 201130_BBST_450_02 |
| BBST 450 04 (3) | AdvSt: ST Sem :Bible&Tradition | 1683 (22) | MW 1:30 pm - 2:45 pm | Marshburn 4 | Uche Anizor | 201130_BBST_450_04 |
| BBST 450 05 (3) | Adv St: Theology of Gender | 1684 (24) | TR 1:30 pm - 2:45 pm | Talbot East 107 | Ron Pierce | 201130_BBST_450_05 |
| BBST 450 06 (3) | Adv St: Theo of Marriage & Fam | 1692 (46) | TR 3:00 pm - 4:15 pm | Talbot East 107 | Rob Lister | 201130_BBST_450_06 |
| BBST 450 07 (3) | AdvSt:Sacred Space: Place&Home | 1694 (13) | R 1:30 pm - 4:20 pm | Business 103 | Andy Draycott | 201130_BBST_450_07 |
| BBST 450 08 (3) | Adv St: Evangelism | 1698 (16) | T 12:00 pm - 2:50 pm | White 45 | Jon Rittenhouse | 201130_BBST_450_08 |
| BBST 450 09 (3) | Adv St: Apologetics | 1699 (47) | T 4:30 pm - 7:20 pm | Myers 102 | Jon Rittenhouse | 201130_BBST_450_09 |
| BBST 450 11 (3) | Adv St: Faith & Money | 1703 (36) | T 3:00 pm - 5:50 pm | Bardwell 112 | Rick Bee | Add |
| BBST 450 12 (3) | Adv St: Puritan Theology | 1704 (19) | W 1:30 pm - 4:20 pm | White 40 | Joanne Jung | 201130_BBST_450_12 |
| BBST 450 13 (3) | Adv St: Faith & Money | 1705 (26) | R 3:00 pm - 5:50 pm | Grove 4A | Rick Bee | Add |
| BBST 450 14 (3) | Adv St: Theo of Marriage & Fam | 3044 (36) | W 3:00 pm - 5:50 pm | Grove 4A | Rob Lister | 201130_BBST_450_14 |
| BBST 455 01 (3) | Pauline Theology - Romans | 1706 (30) | W 3:00 pm - 5:50 pm | Grove 4B | Ken Berding | 201130_BBST_455_01 |
| BBST 455 ML (3) | AR:Pauline Theology-Romans | 3356 (1) | TBA | None | Michelle Barnewall | Add |
| BBST 458 01 (3) INCS 450 01 |
Theology of Mission | 1520 (22) 1519 (5) |
T 3:00 pm - 5:50 pm | Business 202 | Alan McMahan | 201130_BBST_458_01 |
| BBST 458 02 (3) INCS 450 02 |
Theology of Mission | 1529 (29) 1528 (10) |
TR 1:30 pm - 2:45 pm | Sutherland 211 | Allen Yeh | 201130_BBST_458_02 |
| BBST 465 01 (3) BUSN 319 01 |
IntegSem:Organizational Ethics | 1411 (22) 1409 (3) |
T 3:00 pm - 5:50 pm | Business 105 | Scott Rae Thomas Wilson |
201130_BBST_465_01 |
| BBST 465 02 (3) | IntSem: Christian Ministry | 1707 (26) | MW 12:00 pm - 1:15 pm | English 61 | Richard Leyda | 201130_BBST_465_02 |
| BBST 465 03 (3) | IntSem:PosPsych&HumFlourishing | 1708 (10) | MW 12:00 pm - 1:15 pm | Business 202 | Jason McMartin Liz Hall |
201130_BBST_465_03 |
| BBST 465 04 (3) | Integ Sem: Human Flourishing | 1709 (21) | MW 1:30 pm - 2:45 pm | Business 202 | Jason McMartin | 201130_BBST_465_04 |
| BBST 465 05 (3) | IS: Israeli-Palestine Conf | 1710 (16) | M 1:30 pm - 4:20 pm | Talbot East 109 | Ron Pierce | 201130_BBST_465_05 |
| BBST 465 06 (3) | IS: Theo of Suffering&Disablty | 1711 (31) | M 1:30 pm - 4:20 pm | Soubirou 2 | Katherine McReynolds | 201130_BBST_465_06 |
| BBST 465 07 (3) | Integ Sem: Healthcare Ethics | 1712 (32) | M 4:30 pm - 7:20 pm | Soubirou 2 | Katherine McReynolds | 201130_BBST_465_07 |
| BBST 465 08 (3) TTPH 735 03 |
IS: Christianity & Nat Sci | 1713 (30) 1714 (2) |
T 6:30 pm - 9:20 pm | Talbot East 108 | John Bloom | 201130_BBST_465_08 |
| BBST 465 09 (3) | IS: Israeli-Palestine Conf | 1716 (13) | W 1:30 pm - 4:20 pm | White 42 | Ron Pierce | 201130_BBST_465_05 |
| BBST 465 10 (3) | Integ Sem: Beauty&Spirituality | 1717 (28) | W 1:30 pm - 4:20 pm | Myers 106 | Brian Chan | Add |
| BBST 465 11 (3) | Integ Sem: Money, Sex & Power | 1724 (31) | R 1:30 pm - 4:20 pm | Talbot East 108 | Rick Langer | 201130_BBST_465_11 |
| BBST 465 12 (3) ENGL 230 09 |
Integ Sem: Dystopia&Kingdom | 2984 (23) 2986 (13) |
T 4:30 pm - 8:20 pm | Rood 52 | Rick Langer Aaron Kleist |
201130_BBST_465_12 |
| BBST 465 13 (3) | Integ Sem: Authentic Comm | 1736 (28) | R 6:00 pm - 8:50 pm | Talbot East 108 | Tim Muehlhoff Rick Langer |
201130_BBST_465_13 |
| BBST 465 14 (3) | Integ Sem: Work & Calling | 1741 (25) | F 8:00 am - 9:15 am | Talbot East 111 | Jason Oakes | 201130_BBST_465_14 |
| BBST 465 15 (3) INCS 465 01 |
Integ Sem: Gospel & Culture | 1542 (25) 1540 (3) |
W 3:00 pm - 5:50 pm | Business 207 | Marla Campbell | 201130_BBST_465_15 |
| BBST 465 16 (3) ARTS 410 01 |
Integ Sem: Art and the Bible | 1353 (44) 1351 (3) |
F 10:30 am - 2:30 pm | Rood 55 | Jon Anderson Robert Covolo |
201130_ARTS_410_01 |
| BBST 465 17 (3) CNMA 459 01 |
Integ Sem: Faith & Film | 1856 (28) 1853 (1) |
M 1:30 pm - 4:20 pm | Business 103 | Jack Hafer Jason Oakes |
201130_BBST_465_17 |
| BBST 465 18 (3) | Integ Sem:Ch.Phil.of Education | 2307 (25) | MW 8:00 am - 9:15 am | Talbot East P08 | Paul Spears June Hetzel |
201130_BBST_465_18 |
| BBST 465 19 (3) | Integ Sem: Music as Worship | 3016 (23) | R 3:00 pm - 5:50 pm | Marshburn 4 | Andrew Braine Tom Kimber |
201130_BBST_465_19 |
| BBST 465 AB (3) | AR:Integ Sem-Music as Worship | 3375 (1) | TBA | None | Andrew Braine | Add |
| BBST 465 JB (3) | AR:Christianity&Natural Scienc | 3021 (1) | TBA | None | John Bloom | Add |
| BBST 465 JH (3) | AR:Integ Sem-Faith & Film | 3332 (1) | TBA | None | Jack Hafer | Add |
