Instructors: To add your class to Blackboard, click the "Add" link in the last column.
This list was up-to-date as of 01/23/2012
Full List of Semesters.
Quick Links: Fall 2011,
Interterm 2012,
Spring 2012
Business Trimester 2 - Spring 2012 BOLD
See instructions for printing, downloading, and emailing individual class rosters from within my.Biola. See my.Biola for actual, live data.
See a list of just online classes.
ANTH ARTS BBST BIOS BUSN CEED CNMA COMM CSAP ENGLYou can bookmark the above links to go straight to that section.
HIST HUFA HUFS INCS ISAN ISCL JOUR LEDU MATH PEED
PHIL PHSC POSC RSDS RSPY RSTH RSTP SEED TTBE TTCE
TTHT TTPH TTPT TTSF TTTH
The Column "CRN (#)" has both the Course Record Number (CRN) and the number of students enrolled.
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| ANTH 365 01 (3) ISAN 586 01 |
Biblical Archaeology: Ancient Near East | 1100 (1) 1157 |
MTWRF 9:00 am - 1:00 pm | Soubirou Hall 1 | TBA | Add |
| ANTH 370 01 (3) INCS 485 01 ISAN 701 01 |
Top:Chrstnty in Crss-Cul Persp | 1116 (1) 1117 (2) 1118 (5) |
ONLINE | No Room Required ONLINE | Sue Russell | 201121_ANTH_370_01 |
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| ARTS 100 01 (3) | Art Appreciation | 1105 (12) | IRIS Schedule | Calvary Chapel CHAPEL | Jon Anderson | 201121_ARTS_100_01 |
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| BBST 103 01 (3) | Biblical Interpretation & Spiritual Formation | 1000 (30) | ONLINE | No Room Required ONLINE | Joanne J. Jung | 201121_BBST_103_01 |
| BBST 105 01 (3) | Foundations of Christian Thought | 1001 (28) | ONLINE | No Room Required ONLINE | Jason B. Oakes | 201121_BBST_105_01 |
| BBST 110 01 (3) | New Testament History & Literature | 1016 (36) | MTWR 8:00 am - 12:30 pm | White Hall 42 | Darian R. Lockett | 201121_BBST_110_01 |
| BBST 251 01 (3) | Theology I | 1122 (16) | MTWR 8:00 am - 12:30 pm | Myers Hall 108 | John E. McKinley | 201121_BBST_251_01 |
| BBST 254 01 (3) | Theology II | 1017 (11) | MTWRF 8:00 am - 12:45 pm | Myers Hall 109 | Andrew J. Draycott | 201121_BBST_254_01 |
| BBST 254 02 (3) | Theology II | 1120 (30) | MTWR 1:00 pm - 4:00 pm | Business Building 202 | Uche Anizor | 201121_BBST_254_02 |
| BBST 306 01 (3) | Early Christian History-Acts | 1002 (31) | ONLINE | No Room Required ONLINE | Sue Russell | 201121_BBST_306_01 |
| BBST 330 01 (3) | Jesus' Life & Ministry | 1018 (39) | MTWR 8:00 am - 12:30 pm | Marshburn Hall 4 | Jon Lunde | 201121_BBST_330_01 |
| BBST 342 01 (3) | Johannine Literature | 1106 (24) | IRIS Schedule | Calvary Chapel CHAPEL | Mickey Klink | 201121_BBST_342_01 |
| BBST 450 01 (3) | Adv St: Theo of Marriage & Fam | 1019 (41) | MTWR 8:00 am - 12:30 pm | Mayers Auditorium AUDITORIUM | Rob Lister | 201121_BBST_450_01 |
| BBST 450 02 (3) | Adv St: Francis Shaeffer | 1121 (9) | MTWR 8:00 am - 12:30 pm | Sutherland Hall 210 | Jason B. Oakes | 201121_BBST_450_02 |
| BBST 450 03 (3) | AdvSt:Bonhoeffer,Blessed,Bread | 1021 (6) | MTWRF 1:00 pm - 6:00 pm | Business Building 102 | Andrew J. Draycott | 201121_BBST_450_03 |
| BBST 450 04 (3) CSAP 680 03 PHIL 460 01 TTPH 735 02 CNMA 459 01 |
Adv St: Faith, Film, & Philos | 1086 (6) 1113 1127 1085 (1) 1087 |
MTWRF 1:00 pm - 4:00 pm | Business Building 203 | Doug Geivett | 201121_BBST_450_04 |
| BBST 450 05 (3) | Adv St: Character of God | 1107 (23) | IRIS Schedule | Calvary Chapel CHAPEL | Erik Thoennes | 201121_BBST_450_05 |
| BBST 465 01 (3) | IS:Created Order&GloryofChrist | 1108 (17) | IRIS Schedule | Calvary Chapel CHAPEL | Rick Langer Paul D. Spears |
201121_BBST_465_01 |
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| BIOS 100 01 (3) | Biological Principles: Lecture | 1022 (16) | MTWRF 8:00 am - 12:00 pm | Bardwell Hall 107 | Wendy L. Billock | 201121_BIOS_100_01 |
| BIOS 120 01 (3) | Current Topics: Nutrition | 1023 (12) | MTWRF 8:00 am - 11:30 am | Bardwell Hall 207 | Albert Lin Jason W. Tresser |
201121_BIOS_120_01 |
| BIOS 120 X1 (3) | Tpc:Plant/Animal Studies | 1125 (3) | TBA | TBA | Mark S. McReynolds | 201121_BIOS_120_X1 |
| BIOS 310 01 | Prosection | 1025 (2) | TBA | Bardwell Hall 210 | Ruth E. Ebeling | Add |
| BIOS 440 X1 (3) | Topics in Adv. Biology:Belize | 1126 (11) | TBA | TBA | Mark S. McReynolds | 201121_BIOS_440_X1 |
| BIOS 455 01 (4) | General Virology | 1028 (20) | MTWRF 8:00 am - 2:00 pm | Bardwell Hall 213 | Matt E. Cruzen | 201121_BIOS_455_01 |
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| BUSN 211 01 (3) | Principles of Accounting I | 1097 (10) | TWR 8:00 am - 12:30 pm | Business Building 207 | James C. Webb | 201121_BUSN_211_01 |
| BUSN 212 01 (3) | Prin of Accounting II | 1098 (13) | TWR 1:00 pm - 5:30 pm | Business Building 207 | James C. Webb | 201121_BUSN_212_01 |
| BUSN 220 01 (3) | Management Information Systems | 1029 (15) | MTWR 12:30 pm - 4:30 pm | Business Building PC210 | Dave Bourgeois | 201121_BUSN_220_01 |
| BUSN 312 01 (3) | Intermediate Accounting II | 1030 (11) | MTW 8:00 am - 1:30 pm | Business Building 201 | Phil Woodward | 201121_BUSN_312_01 |
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| CNMA 104 01 (3) | History of Cinema | 1031 (5) | MTWRF 1:30 pm - 4:30 pm | White Hall 41 | Gerry Fisher | 201121_CNMA_104_01 |
| CNMA 301 01 (2) TTCE 570 01 SEED 597 02 |
New Media | 1032 (8) 1079 1077 |
MTWRF 10:00 am - 12:00 pm | Business Building 203 | Gerry Fisher | 201121_CNMA_301_01 |
| CNMA 440 01 | Cinema & Media Arts Internship | 1033 (2) | TBA | TBA | Peggy Rupple | Add |
| CNMA 459 01 (3) CSAP 680 03 PHIL 460 01 TTPH 735 02 BBST 450 04 |
Practical & Ethical Issues in Communication Careers | 1087 1113 1127 1085 (1) 1086 (6) |
MTWRF 1:00 pm - 4:00 pm | Business Building 203 | Doug Geivett | 201121_BBST_450_04 |
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| COMM 100 01 (3) | Introduction to Public Communication | 1096 (15) | MTWRF 8:00 am - 11:45 am | White Hall 46 | Dorothy A. Calley | 201121_COMM_100_01 |
| COMM 385 01 (3) | Persuasive Communication | 1035 (19) | MTWRF 8:00 am - 11:45 am | Rood Hall 56 | Todd V. Lewis | 201121_COMM_385_01 |
| COMM 385 02 (3) | Persuasive Communication | 1034 (18) | MTWRF 1:00 pm - 4:00 pm | Rood Hall 56 | Todd V. Lewis | 201121_COMM_385_01 |
| COMM 440 01 | Communication Internship | 1158 (1) | TBA | TBA | Todd V. Lewis | Add |
| COMM 450 01 | Communication Practicum | 1159 | TBA | TBA | Todd V. Lewis | Add |
| COMM 474 01 (3) | ASCB: Engaging Perspectives | 1109 (20) | IRIS Schedule | Calvary Chapel CHAPEL | Tim Muehlhoff | Add |
| COMM 480 01 | Directed Research | 1173 (1) | TBA | TBA | Todd V. Lewis | Add |
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| CSAP 550 01 (3) TTHT 514 01 |
Historical Theology | 1172 (1) 1015 (10) |
ONLINE | No Room Required ONLINE | Rob Price | Add |
| CSAP 680 01 (3) TTPT 703 01 |
Spec Tpcs: Church & Society | 1036 (1) 1088 (24) |
S 8:00 am - 5:30 pm | Myers Hall 108 | Scott B. Rae | 201121_CSAP_680_01 |
| CSAP 680 02 (3) TTPH 735 01 |
SpTpc:Sem: Divine Omniscience | 1175 (3) 1084 (7) |
MTWRF 9:00 am - 12:00 pm | Myers Hall 106 | William Lane Craig | 201121_TTPH_735_01 |
| CSAP 680 03 (3) PHIL 460 01 TTPH 735 02 BBST 450 04 CNMA 459 01 |
ST in CA: Faith, Film & Philos | 1113 1127 1085 (1) 1086 (6) 1087 |
MTWRF 1:00 pm - 4:00 pm | Business Building 203 | Doug Geivett | 201121_BBST_450_04 |
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| ENGL 220 01 (3) | Literature and Film | 1110 (25) | IRIS Schedule | Calvary Chapel CHAPEL | Aaron J. Kleist | 201121_ENGL_220_01 |
| ENGL 230 01 (3) | Lit in Ctxt:Fantasy Lit & Film | 1037 (8) | MTWR 4:00 pm - 8:00 pm | Sutherland Hall 217 | Virginia M. Doland | 201121_ENGL_230_01 |
| ENGL 290 01 (3) | World Literature | 1145 (14) | MTWRF 9:00 am - 12:15 pm | Rood Hall 52 | Amy I. Obrist | Add |
| ENGL 454 01 (3) | SLT: Sublime in Lit/Art/Film | 1038 (4) | MTWRF 10:00 am - 3:00 pm | Sutherland Hall 114 | Natasha J. Duquette | 201121_ENGL_454_01 |
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| HIST 207 01 (3) | World Civilizations I | 1003 (24) | ONLINE | No Room Required ONLINE | Daniel E. Christensen | 201121_HIST_207_01 |
| HIST 208 01 (3) | World Civilizations II | 1004 (13) | ONLINE | No Room Required ONLINE | Evanson N. Wamagatta | 201121_HIST_208_01 |
| HIST 332 01 (3) | Stds in Asian Civ:Modern China | 1130 (2) | MTWRF 8:00 am - 11:45 am | Sutherland Hall 200 | Mary Ann Lind | Add |
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| HUFA 102 01 (4) | Elementary American Sign Language | 1041 (6) | MTWRF 4:00 pm - 8:00 pm | Rose Hall LOWER3 | Sandon Larson | Add |
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| HUFS 102 01 (4) | Elementary Spanish | 1042 (9) | MTWRF 8:00 am - 12:00 pm | Sutherland Hall 113 | Mark S. Schrock | 201121_HUFS_102_01 |
| HUFS 201 01 (4) | Intermediate Spanish | 1043 (16) | MTWRF 8:00 am - 12:00 pm | The Grove 4B | Artemiza Hernandez | 201121_HUFS_201_01 |
| HUFS 201 02 (4) | Intermediate Spanish | 1190 (9) | MTWRF 8:00 am - 11:59 am | Rose Hall LOWER4 | Maria D. Wilbar | Add |
| HUFS 390 01 (3) | Spanish in the Professions | 1044 (4) | MTWRF 12:00 pm - 3:00 pm | Business Building PC209 | Maria D. Wilbar | 201121_HUFS_390_01 |
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| INCS 338 01 (3) ISCL 743 01 |
Urban Church Planting Models: L.A. Excursion | 1099 (6) 1156 (5) |
WRF 8:00 am - 5:00 pm | Soubirou Hall 2 | Alan McMahan | 201121_INCS_338_01 |
| INCS 425 01 (3) ISCL 722 01 |
Spiritual Conflicts in Cross-cultural Context | 1114 (10) 1115 (10) |
ONLINE | No Room Required ONLINE | Thomas J. Sappington | 201121_INCS_425_01 |
| INCS 485 01 (3) ISAN 701 01 ANTH 370 01 |
Top:Chrstnty in Crss-Cul Persp | 1117 (2) 1118 (5) 1116 (1) |
ONLINE | No Room Required ONLINE | Sue Russell | 201121_ANTH_370_01 |
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| ISAN 586 01 (3) ANTH 365 01 |
Biblicl Arch:Ancient Near East | 1157 1100 (1) |
MTWRF 9:00 am - 1:00 pm | Soubirou Hall 1 | TBA | Add |
| ISAN 701 01 (3) INCS 485 01 ANTH 370 01 |
Top:Chrstnty in Crss-Cul Persp | 1118 (5) 1117 (2) 1116 (1) |
ONLINE | No Room Required ONLINE | Sue Russell | 201121_ANTH_370_01 |
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| ISCL 722 01 (3) INCS 425 01 |
Spiritual Conflicts in Crosscultural Context | 1115 (10) 1114 (10) |
ONLINE | No Room Required ONLINE | Thomas J. Sappington | 201121_INCS_425_01 |
| ISCL 743 01 (3) INCS 338 01 |
Urban Church Planting Models | 1156 (5) 1099 (6) |
WRF 8:00 am - 5:00 pm | Soubirou Hall 2 | Alan McMahan | 201121_INCS_338_01 |
| ISCL 775 01 (3) TTTH 771 02 |
Topics in Context & Crosscultural Theology: African Theology | 1123 (3) 1104 (2) |
MTWR 8:00 am - 11:40 am | Business Building 220 | Faustin Ntamushobora | 201121_ISCL_775_01 |
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| JOUR 354 01 (3) | Literary Journalists | 1045 (3) | MTWRF 2:00 pm - 5:00 pm | Sutherland Hall 210 | Larry T. Smith | Add |
| JOUR 389 01 (3) | Advanced Public Relations | 1005 (2) | MTWRF 6:30 pm - 9:30 pm | White Hall 41 | Sharon I. Fain | 201121_JOUR_389_01 |
| JOUR 440 01 | Journalism Internship | 1160 (4) | ONLINE | No Room Required ONLINE | Michael A. Longinow | 201121_JOUR_440_01 |
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| LEDU 356 01 (3) SEED 556 01 |
Early Childhood Curriculum | 1047 1075 |
MWF 4:30 pm - 9:30 pm | Sutherland Hall 113 | Lorena E. Vidaurre | 201121_LEDU_356_01 |
| LEDU 380 01 (3) SEED 550 01 |
Children's Literature | 1006 (15) 1007 |
ONLINE | No Room Required ONLINE | Claire V. Sibold | 201121_LEDU_380_01 |
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| MATH 120 01 (3) | The Nature of Mathematics | 1111 (20) | IRIS Schedule | Calvary Chapel CHAPEL | Matthew Weathers | 201121_MATH_120_01 |
| MATH 210 01 (3) | Introduction to Probability & Statistics | 1048 (14) | MTWRF 8:00 am - 11:45 am | White Hall 40 | Walt Stangl | 201121_MATH_210_01 |
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| PEED 110 01 (1) PEED 150 01 |
Beginning Bowling | 1049 (9) 1054 (6) |
TWR 10:30 am - 12:00 pm | No Room Required OFFCAMPUS | Matt Orr | Add |
| PEED 110 02 (1) PEED 150 02 |
Beginning Bowling | 1050 (11) 1055 (2) |
TWR 12:00 pm - 1:30 pm | No Room Required OFFCAMPUS | Matt Orr | Add |
| PEED 110 03 (1) PEED 150 03 |
Beginning Bowling | 1051 (13) 1056 (2) |
TWR 1:30 pm - 3:00 pm | No Room Required OFFCAMPUS | Matt Orr | Add |
| PEED 110 04 (1) PEED 150 04 |
Beginning Bowling | 1053 (11) 1057 (1) |
TWR 9:00 am - 10:30 am | No Room Required OFFCAMPUS | Matt Orr | Add |
| PEED 110 05 (1) | RADS - Rape Agress/Defense | 1052 (11) | MWF 12:30 pm - 4:30 pm | Chase Gymnasium GYM17 | John Ojeisekhoba | Add |
| PEED 150 01 (1) PEED 110 01 |
Advanced Bowling | 1054 (6) 1049 (9) |
TWR 10:30 am - 12:00 pm | No Room Required OFFCAMPUS | Matt Orr | Add |
| PEED 150 02 (1) PEED 110 02 |
Advanced Bowling | 1055 (2) 1050 (11) |
TWR 12:00 pm - 1:30 pm | No Room Required OFFCAMPUS | Matt Orr | Add |
| PEED 150 03 (1) PEED 110 03 |
Advanced Bowling | 1056 (2) 1051 (13) |
TWR 1:30 pm - 3:00 pm | No Room Required OFFCAMPUS | Matt Orr | Add |
| PEED 150 04 (1) PEED 110 04 |
Advanced Bowling | 1057 (1) 1053 (11) |
TWR 9:00 am - 10:30 am | No Room Required OFFCAMPUS | Matt Orr | Add |
| PEED 335 01 (3) | Health Education | 1058 (11) | MTWR 9:00 am - 1:00 pm | Chase Gymnasium GYM07 | Marc Apkarian | 201121_PEED_335_01 |
| PEED 408 01 (3) | Motor Learning | 1059 (7) | MTWR 1:30 pm - 5:30 pm | Chase Gymnasium GYM07 | James Larson | 201121_PEED_408_01 |
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| PHIL 214 01 (3) | Introduction to Philosophy | 1060 (28) | MTWR 1:30 pm - 4:30 pm | Business Building 201 | Scott A. Waller | 201121_PHIL_214_01 |
| PHIL 460 01 (3) CSAP 680 03 TTPH 735 02 BBST 450 04 CNMA 459 01 |
Rdg in Phil: Faith, Film, Phil | 1127 1113 1085 (1) 1086 (6) 1087 |
MTWRF 1:00 pm - 4:00 pm | Business Building 203 | Doug Geivett | 201121_BBST_450_04 |
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| PHSC 110 01 (3) | Astronomy | 1061 (25) | MWF 9:00 am - 12:30 pm | Bardwell Hall 112 | John A. Bloom | 201121_PHSC_110_01 |
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| POSC 225 01 (3) | Survey of American Government | 1062 (7) | MTWRF 9:00 am - 12:30 pm | Business Building 202 | Scott A. Waller | 201121_POSC_225_01 |
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| RSDS 721 01 | Dissertation Research | 1063 (1) | TBA | TBA | TBA | Add |
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| RSPY 501 01 (2) | Introduction to Psychotherapy | 1064 (19) | MTWRF 9:00 am - 12:00 pm | Rose Hall 101 | Melanie A. Taylor James M. Woody |
Add |
| RSPY 625 01 (3) | Multicultural Issues in Clinical Psychology | 1065 (25) | MTRF 8:00 am - 4:00 pm | Business Building 105 | Armida I. Bustamante | Add |
| RSPY 681 01 (1) | Pre-practicum I | 1066 (19) | TWR 10:00 am - 12:00 pm | Rose Hall 101 | Cherry Steinmeier | Add |
| RSPY 688 01 (0) | Practicum Consultation | 1067 | TBA | TBA | David Cimbora | Add |
| RSPY 698 01 | Practicum Elective | 1068 | TBA | TBA | David Cimbora | Add |
| RSPY 709 01 (2) RSTP 746 01 |
CI: Relational Psychoanalytic | 1069 (3) 1072 (6) |
MTFS 8:00 am - 5:00 pm | Business Building 105 | Marie T. Hoffman | Add |
| RSPY 712 01 | Independent Study | 1071 | TBA | TBA | TBA | Add |
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| RSTH 730 01 | Independent Study | 1070 | TBA | TBA | TBA | Add |
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| RSTP 746 01 (2) RSPY 709 01 |
STI: Relational Psychanalytic | 1072 (6) 1069 (3) |
MTFS 8:00 am - 5:00 pm | Business Building 105 | Marie T. Hoffman | Add |
| RSTP 760 01 | Independent Study | 1073 (1) | TBA | TBA | TBA | Add |
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| SEED 501 01 (3) | Philosophy & Values in Schools & Society | 1008 (3) | ONLINE | No Room Required ONLINE | Tim Stranske | 201121_SEED_501_01 |
| SEED 502 01 (3) | Advanced Educational Psychology | 1009 (2) | ONLINE | No Room Required ONLINE | Robin L. LaBarbera | 201121_SEED_502_01 |
| SEED 523 01 (3) | Behavior & Classroom Management | 1010 (3) | ONLINE | No Room Required ONLINE | Dennis L. Eastman | 201121_SEED_523_01 |
| SEED 549 01 (1) | Studies in Children's Literature | 1074 (10) | ONLINE | No Room Required ONLINE | Claire V. Sibold | 201121_SEED_549_01 |
| SEED 550 01 (3) LEDU 380 01 |
Literature Study in the Classroom | 1007 1006 (15) |
ONLINE | No Room Required ONLINE | Claire V. Sibold | 201121_LEDU_380_01 |
| SEED 556 01 (3) LEDU 356 01 |
Early Childhood Curriculum | 1075 1047 |
MWF 4:30 pm - 9:30 pm | Sutherland Hall 113 | Lorena E. Vidaurre | 201121_LEDU_356_01 |
| SEED 597 01 (1) | Independent Study | 1076 | TBA | TBA | Fred Ramirez | Add |
| SEED 597 02 (2) TTCE 570 01 CNMA 301 01 |
IS: Internet Comm Tools | 1077 1079 1032 (8) |
MTWRF 10:00 am - 12:00 pm | Business Building 203 | Gerry Fisher | 201121_CNMA_301_01 |
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| TTBE 519 01 (3) | Survey of Genesis-Malachi | 1080 (12) | S 8:00 am - 4:30 pm | Myers Hall 105 | Ken Way | 201121_TTBE_519_01 |
| TTBE 520 01 (3) | Survey of Matthew-Revelation | 1081 (9) | S 8:00 am - 4:30 pm | Myers Hall 109 | Ted Martinez | Add |
| TTBE 608 01 (3) | Matthew | 1082 (5) | MTWRF 1:00 pm - 4:00 pm | Myers Hall 109 | Ted Martinez | Add |
| TTBE 732 01 (3) | Expos of NT: Life of Christ | 1014 (3) | ONLINE | No Room Required ONLINE | David Z. Fandey | 201121_TTBE_732_01 |
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| TTCE 570 01 (2) CNMA 301 01 SEED 597 02 |
SSCE: Internet Comm Tools | 1079 1032 (8) 1077 |
MTWRF 10:00 am - 12:00 pm | Business Building 203 | Gerry Fisher | 201121_CNMA_301_01 |
| TTCE 600 01 (3) | Educational Ministry in the Church | 1083 (24) | MTWR 8:00 am - 1:30 pm | Myers Hall 103 | Jonathan H. Kim | 201121_TTCE_600_01 |
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| TTHT 514 01 (3) CSAP 550 01 |
Historical Theology Survey | 1015 (10) 1172 (1) |
ONLINE | No Room Required ONLINE | Rob Price | Add |
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| TTPH 735 01 (3) CSAP 680 02 |
Seminar: Divine Omniscience | 1084 (7) 1175 (3) |
MTWRF 9:00 am - 12:00 pm | Myers Hall 106 | William Lane Craig | 201121_TTPH_735_01 |
| TTPH 735 02 (3) CSAP 680 03 PHIL 460 01 BBST 450 04 CNMA 459 01 |
Sem: Faith, Film, & Philosophy | 1085 (1) 1113 1127 1086 (6) 1087 |
MTWRF 1:00 pm - 4:00 pm | Business Building 203 | Doug Geivett | 201121_BBST_450_04 |
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| TTPT 703 01 (3) CSAP 680 01 |
The Church and Society | 1088 (24) 1036 (1) |
S 8:00 am - 5:30 pm | Talbot East P07 | Scott B. Rae | 201121_CSAP_680_01 |
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| TTSF 577 01 | Soul Care Pre-practicum I & Professional Ethics | 1089 (15) | R 9:00 am - 5:00 pm | The Grove 5B | Betsy A. Barber | Add |
| TTSF 577 02 | Soul Care Pre-practicum I & Professional Ethics | 1090 (7) | R 9:00 am - 5:00 pm | The Grove 6C | Judy TenElshof | Add |
| TTSF 701 01 (3) | Spiritual Form Sem: Vocation | 1119 (34) | M 9:00 am - 5:00 pm | The Grove 4B | John H. Coe | Add |
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| TTTH 511 01 (3) | Theology I - Introduction: Revelation & Nature of God | 1124 (8) | MTWRF 1:30 pm - 4:30 pm | Myers Hall 106 | Benjamin D. Rhodes | 201121_TTTH_511_01 |
| TTTH 512 01 (3) | Theology II - Works of God, Angels, Man & Sin | 1091 (12) | MTWR 8:00 am - 12:25 pm | Myers Hall 102 | Ashish J. Naidu | 201121_TTTH_512_01 |
| TTTH 610 01 (3) | Advanced Theology | 1092 | TBA | TBA | Henry Holloman | Add |
| TTTH 614 01 (3) | Theology IV - The Church & Last Things | 1093 (17) | MTWRF 8:00 am - 1:25 pm | Business Building 103 | Mark R. Saucy | 201121_TTTH_614_01 |
| TTTH 720 01 TTTH 806 01 |
The Theology & Practice of Prayer | 1103 (15) 1095 |
S 8:00 am - 4:30 pm | Myers Hall 106 | Henry Holloman | Add |
| TTTH 771 02 (3) ISCL 775 01 |
Theo Sem: African Theology | 1104 (2) 1123 (3) |
MTWR 8:00 am - 11:40 am | Business Building 220 | Faustin Ntamushobora | 201121_ISCL_775_01 |
| TTTH 806 01 (3) TTTH 720 01 |
Sem: Theo & Practice of Prayer | 1095 1103 (15) |
S 8:00 am - 4:30 pm | Myers Hall 106 | Henry Holloman | Add |