Instructors: To add your class to Blackboard, click the "Add" link in the last column.
This list was up-to-date as of 12/01/2011
Full List of Semesters. Quick Links: Fall 2011, Interterm 2012, Spring 2012
See instructions for printing, downloading, and emailing individual class rosters from within my.Biola. See my.Biola for actual, live data.
See a list of just online classes.
ANTH ARTS BBST BIOS BLGR BLHE BUSN CEED CHEM CNMAYou can bookmark the above links to go straight to that section.
CODS COMM CSAP CSCI CSOL CSSR EILI ENGL GNST HIST
HUFA HUFF HUFR HUFS INAL INCS INTE ISAL ISAN ISCL
ISTE JOUR LEDU MATH MUSC NURS PEED PHIL PHSC POSC
PSYC RSDS RSLB RSPY RSTH RSTN RSTP SEED SOCI TTBE
TTCE TTDE TTHE TTHT TTNT TTOT TTPH TTPT TTSF TTSS
TTTH TTTS YMDT
The Column "CRN (#)" has both the Course Record Number (CRN) and the number of students enrolled.
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| ANTH 200 01 (3) | General Cultural Anthropology | 1741 (133) | TR 12:00 pm - 1:15 pm | Sutherland Hall AUDITORIUM | Doug Hayward | 201110_ANTH_200_01 |
| ANTH 222 01 (3) | Physical Anthropology | 1746 (32) | TR 10:30 am - 11:45 am | Dorothy English Hall 65 | Paul Langenwalter | Add |
| ANTH 223 01 (1) | Physical Anthropology Lab | 1751 (13) | W 3:00 pm - 5:50 pm | Soubirou Hall 1 | Paul Langenwalter | Add |
| ANTH 300 01 (3) | Magic, Witchcraft & Sorcery | 1755 (30) | MW 12:00 pm - 1:15 pm | Dorothy English Hall 61 | Kevin D. Pittle | 201110_ANTH_300_01 |
| ANTH 304 01 (3) | Human Osteology | 1761 (3) | MW 1:30 pm - 2:50 pm | Soubirou Hall 1 | Paul Langenwalter | Add |
| ANTH 310 01 (3) | IntroLingAnth:Lang,Cltr,Sciety | 1765 (10) | W 6:00 pm - 8:50 pm | Soubirou Hall 1 | Sue Russell | 201110_ANTH_310_01 |
| ANTH 315 01 (3) | Field Methods in Archaeology I | 1769 (1) | R 3:00 pm - 5:50 pm | Dorothy English Hall 61 | Paul Langenwalter | Add |
| ANTH 316 01 (3) | Field Methds in Archaeology II | 3035 (1) | R 3:00 pm - 5:50 pm | Dorothy English Hall 61 | Paul Langenwalter | Add |
| ANTH 320 01 (3) | Tpc Gend Stds: Gender&Globlztn | 3024 (5) | ONLINE | No Room Required ONLINE | Sue Russell | 201110_ANTH_320_01 |
| ANTH 350 01 (3) | Anthropological Field Pract | 1777 (6) | R 6:00 pm - 8:50 pm | Soubirou Hall 2 | Sue Russell | 201110_ANTH_350_01 |
| ANTH 401 01 (3) | History of Anthro Theory | 1787 (12) | TR 12:00 pm - 1:20 pm | Rood Hall 52 | Kevin D. Pittle | 201110_ANTH_401_01 |
| ANTH 403 01 (3) | Economy, Society, and Values | 2900 (28) | T 3:00 pm - 5:50 pm | White Hall 42 | Katrina T. Greene | 201110_ANTH_403_01 |
| ANTH 404 01 (3) | Sign, Symbol, & Structure | 1793 (2) | T 3:00 pm - 5:50 pm | Rood Hall 56 | Kevin D. Pittle | 201110_ANTH_404_01 |
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| ARTS 100 01 (3) | Art Appreciation | 2901 (46) | M 7:00 pm - 10:00 pm | Business Building 109 | Erica C. Ryan-Stallones | 201110_ARTS_100_01 |
| ARTS 100 02 (3) | Art Appreciation | 2902 (30) | T 7:00 pm - 10:00 pm | Business Building 103 | Jane G. Pryor | 201110_ARTS_100_02 |
| ARTS 100 03 (3) | Art Appreciation | 2903 (46) | T 7:00 pm - 10:00 pm | Business Building 109 | Allison A. Oh | 201110_ARTS_100_03 |
| ARTS 100 04 (3) | Art Appreciation | 2374 (34) | R 7:00 pm - 10:00 pm | Bardwell Hall 112 | Allison A. Oh | 201110_ARTS_100_04 |
| ARTS 107 01 (3) | Drawing I | 2375 (18) | MW 12:30 pm - 3:20 pm | Art Building 85 | Jon Anderson | 201110_ARTS_107_01 |
| ARTS 107 02 (3) | Drawing I | 2376 (18) | MW 3:30 pm - 6:20 pm | South Campus Locker ART91 | Nathan J. Huff | 201110_ARTS_107_02 |
| ARTS 107 03 (3) | Drawing I | 2377 (13) | MW 7:00 pm - 10:00 pm | Art Building 85 | Nathan J. Huff | 201110_ARTS_107_03 |
| ARTS 107 04 (3) | Drawing I | 3241 (16) | TR 12:30 pm - 3:20 pm | Art Building 85 | Nathan J. Huff | 201110_ARTS_107_04 |
| ARTS 109 01 (3) | Digital Tools | 2378 (19) | TR 9:00 am - 11:30 am | Library MAC140 | Jeffrey W. Rau | 201110_ARTS_109_01 |
| ARTS 109 02 (3) | Digital Tools | 2379 (20) | TR 9:00 am - 12:00 pm | Art Building 82 | Rachelle W. Chuang | Add |
| ARTS 109 03 (3) | Digital Tools | 2380 (19) | TR 12:30 pm - 3:20 pm | Library MAC140 | Rachelle W. Chuang | Add |
| ARTS 110 01 (3) | 2-D Design | 2381 (21) | MW 3:30 pm - 6:20 pm | Art Building 81 | Loren T. Baker | Add |
| ARTS 110 02 (3) | 2-D Design | 2382 (18) | TR 3:30 pm - 6:20 pm | Art Building 81 | Loren T. Baker | Add |
| ARTS 110 03 (3) | 2-D Design | 2383 (20) | TR 12:30 pm - 3:20 pm | Art Building 81 | Barry A. Krammes | Add |
| ARTS 110 04 (3) | 2-D Design | 3239 (18) | TR 7:00 pm - 10:00 pm | Art Building 81 | John P. Calley | 201110_ARTS_110_04 |
| ARTS 112 01 (3) | 4-D Design | 2384 (20) | MW 3:30 pm - 6:20 pm | Art Building 85 | Astri L. Swendsrud | Add |
| ARTS 112 02 (3) | 4-D Design | 2385 (10) | M 7:00 pm - 10:00 pm | Library MAC140 | Astri L. Swendsrud | Add |
| ARTS 116 01 (3) | Hist West/Art I:Prehist-Rnssnc | 2444 (31) | MW 10:30 am - 11:45 am | Art Building 81 | Jon Anderson | 201110_ARTS_116_01 |
| ARTS 210 01 (3) | Sculpture I | 2386 (7) | TR 3:30 pm - 6:20 pm | Fine Arts Building 22 | John P. Calley | 201110_ARTS_210_01 |
| ARTS 211 01 (3) | Ceramics I | 2387 (10) | TR 7:00 pm - 10:00 pm | Fine Arts Building 23 | Amanda L. Evans | Add |
| ARTS 213 01 (3) | Painting I | 2388 (15) | MW 12:30 pm - 3:20 pm | South Campus Locker ART91 | TBA | Add |
| ARTS 221 01 (3) | Photo I -Int Darkrm & Dig Proc | 2389 (14) | MW 3:30 pm - 6:20 pm | Library MAC140 | Stephen W. Childs | Add |
| ARTS 221 02 (3) | Photo I -Int Darkrm & Dig Proc | 2390 (6) | MW 7:00 pm - 10:00 pm | Art Building 82 | Stephen W. Childs | Add |
| ARTS 221 03 (3) | Photo I -Int Darkrm & Dig Proc | 2391 (15) | TR 3:30 pm - 6:20 pm | Library MAC140 | Kurt M. Simonson | 201110_ARTS_221_03 |
| ARTS 304 01 (3) | Ceramics II | 2392 (3) | TR 7:00 pm - 10:00 pm | Fine Arts Building 23 | Amanda L. Evans | Add |
| ARTS 305 01 (3) | Sculpture II | 2393 (5) | MW 3:30 pm - 6:20 pm | Fine Arts Building 22 | John P. Calley | 201110_ARTS_305_01 |
| ARTS 306 01 (3) | Elementary Art Workshop | 2394 (18) | M 7:00 pm - 10:00 pm | Art Building 81 | Dyanna D. Espinoza | Add |
| ARTS 308 01 (3) | Painting II | 2395 (10) | TR 12:30 pm - 3:20 pm | South Campus Locker ART91 | Dan Callis | Add |
| ARTS 315 01 (3) | Contemporary Art Trends | 2396 (33) | F 10:30 am - 2:20 pm | Business Building 109 | Jon Anderson | 201110_ARTS_315_01 |
| ARTS 317 01 (3) | Typography I | 2446 (14) | TR 12:30 pm - 3:20 pm | Art Building 82 | Daniel L. Chang | Add |
| ARTS 333 01 (3) | Graphic Design Forms I | 2398 (9) | MW 3:30 pm - 6:20 pm | Art Building 82 | Daniel L. Chang | Add |
| ARTS 334 01 (3) | PhotoIII-Adv Black&White Photo | 2400 (13) | MW 12:30 pm - 3:20 pm | Art Building 82 | Kurt M. Simonson | 201110_ARTS_334_01 |
| ARTS 410 01 (3) | Seminar in Art: Illustration | 2409 (11) | MW 12:30 pm - 3:20 pm | Art Building 81 | Daniel L. Chang | Add |
| ARTS 413 01 (3) | Painting III | 2410 (10) | TR 3:30 pm - 6:20 pm | South Campus Locker ART91 | Dan Callis | Add |
| ARTS 415 01 (3) | Sculpture III | 2411 (3) | MW 3:30 pm - 6:20 pm | Fine Arts Building 22 | John P. Calley | Add |
| ARTS 423 01 (3) | Integrated Design II | 2412 (12) | TR 3:30 pm - 6:20 pm | Art Building 82 | Daniel L. Chang | Add |
| ARTS 428 01 (3) | Web Design I | 2415 (10) | W 6:30 pm - 10:30 pm | Library MAC140 | TBA | Add |
| ARTS 432 01 (3) | Advncd Integrative Photography | 2417 (7) | MW 3:30 pm - 6:20 pm | White Hall 43 | Kurt M. Simonson | 201110_ARTS_432_01 |
| ARTS 434 01 (3) | Interdisciplinary Investigatn | 1445 (5) | F 10:30 am - 1:20 pm | No Room Required OFFCAMPUS | Brad Christerson | 201110_ARTS_434_01 |
| ARTS 440 01 (3) | Senior Seminar | 2424 (16) | T 7:00 pm - 10:00 pm | Rood Hall 57 | Barry A. Krammes | Add |
| ARTS 450 01 (3) | Internship | 2427 (14) | TBA | No Room Required OFFCAMPUS | Barry A. Krammes | Add |
| ARTS 462 01 (3) | Advanced Studio Practicum | 2430 (8) | TR 3:30 pm - 6:20 pm | Rood Hall 52 | Dan Callis | Add |
| ARTS 462 02 (3) | Advanced Studio Practicum | 2473 (6) | MW 3:30 pm - 6:20 pm | White Hall 43 | Kurt M. Simonson | Add |
| ARTS 464 01 (3) | Advanced Studio Practicum | 2435 (1) | TR 9:00 am - 12:20 pm | No Room Required NONE | Loren T. Baker | Add |
| ARTS 475 01 (3) | Culmination | 2440 (12) | R 7:00 pm - 10:00 pm | Rood Hall 57 | Barry A. Krammes | Add |
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| BBST 103 01 (3) | Biblical Interpret & Sp Form | 1001 (41) | MWF 8:30 am - 9:20 am | White Hall 40 | Joanne J. Jung | 201110_BBST_103_01 |
| BBST 103 02 (3) | Biblical Interpret & Sp Form | 1002 (41) | MWF 10:30 am - 11:20 am | White Hall 40 | Joanne J. Jung | 201110_BBST_103_01 |
| BBST 103 03 (3) | Biblical Interpret & Sp Form | 1003 (39) | MWF 11:30 am - 12:20 pm | White Hall 40 | Joanne J. Jung | 201110_BBST_103_01 |
| BBST 103 04 (3) | Biblical Interpret & Sp Form | 1006 (36) | MWF 2:30 pm - 3:20 pm | Rood Hall 57 | Joanne J. Jung | 201110_BBST_103_01 |
| BBST 103 05 (3) | Biblical Interpret & Sp Form | 1008 (38) | TR 8:00 am - 9:15 am | White Hall 40 | Emilio A. Nunez Jr | 201110_BBST_103_05 |
| BBST 103 06 (3) | Biblical Interpret & Sp Form | 1009 (41) | TR 9:00 am - 10:15 am | Dorothy English Hall 65 | Tom Kimber | 201110_BBST_103_06 |
| BBST 103 07 (3) | Biblical Interpret & Sp Form | 1012 (41) | TR 12:00 pm - 1:15 pm | Dorothy English Hall 65 | Tom Kimber | 201110_BBST_103_07 |
| BBST 103 08 (3) | Biblical Interpret & Sp Form | 1014 (39) | TR 3:00 pm - 4:15 pm | Myers Hall 109 | Hayoung Kim | 201110_BBST_103_08 |
| BBST 103 09 (3) | Biblical Interpret & Sp Form | 1015 (34) | TR 4:30 pm - 5:45 pm | Myers Hall 109 | Hayoung Kim | 201110_BBST_103_09 |
| BBST 103 10 (3) | Biblical Interpret & Sp Form | 1017 (39) | M 6:00 pm - 8:50 pm | Dorothy English Hall 65 | Andrew A. Koetsier | 201110_BBST_103_10 |
| BBST 103 11 (3) | Biblical Interpret & Sp Form | 1020 (38) | M 6:00 pm - 8:50 pm | White Hall 42 | John T. Shin | 201110_BBST_103_11 |
| BBST 103 12 (3) | Biblical Interpret & Sp Form | 1022 (38) | T 6:00 pm - 8:50 pm | Rood Hall 56 | Alan F. Miller | 201110_BBST_103_12 |
| BBST 103 13 (3) | Biblical Interpret & Sp Form | 1025 (42) | W 6:00 pm - 8:50 pm | White Hall 42 | Robert D. Bishop | 201110_BBST_103_13 |
| BBST 103 14 (3) | Biblical Interpret & Sp Form | 1028 (35) | R 3:00 pm - 5:50 pm | Soubirou Hall 1 | Jeannine M. Hanger | 201110_BBST_103_14 |
| BBST 103 15 (3) | Biblical Interpret & Sp Form | 1030 (37) | R 6:00 pm - 8:50 pm | Soubirou Hall 1 | Jeannine M. Hanger | 201110_BBST_103_14 |
| BBST 105 01 (3) | Foundatns of Christian Thought | 1034 (102) | MW 10:30 am - 11:45 am | Business Building 109 | David A. Horner | 201110_BBST_105_01 |
| BBST 105 02 (3) | Foundatns of Christian Thought | 1037 (98) | TR 9:00 am - 10:15 am | Business Building 109 | Jason B. Oakes | 201110_BBST_105_02 |
| BBST 105 03 (3) | Foundatns of Christian Thought | 1040 (104) | TR 10:30 am - 11:45 am | Mayers Auditorium AUDITORIUM | Jason B. Oakes | 201110_BBST_105_02 |
| BBST 105 04 (3) | Foundatns of Christian Thought | 1042 (99) | TR 10:30 am - 11:45 am | Business Building 109 | David A. Horner | 201110_BBST_105_04 |
| BBST 105 05 (3) | Foundatns of Christian Thought | 1044 (96) | TR 1:30 pm - 2:45 pm | Business Building 109 | Jason B. Oakes | 201110_BBST_105_02 |
| BBST 105 06 (3) | Foundatns of Christian Thought | 1046 (96) | TR 3:00 pm - 4:15 pm | Business Building 109 | Jason B. Oakes | 201110_BBST_105_02 |
| BBST 105 07 (3) | Foundatns of Christian Thought | 1049 (96) | W 6:00 pm - 8:50 pm | Sutherland Hall AUDITORIUM | Daniel M. Nehrbass | 201110_BBST_105_07 |
| BBST 109 01 (3) | OT History & Literature | 1051 (186) | MW 10:30 am - 11:45 am | Sutherland Hall AUDITORIUM | David L. Talley | 201110_BBST_109_01 |
| BBST 109 02 (3) | OT History & Literature | 1053 (168) | MW 12:00 pm - 1:15 pm | Sutherland Hall AUDITORIUM | David L. Talley | 201110_BBST_109_02 |
| BBST 109 03 (3) | OT History & Literature | 1057 (199) | TR 1:30 pm - 2:45 pm | Mayers Auditorium AUDITORIUM | Jeff Volkmer | 201110_BBST_109_03 |
| BBST 109 04 (3) | OT History & Literature | 1060 (194) | TR 3:00 pm - 4:15 pm | Mayers Auditorium AUDITORIUM | Jeff Volkmer | 201110_BBST_109_04 |
| BBST 109 CH (3) | OT History & Lit Challenge | 1065 (1) | TBA | No Room Required NONE | David L. Talley | Add |
| BBST 110 01 (3) | NT History & Literature | 1072 (211) | MW 1:30 pm - 2:45 pm | Mayers Auditorium AUDITORIUM | Matt Williams | 201110_BBST_110_01 |
| BBST 110 02 (3) | NT History & Literature | 1076 (134) | W 3:00 pm - 5:50 pm | Calvary Chapel CHAPEL | Ken Berding | 201110_BBST_110_02 |
| BBST 110 03 (3) | NT History & Literature | 3194 (121) | TR 12:00 pm - 1:15 pm | Business Building 109 | Edmond E. Shepard | 201110_BBST_110_03 |
| BBST 110 CH (3) | NT History & Lit Challenge | 1080 | TBA | No Room Required NONE | Jon Lunde | Add |
| BBST 251 02 (3) | Theology I | 1088 (49) | TR 9:00 am - 10:15 am | Dorothy English Hall 61 | Rob Lister | 201110_BBST_251_02 |
| BBST 251 03 (3) | Theology I | 1090 (46) | TR 10:30 am - 11:45 am | Dorothy English Hall 61 | Rob Lister | 201110_BBST_251_03 |
| BBST 251 04 (3) | Theology I | 1091 (57) | TR 9:00 am - 10:15 am | Marshburn Hall 4 | Erik Thoennes | 201110_BBST_251_04 |
| BBST 251 05 (3) | Theology I | 1094 (62) | TR 10:30 am - 11:45 am | Marshburn Hall 4 | Erik Thoennes | 201110_BBST_251_04 |
| BBST 251 06 (3) | Theology I | 1097 (51) | TR 1:30 pm - 2:45 pm | Bardwell Hall 112 | Erik Thoennes | 201110_BBST_251_04 |
| BBST 251 07 (3) | Theology I | 1100 (54) | M 3:00 pm - 5:50 pm | Business Building 103 | Craig A. Hill | 201110_BBST_251_07 |
| BBST 251 08 (3) | Theology I | 1103 (35) | M 6:00 pm - 8:50 pm | Business Building 103 | Craig A. Hill | 201110_BBST_251_08 |
| BBST 251 09 (3) | Theology I | 1108 (51) | T 6:00 pm - 8:50 pm | Marshburn Hall 4 | JP Jones | Add |
| BBST 251 10 (3) | Theology I | 1111 (16) | R 6:00 pm - 8:50 pm | Dorothy English Hall 61 | Howard T. Hsieh | 201110_BBST_251_10 |
| BBST 254 01 (3) | Theology II | 1115 (52) | MW 10:30 am - 11:45 am | Calvary Chapel CHAPEL | Uche Anizor | 201110_BBST_254_01 |
| BBST 254 02 (3) | Theology II | 1117 (54) | MW 1:30 pm - 2:45 pm | Calvary Chapel CHAPEL | Uche Anizor | 201110_BBST_254_01 |
| BBST 254 03 (3) | Theology II | 1119 (47) | MW 8:00 am - 9:15 am | Dorothy English Hall 61 | Uche Anizor | 201110_BBST_254_01 |
| BBST 254 04 (3) | Theology II | 1121 (57) | TR 1:30 pm - 2:45 pm | Rood Hall 55 | Rob Lister | 201110_BBST_254_04 |
| BBST 254 05 (3) | Theology II | 1124 (35) | M 1:30 pm - 4:20 pm | Bardwell Hall 112 | Andrew J. Draycott | 201110_BBST_254_05 |
| BBST 254 06 (3) | Theology II | 1128 (45) | T 1:30 pm - 4:20 pm | Rose Hall LOWER2 | Andrew J. Draycott | 201110_BBST_254_06 |
| BBST 254 07 (3) | Theology II | 1131 (16) | W 1:30 pm - 4:20 pm | Dorothy English Hall 61 | Andrew J. Draycott | 201110_BBST_254_07 |
| BBST 254 08 (3) | Theology II | 1134 (21) | T 3:00 pm - 5:50 pm | Bardwell Hall 112 | Andrew J. Faris | 201110_BBST_254_08 |
| BBST 254 09 (3) | Theology II | 1135 (17) | W 3:00 pm - 5:50 pm | Business Building 103 | Thaddeus J. Williams | 201110_BBST_254_09 |
| BBST 254 10 (3) | Theology II | 1138 (28) | W 6:00 pm - 8:50 pm | Business Building 109 | Ivy L. Harris | 201110_BBST_254_10 |
| BBST 301 01 (3) | Biblical Studies Research Sem | 1144 (14) | TR 3:00 pm - 4:15 pm | Business Building 201 | Owen P. Smiley | 201110_BBST_301_01 |
| BBST 301 02 (3) | Biblical Studies Research Sem | 1146 (15) | TR 4:30 pm - 5:45 pm | Business Building 201 | Owen P. Smiley | 201110_BBST_301_01 |
| BBST 306 01 (3) | Early Christian History-Acts | 1141 (200) | M 6:00 pm - 8:50 pm | Mayers Auditorium AUDITORIUM | Sue Russell | 201110_BBST_306_01 |
| BBST 306 02 (3) | Early Christian History-Acts | 1142 (151) | MW 12:00 pm - 1:15 pm | Calvary Chapel CHAPEL | Thomas J. Sappington | 201110_BBST_306_02 |
| BBST 306 03 (3) | Early Christian History-Acts | 2863 (28) | ONLINE | No Room Required ONLINE | Sue Russell | 201110_BBST_306_03 |
| BBST 311 01 (3) | Biblical Backgrounds | 2948 (26) | MW 10:30 am - 11:45 am | Business Building 220 | David E. Briones | 201110_BBST_311_01 |
| BBST 311 02 (3) | Biblical Backgrounds | 2965 (21) | TR 12:00 pm - 1:15 pm | Myers Hall 105 | David E. Briones | 201110_BBST_311_02 |
| BBST 312 03 (3) | Principles of Interpretation | 2753 (15) | TR 9:00 am - 10:15 am | Myers Hall 105 | Darian R. Lockett | 201110_BBST_312_03 |
| BBST 312 04 (3) | Principles of Interpretation | 2754 (20) | TR 10:30 am - 11:45 am | Calvary Chapel CHAPEL | Darian R. Lockett | 201110_BBST_312_04 |
| BBST 320 01 (3) | Methods of Bible Study | 1043 (35) | TR 10:30 am - 11:45 am | Business Building 105 | Richard J. Leyda | 201110_BBST_320_01 |
| BBST 320 02 (3) | Methods of Bible Study | 3203 (17) | W 6:30 pm - 9:20 pm | Feinberg Hall 120 | David S. Keehn | 201110_BBST_320_02 |
| BBST 330 01 (3) | Jesus' Life & Ministry | 1149 (40) | TR 10:30 am - 11:45 am | White Hall 42 | Jon Lunde | 201110_BBST_330_01 |
| BBST 330 02 (3) | Jesus' Life & Ministry | 1152 (34) | TR 3:00 pm - 4:15 pm | Business Building 220 | Jon Lunde | 201110_BBST_330_01 |
| BBST 330 03 (3) | Jesus' Life & Ministry | 1153 (35) | TR 4:30 pm - 5:45 pm | White Hall 40 | Jon Lunde | 201110_BBST_330_01 |
| BBST 341 01 (3) | Life and Letters of Paul | 1155 (28) | MWF 10:30 am - 11:20 am | Rood Hall 51 | Ken Berding | 201110_BBST_341_01 |
| BBST 341 02 (3) | Life and Letters of Paul | 1157 (22) | MWF 11:30 am - 12:20 pm | Rood Hall 51 | Ken Berding | 201110_BBST_341_02 |
| BBST 342 02 (3) | Johannine Literature | 1161 (35) | MW 10:30 am - 11:45 am | Rood Hall 55 | Matt Williams | 201110_BBST_342_02 |
| BBST 342 03 (3) | Johannine Literature | 1163 (35) | MW 12:00 pm - 1:15 pm | Rood Hall 55 | Matt Williams | 201110_BBST_342_02 |
| BBST 360 01 (3) | Pentateuch | 1165 (27) | TR 8:00 am - 9:15 am | Rood Hall 51 | Jeff Volkmer | 201110_BBST_360_01 |
| BBST 391 01 (3) | Major Prophets | 3005 (23) | TR 8:00 am - 9:15 am | Myers Hall 108 | Adam W. Day | 201110_BBST_391_01 |
| BBST 391 02 (3) | Major Prophets | 3006 (23) | T 6:00 pm - 8:50 pm | White Hall 40 | Adam W. Day | 201110_BBST_391_01 |
| BBST 392 01 (3) | Minor Prophets | 1171 (32) | MW 1:30 pm - 2:45 pm | Sutherland Hall 211 | David L. Talley | 201110_BBST_392_01 |
| BBST 430 01 (3) | Adv St: NT Use of the OT | 1174 (18) | M 3:00 pm - 5:50 pm | Myers Hall 105 | Jon Lunde | 201110_BBST_430_01 |
| BBST 430 02 (3) | Adv St: Resurrection in the NT | 3010 (24) | M 6:00 pm - 8:50 pm | Bardwell Hall 112 | Brian D. Asbill Matthew A. Wilcoxen |
201110_BBST_430_02 |
| BBST 440 01 (3) | Adv St: Song of Songs/Eccl | 1175 (21) | MW 8:00 am - 9:15 am | Business Building 203 | Ed Curtis | 201110_BBST_440_01 |
| BBST 440 02 (3) | Adv St: Jeremiah | 1176 (25) | TR 8:00 am - 9:15 am | Business Building 202 | Ed Curtis | 201110_BBST_440_02 |
| BBST 450 01 (3) | Adv St: Theo of Calvin & Barth | 1180 (18) | MW 3:00 pm - 4:15 pm | Business Building 102 | Uche Anizor | 201110_BBST_450_01 |
| BBST 450 02 (3) | Adv St: Theology of Luke | 1179 (22) | MW 8:00 am - 9:15 am | Business Building 206 | Doug Huffman | 201110_BBST_450_02 |
| BBST 450 04 (3) | Adv St: Theo of Marriage & Fam | 1182 (28) | TR 3:00 pm - 4:15 pm | Rood Hall 55 | Rob Lister | 201110_BBST_450_04 |
| BBST 450 05 (3) | Adv St:History, Church Fathers | 1183 (20) | M 1:30 pm - 4:20 pm | Dorothy English Hall 61 | Ashish J. Naidu | 201110_BBST_450_05 |
| BBST 450 06 (3) | Adv St: Evangelism | 1184 (23) | T 3:00 pm - 5:50 pm | Rood Hall 51 | Jon Rittenhouse | Add |
| BBST 450 07 (3) | Adv St: Apologetics | 1185 (28) | T 6:30 pm - 9:20 pm | Rose Hall LOWER2 | Jon Rittenhouse | Add |
| BBST 450 08 (3) | Adv St: Faith & Money | 1191 (38) | T 3:00 pm - 5:50 pm | Dorothy English Hall 61 | Rick Bee | 201110_BBST_450_08 |
| BBST 450 09 (3) | Adv St: Character of God | 1196 (26) | W 3:00 pm - 5:50 pm | Myers Hall 105 | Erik Thoennes | 201110_BBST_450_09 |
| BBST 450 10 (3) | Adv St: Systematic Theol Sem | 1197 (30) | R 1:30 pm - 4:20 pm | Business Building 206 | Andrew J. Draycott | 201110_BBST_450_10 |
| BBST 450 11 (3) | Adv St: Faith & Money | 1201 (32) | R 3:00 pm - 5:50 pm | Dorothy English Hall 65 | Rick Bee | 201110_BBST_450_11 |
| BBST 458 01 (3) | Theology of Mission | 2119 (22) | T 6:00 pm - 8:50 pm | Dorothy English Hall 65 | Tom A. Steffen | 201110_BBST_458_01 |
| BBST 465 01 (3) | IS: Chrstn Involv in Politics | 1203 (15) | TR 10:30 am - 11:45 am | Sutherland Hall 123 | Scott A. Waller Andrew J. Draycott |
201110_BBST_465_01 |
| BBST 465 02 (3) | Integ Sem: Money, Sex & Power | 1204 (20) | R 1:30 pm - 4:20 pm | Myers Hall 103 | Rick Langer | 201110_BBST_465_02 |
| BBST 465 03 (3) | IS: Theo of Suffering&Disablty | 1205 (28) | M 1:30 pm - 4:20 pm | Myers Hall 103 | Katherine M. McReynolds | 201110_BBST_465_03 |
| BBST 465 04 (3) | Integ Sem: Healthcare Ethics | 1206 (29) | M 4:30 pm - 7:20 pm | Myers Hall 103 | Katherine M. McReynolds | 201110_BBST_465_04 |
| BBST 465 05 (3) | IS: Christian Phil of Educ | 1218 (26) | MW 8:00 am - 9:15 am | The Grove 5A | Paul D. Spears June Hetzel |
Add |
| BBST 465 06 (3) | Integ Sem: Jesus Lord of All | 1221 (28) | T 1:30 pm - 4:20 pm | Marshburn Hall 4 | Rick Langer | 201110_BBST_465_06 |
| BBST 465 07 (3) | IS: Christianity & Nat Sci | 1224 (25) | T 6:30 pm - 9:20 pm | Business Building 102 | John A. Bloom | 201110_BBST_465_07 |
| BBST 465 08 (3) | Integ Sem: Jesus Lord of All | 1228 (17) | T 1:30 pm - 4:20 pm | Business Building 102 | Jason D. McMartin | 201110_BBST_465_08 |
| BBST 465 09 (3) | Integ Sem: Technl & Hum Nature | 1232 (6) | R 1:30 pm - 4:20 pm | The Grove 4A | Jason D. McMartin | 201110_BBST_465_09 |
| BBST 465 10 (3) | Integ Sem: Music as Worship | 1233 (9) | R 3:00 pm - 5:50 pm | Business Building 105 | Andrew A. Braine Uche Anizor |
201110_BBST_465_10 |
| BBST 465 11 (3) | Integ Sem: Work and Calling | 1245 (25) | F 8:00 am - 9:15 am | Rood Hall 52 | Jason B. Oakes | 201110_BBST_465_11 |
| BBST 465 12 (3) | Integ Sem:Beauty&Spirituality | 1248 (29) | F 10:30 am - 1:20 pm | Dorothy English Hall 61 | Brian S. Chan | Add |
| BBST 465 14 (3) | Integ Sem: Organizatnl Ethics | 1444 (22) | T 3:00 pm - 5:50 pm | Business Building 105 | Thomas L. Wilson Scott B. Rae |
201110_BBST_465_14 |
| BBST 465 15 (3) | Int. Sem.: Gospel & Culture | 2150 (15) | TR 1:30 pm - 2:50 pm | Myers Hall 106 | Marla J. Campbell | 201110_BBST_465_15 |
| BBST 465 16 (3) | Int. Sem: Gospel & Culture | 2159 (14) | MW 1:30 pm - 2:50 pm | Rose Hall LOWER4 | Marla J. Campbell | 201110_BBST_465_16 |
| BBST 465 17 (3) | Integ Sem: Faith and Film | 1357 (26) | M 1:30 pm - 4:20 pm | Business Building 202 | Jack Hafer Rick Langer |
201110_BBST_465_17 |
| Course (Units) | Title | CRN (#) | Day / Time | Location | Instructor | Blackboard |
| BIOS 100 01 (3) | Biological Principles: Lecture | 2124 (120) | TR 8:30 am - 9:45 am | Sutherland Hall AUDITORIUM | Wendy L. Billock | 201110_BIOS_100_01 |
| BIOS 103 01 (3) | Intro to Environmental Science | 2126 (30) | TR 4:30 pm - 5:45 pm | Bardwell Hall 207 | Mark S. McReynolds | 201110_BIOS_103_01 |
| BIOS 103 02 (3) | Intro to Environmental Science | 3260 (26) | TR 2:00 pm - 3:15 pm | Bardwell Hall 207 | Mark S. McReynolds | 201110_BIOS_103_01 |
