Instructors: To add your class to Blackboard, click the "Add" link in the last column.
This list was up-to-date as of 03/16/2011
Full List of Semesters. Quick Links: Spring 2011, Fall 2011, Summer 2011 1st Session, Summer 2011 2nd Session
See instructions for printing, downloading, and emailing individual class rosters from within my.Biola.
ANTH ARTS BBST BIOS BLGR BLHE BUSN CEED CHEM CNMAYou can bookmark the above links to go straight to that section.
CODS COMM CSAP CSCI CSOL CSSR EILI ENGL GNST HIST
HUFA HUFF HUFR HUFS INAL INCS INTE ISAL ISAN ISCL
ISTE JOUR LEDU MATH MUSC NURS PEED PHIL PHSC POSC
PSYC RSDS RSLB RSPY RSTH RSTN RSTP SEED SOCI TTBE
TTCE TTDE TTHE TTHT TTNT TTOT TTPH TTPM TTPT TTSF
TTSS TTTH TTTS YMDT
| Course (Units) | Title | CRN | Day / Time | Location | Instructor | Blackboard |
| ANTH 200 01 (3) ISAN 507 01 |
General Cultural Anthropology | 2212 2216 |
T 3:00 pm - 5:50 pm | Mayers Auditorium AUDITORIUM | Sue Russell | 201030_ANTH_200_01 |
| ANTH 215 01 (3) ISAN 501 01 |
Intro to Archaelogy | 2221 2226 |
R 3:00 pm - 5:50 pm | Rood Hall 52 | Paul Langenwalter | Add |
| ANTH 220 01 (4) ISAN 502 01 |
Physical Anthropology | 2232 2238 |
TR 10:30 am - 11:45 am | Rood Hall 51 | Paul Langenwalter | Add |
| ANTH 220 L1 (0) | Physical Anthro Lab | 2255 | W 3:00 pm - 5:50 pm | Bardwell Hall 207 | Paul Langenwalter | Add |
| ANTH 306 01 (3) ISAN 731 01 |
Cognitive Anthropology | 2263 2267 |
T 3:00 pm - 5:50 pm | Rood Hall 51 | Kevin D. Pittle | 201030_ANTH_306_01 |
| ANTH 321 01 (3) | Prehist Cultures of North Amer | 2271 | T 3:00 pm - 5:50 pm | Rose Hall LOWER2 | Paul Langenwalter | Add |
| ANTH 330 01 (3) ISAN 588 01 |
California Native Americans | 2956 2273 |
MW 8:00 am - 9:15 am | Bardwell Hall 207 | Paul Langenwalter | Add |
| ANTH 345 01 (3) ISAN 523 01 |
Ethnographic Field Methods | 2276 2278 |
R 6:00 pm - 8:50 pm | Rood Hall 52 | Sue Russell | 201030_ANTH_345_01 |
| ANTH 370 02 (3) ISAN 631 01 ISCL 665 01 |
Topics:Social Justice | 2405 2406 2407 |
R 3:00 pm - 5:50 pm | White Hall 42 | Kevin D. Pittle | 201030_ANTH_370_02 |
| ANTH 402 01 (3) INCS 485 01 ISCL 665 02 ISAN 555 01 |
Family, Kinship & Gender | 2408 2410 2413 2409 |
TBA | No Room Required ONLINE | Sue Russell | 201030_ANTH_402_01 |
| ANTH 405 01 (3) | Human Paleontology | 2957 | TBA | TBA | Paul Langenwalter | Add |
| ANTH 460 01 (3) ISAN 521 01 |
Topics in Contemp Anth Theory | 2939 2404 |
W 3:00 pm - 5:50 pm | Rood Hall 52 | Kevin D. Pittle | 201030_ANTH_460_01 |
| Course (Units) | Title | CRN | Day / Time | Location | Instructor | Blackboard |
| ARTS 100 01 (3) | Art Appreciation | 1092 | T 7:00 pm - 10:00 pm | Dorothy English Hall 61 | Dan Callis | 201030_ARTS_100_01 |
| ARTS 100 02 (3) | Art Appreciation | 1093 | M 7:00 pm - 10:00 pm | Rood Hall 55 | Kurt M. Simonson | 201030_ARTS_100_02 |
| ARTS 108 01 (3) | Figure Studies I | 1094 | TR 12:30 pm - 3:20 pm | South Campus Locker ART91 | Jon Puls | 201030_ARTS_108_01 |
| ARTS 108 02 (3) | Figure Studies I | 1097 | MW 7:00 pm - 10:00 pm | South Campus Locker ART91 | Jon Anderson | Add |
| ARTS 108 03 (3) | Figure Studies I | 1098 | MW 3:30 pm - 6:20 pm | South Campus Locker ART91 | Jon Puls | 201030_ARTS_108_03 |
| ARTS 108 04 (3) | Figure Studies I | 3077 | TR 3:30 pm - 6:20 pm | South Campus Locker ART91 | TBA | 201030_ARTS_108_04 |
| ARTS 111 01 (3) | 3-D Design | 1100 | TR 12:30 pm - 3:20 pm | Fine Arts Building 22 | Kristy L. Genoway | Add |
| ARTS 111 02 (3) | 3-D Design | 1101 | MW 3:30 pm - 6:20 pm | Fine Arts Building 22 | John P. Calley | 201030_ARTS_111_02 |
| ARTS 111 03 (3) | 3-D Design | 1106 | TR 3:30 pm - 6:20 pm | Fine Arts Building 22 | John P. Calley | 201030_ARTS_111_03 |
| ARTS 211 01 (3) | Ceramics I | 1109 | TR 9:00 am - 12:00 pm | Fine Arts Building 23 | Loren T. Baker | Add |
| ARTS 221 01 (3) | PhotoI-Intro Darkrm & Dig Proc | 1112 | TR 3:30 pm - 6:20 pm | Library MAC140 | Stephen W. Childs | Add |
| ARTS 221 02 (3) | PhotoI-Intro Darkrm & Dig Proc | 1122 | TR 7:00 pm - 10:00 pm | Art Building 82 | Stephen W. Childs | Add |
| ARTS 304 01 (3) | Ceramics II | 1123 | MW 12:30 pm - 3:20 pm | Fine Arts Building 23 | Loren T. Baker | Add |
| ARTS 306 01 (3) | Elementary Art Workshop | 1125 | M 7:00 pm - 10:00 pm | Art Building 81 | Dyanna D. Espinoza | 201030_ARTS_306_01 |
| ARTS 307 01 (3) | Drawing II | 1127 | TR 7:00 pm - 10:00 pm | Art Building 81 | TBA | 201030_ARTS_307_01 |
| ARTS 311 01 (3) | Modernity:Realism-Surrealism | 1190 | F 10:30 am - 2:30 pm | Rood Hall 57 | Jon Puls | 201030_ARTS_311_01 |
| ARTS 312 01 (3) | Letters and Symbols | 1133 | TR 3:30 pm - 6:20 pm | Art Building 82 | Daniel L. Chang | 201030_ARTS_312_01 |
| ARTS 314 01 (3) | Integrated Design I | 1136 | MW 3:30 pm - 6:20 pm | Art Building 82 | Daniel L. Chang | Add |
| ARTS 316 01 (3) | Photography II-Stds in Color | 1129 | TR 9:00 am - 12:00 pm | Art Building 82 | Kurt M. Simonson | 201030_ARTS_316_01 |
| ARTS 319 01 (3) | Figure Studies II | 1134 | MW 12:30 pm - 3:20 pm | South Campus Locker ART91 | Jon Puls | 201030_ARTS_319_01 |
| ARTS 321 01 (3) | Historical Develop of Design | 1137 | TR 10:30 am - 11:45 am | Rood Hall 56 | Rachelle W. Chuang | Add |
| ARTS 326 01 (3) | Printmaking | 1141 | MW 3:30 pm - 6:20 pm | Art Building 85 | Kristy L. Genoway | 201030_ARTS_326_01 |
| ARTS 327 01 (3) | Installation/Perform Art I | 2690 | MW 7:00 pm - 10:00 pm | White Hall 43 | Astri L. Swendsrud | Add |
| ARTS 344 01 (3) | Contemp Photographic Practices | 1164 | TR 12:30 pm - 3:20 pm | Art Building 82 | Kurt M. Simonson | 201030_ARTS_344_01 |
| ARTS 408 01 (3) | Drawing III | 1145 | MW 3:30 pm - 6:20 pm | Art Building 81 | Astri L. Swendsrud | Add |
| ARTS 410 01 (3) BBST 465 18 |
Seminar in Art:Art & the Bible | 1151 2896 |
MW 10:30 am - 11:45 am | Rood Hall 55 | Jon Anderson Matt Jenson |
Add |
| ARTS 410 03 (3) | Seminar in Art: Assemblage | 1160 | T 3:30 pm - 6:20 pm | Art Building 81 | Barry A. Krammes | Add |
| ARTS 410 04 (3) | Seminar in Art: Bookmaking | 1163 | TR 12:30 pm - 3:20 pm | Art Building 81 | Rachelle W. Chuang | Add |
| ARTS 429 01 (3) | Integrated Design III | 1185 | MW 12:30 pm - 3:20 pm | Art Building 82 | Daniel L. Chang | Add |
| ARTS 434 01 (3) ENGL 410 01 |
Interdisciplinary Investigatn | 1167 1182 |
TR 9:00 am - 12:00 pm | Art Building 81 | Dan Callis Chris Davidson |
Add |
| ARTS 436 01 (3) | Graphic Design Forms II | 2902 | TR 12:30 pm - 3:20 pm | Library MAC140 | Daniel L. Chang | Add |
| ARTS 440 01 (3) | Senior Seminar | 1188 | T 7:00 pm - 10:00 pm | White Hall 46 | Barry A. Krammes | Add |
| ARTS 450 01 (3) | Internship | 1203 | TBA | TBA | Barry A. Krammes | Add |
| ARTS 462 01 (3) | Advanced Studio Practicum | 1194 | MW 3:30 pm - 6:20 pm | Art Building 81 | Astri L. Swendsrud | Add |
| ARTS 462 02 (3) | Advanced Studio Practicum | 1200 | MW 12:30 pm - 3:20 pm | Fine Arts Building 23 | Loren T. Baker | Add |
| ARTS 475 01 (3) | Culmination | 1189 | R 7:00 pm - 10:00 pm | Rood Hall 56 | Barry A. Krammes | Add |
| Course (Units) | Title | CRN | Day / Time | Location | Instructor | Blackboard |
| BBST 103 01 (3) | Biblical Interpret & Sp Form | 1096 | MWF 8:30 am - 9:20 am | Rood Hall 57 | Joanne J. Jung | 201030_BBST_103_01 |
| BBST 103 02 (3) | Biblical Interpret & Sp Form | 1099 | MWF 10:30 am - 11:20 am | Dorothy English Hall 65 | Joanne J. Jung | 201030_BBST_103_01 |
| BBST 103 03 (3) | Biblical Interpret & Sp Form | 1104 | MWF 11:30 am - 12:20 pm | Dorothy English Hall 65 | Joanne J. Jung | 201030_BBST_103_01 |
| BBST 103 04 (3) | Biblical Interpret & Sp Form | 1108 | TR 9:00 am - 10:15 am | Business Building 109 | Tom Kimber | 201030_BBST_103_04 |
| BBST 103 05 (3) | Biblical Interpret & Sp Form | 1111 | TR 12:00 pm - 1:15 pm | Myers Hall 109 | Tom Kimber | 201030_BBST_103_05 |
| BBST 103 06 (3) | Biblical Interpret & Sp Form | 1115 | W 3:00 pm - 5:50 pm | Dorothy English Hall 65 | Ken Berding | 201030_BBST_103_06 |
| BBST 103 07 (3) | Biblical Interpret & Sp Form | 1116 | W 6:00 pm - 8:50 pm | Rood Hall 52 | Robert D. Bishop | 201030_BBST_103_07 |
| BBST 103 08 (3) | Biblical Interpret & Sp Form | 1119 | TR 8:00 am - 9:15 am | White Hall 42 | Emilio A. Nunez Jr | 201030_BBST_103_08 |
| BBST 103 09 (3) | Biblical Interpret & Sp Form | 1121 | TR 12:00 pm - 1:15 pm | Dorothy English Hall 61 | Hayoung Kim | 201030_BBST_103_09 |
| BBST 103 10 (3) | Biblical Interpret & Sp Form | 1124 | TR 6:00 pm - 7:15 pm | White Hall 40 | Michelle L. Barnewall | 201030_BBST_103_10 |
| BBST 103 11 (3) | Biblical Interpret & Sp Form | 1126 | R 3:00 pm - 5:50 pm | Rose Hall LOWER2 | Jeannine M. Hanger | 201030_BBST_103_11 |
| BBST 103 12 (3) | Biblical Interpret & Sp Form | 1128 | R 6:00 pm - 8:50 pm | Sutherland Hall 123 | Jeannine M. Hanger | 201030_BBST_103_11 |
| BBST 103 13 (3) | Biblical Interpret & Sp Form | 1130 | F 10:30 am - 1:20 pm | White Hall 40 | Michelle L. Barnewall | 201030_BBST_103_10 |
| BBST 105 01 (3) | Foundatns of Christian Thought | 1139 | MW 8:00 am - 9:15 am | Business Building 109 | Jason B. Oakes | 201030_BBST_105_01 |
| BBST 105 02 (3) | Foundatns of Christian Thought | 1142 | MW 10:30 am - 11:45 am | Business Building 109 | David A. Horner | 201030_BBST_105_02 |
| BBST 105 03 (3) | Foundatns of Christian Thought | 1146 | MW 12:00 pm - 1:15 pm | Sutherland Hall AUDITORIUM | Jason B. Oakes | 201030_BBST_105_01 |
| BBST 105 04 (3) | Foundatns of Christian Thought | 1148 | MW 1:30 pm - 2:45 pm | Sutherland Hall AUDITORIUM | Jason B. Oakes | 201030_BBST_105_01 |
| BBST 105 05 (3) | Foundatns of Christian Thought | 1152 | TR 10:30 am - 11:45 am | Business Building 109 | David A. Horner | 201030_BBST_105_05 |
| BBST 105 06 (3) | Foundatns of Christian Thought | 3012 | TBA | No Room Required ONLINE | Jason B. Oakes | 201030_BBST_105_06 |
| BBST 109 01 (3) | OT History & Literature | 1154 | MW 10:30 am - 11:45 am | Calvary Chapel CHAPEL | Ron Pierce | 201030_BBST_109_01 |
| BBST 109 02 (3) | OT History & Literature | 1158 | MW 1:30 pm - 2:45 pm | Calvary Chapel CHAPEL | David L. Talley | 201030_BBST_103_02 |
| BBST 109 03 (3) | OT History & Literature | 1162 | MW 3:00 pm - 4:15 pm | Calvary Chapel CHAPEL | David L. Talley | 201030_BBST_103_02 |
| BBST 109 CH (3) | OT History & Literature | 1165 | TBA | No Room Required NONE | Ron Pierce | Add |
| BBST 110 01 (3) | NT History & Literature | 1171 | MW 12:00 pm - 1:15 pm | Calvary Chapel CHAPEL | Matt Williams | 201030_BBST_110_01 |
| BBST 110 02 (3) | NT History & Literature | 1174 | TR 10:30 am - 11:45 am | Mayers Auditorium AUDITORIUM | Darian R. Lockett | 201030_BBST_110_02 |
| BBST 110 CH (3) | NT History & Literature | 1178 | TBA | No Room Required NONE | Darian R. Lockett | Add |
| BBST 251 01 (3) | Theology I | 1181 | MW 1:30 pm - 2:45 pm | Rood Hall 55 | John E. McKinley | 201030_BBST_251_01 |
| BBST 251 02 (3) | Theology I | 1183 | MW 3:00 pm - 4:15 pm | Rood Hall 55 | John E. McKinley | 201030_BBST_251_02 |
| BBST 251 03 (3) | Theology I | 1187 | TR 7:30 am - 8:45 am | Business Building 103 | Rob Lister | 201030_BBST_251_03 |
| BBST 251 04 (3) | Theology I | 1191 | TR 9:00 am - 10:15 am | Business Building 103 | Rob Lister | 201030_BBST_251_04 |
| BBST 251 05 (3) | Theology I | 1193 | TR 9:00 am - 10:15 am | Rose Hall LOWER2 | Erik Thoennes | 201030_BBST_251_05 |
| BBST 251 06 (3) | Theology I | 1195 | TR 10:30 am - 11:45 am | Rose Hall LOWER2 | Erik Thoennes | 201030_BBST_251_05 |
| BBST 251 07 (3) | Theology I | 1198 | TR 1:30 pm - 2:45 pm | Business Building 109 | Erik Thoennes | 201030_BBST_251_05 |
| BBST 251 08 (3) | Theology I | 1201 | T 6:00 pm - 8:50 pm | Business Building 109 | JP Jones | Add |
| BBST 251 09 (3) | Theology I | 1202 | TR 10:30 am - 11:45 am | Business Building 103 | Rob Lister | 201030_BBST_251_09 |
| BBST 251 10 (3) | Theology I | 1205 | R 6:00 pm - 8:50 pm | Dorothy English Hall 61 | Howard T. Hsieh | 201030_BBST_251_10 |
| BBST 254 01 (3) | Theology II | 1209 | MW 10:30 am - 11:45 am | Dorothy English Hall 61 | Uche Anizor | 201030_BBST_254_01 |
| BBST 254 02 (3) | Theology II | 1213 | MW 1:30 pm - 2:45 pm | Dorothy English Hall 61 | Uche Anizor | 201030_BBST_254_01 |
| BBST 254 03 (3) | Theology II | 1215 | MW 3:00 pm - 4:15 pm | Dorothy English Hall 61 | Uche Anizor | 201030_BBST_254_01 |
| BBST 254 04 (3) | Theology II | 1217 | M 1:30 pm - 4:20 pm | Business Building 103 | Andrew J. Draycott | 201030_BBST_254_04 |
| BBST 254 05 (3) | Theology II | 1220 | M 3:00 pm - 5:50 pm | Rose Hall LOWER2 | Adamson Co | 201030_BBST_254_05 |
| BBST 254 06 (3) | Theology II | 1222 | R 1:30 pm - 4:20 pm | Bardwell Hall 112 | Rob Lister | 201030_BBST_254_06 |
| BBST 254 07 (3) | Theology II | 1223 | TR 1:30 pm - 2:45 pm | Dorothy English Hall 61 | John E. McKinley | 201030_BBST_254_07 |
| BBST 254 08 (3) | Theology II | 1225 | TR 3:00 pm - 4:15 pm | Business Building 109 | John E. McKinley | 201030_BBST_254_08 |
| BBST 254 09 (3) | Theology II | 1227 | T 3:00 pm - 5:50 pm | Rood Hall 55 | Andrew J. Draycott | 201030_BBST_254_09 |
| BBST 254 10 (3) | Theology II | 1228 | R 3:00 pm - 5:50 pm | Rood Hall 55 | Andrew J. Draycott | 201030_BBST_254_10 |
| BBST 301 01 (3) | Biblical Studies Research Sem | 1230 | TR 3:00 pm - 4:15 pm | Rose Hall LOWER3 | David L. Talley Owen P. Smiley |
201030_BBST_301_01 |
| BBST 301 02 (3) | Biblical Studies Research Sem | 1237 | TR 4:30 pm - 5:45 pm | Rose Hall LOWER3 | David L. Talley Owen P. Smiley |
201030_BBST_301_01 |
| BBST 306 01 (3) | Early Christian History-Acts | 1241 | MW 12:00 pm - 1:15 pm | Mayers Auditorium AUDITORIUM | Thomas J. Sappington | 201030_BBST_306_01 |
| BBST 306 02 (3) | Early Christian History-Acts | 1244 | M 6:00 pm - 8:50 pm | Mayers Auditorium AUDITORIUM | Sue Russell | 201030_BBST_306_02 |
| BBST 306 03 (3) | Early Christian History-Acts | 2942 | TBA | No Room Required ONLINE | Sue Russell | 201030_BBST_306_03 |
| BBST 312 01 (3) | Principles of Interpretation | 1249 | MW 10:30 am - 11:45 am | Business Building 202 | Darian R. Lockett | 201030_BBST_312_01 |
| BBST 312 02 (3) | Principles of Interpretation | 1251 | MW 12:00 pm - 1:15 pm | Business Building 202 | Darian R. Lockett | 201030_BBST_312_02 |
| BBST 320 02 (3) CEED 320 01 |
Methods of Bible Study | 1549 1547 |
TR 10:30 am - 11:45 am | White Hall 42 | Richard J. Leyda | 201030_BBST_320_02 |
| BBST 330 01 (3) | Jesus' Life & Ministry | 2898 | MW 8:00 am - 9:15 am | Business Building 220 | Doug Huffman | 201030_BBST_330_01 |
| BBST 341 01 (3) | Pauline Literature | 1254 | MWF 10:30 am - 11:20 am | Business Building 102 | Ken Berding | 201030_BBST_341_01 |
| BBST 341 02 (3) | Pauline Literature | 1257 | MWF 11:30 am - 12:20 pm | Business Building 102 | Ken Berding | 201030_BBST_341_02 |
| BBST 342 01 (3) | Johannine Literature | 1261 | MW 8:00 am - 9:15 am | Myers Hall 109 | Matt Williams | 201030_BBST_342_01 |
| BBST 342 02 (3) | Johannine Literature | 1264 | MW 1:30 pm - 2:45 pm | Rood Hall 51 | Matt Williams | 201030_BBST_342_01 |
| BBST 342 03 (3) | Johannine Literature | 1268 | MW 3:00 pm - 4:15 pm | Rood Hall 51 | Matt Williams | 201030_BBST_342_01 |
| BBST 343 01 (3) | General Letters | 1269 | TR 9:00 am - 10:15 am | Mayers Auditorium AUDITORIUM | Darian R. Lockett | 201030_BBST_343_01 |
| BBST 360 01 (3) | Pentateuch | 1272 | TR 10:30 am - 11:45 am | Rose Hall LOWER5 | Jeff Volkmer | 201030_BBST_360_01 |
| BBST 360 02 (3) | Pentateuch | 1276 | TR 12:00 pm - 1:15 pm | Rose Hall LOWER5 | Jeff Volkmer | 201030_BBST_360_02 |
| BBST 411 01 (3) | New Testament Theology | 1285 | MW 10:30 am - 11:45 am | Business Building 207 | Mickey Klink | 201030_BBST_411_02 |
| BBST 411 02 (3) | New Testament Theology | 1289 | MW 12:00 pm - 1:15 pm | Business Building 207 | Mickey Klink | 201030_BBST_411_02 |
| BBST 412 01 (3) | Old Testament Theology | 1292 | TR 8:00 am - 9:15 am | Bardwell Hall 107 | Jeff Volkmer | 201030_BBST_412_01 |
| BBST 440 01 (3) | Adv St: Job | 1298 | MW 8:00 am - 9:15 am | Dorothy English Hall 61 | Ed Curtis | 201030_BBST_440_01 |
| BBST 440 02 (3) | Adv St: Daniel | 1299 | M 1:30 pm - 4:20 pm | Business Building 202 | Ron Pierce | 201030_BBST_440_02 |
| BBST 440 03 (3) | Adv St: Proverbs | 1301 | TR 8:00 am - 9:15 am | Myers Hall 102 | Ed Curtis | 201030_BBST_440_03 |
| BBST 440 04 (3) | Adv St: Daniel | 1389 | W 1:30 pm - 4:20 pm | Business Building 203 | Ron Pierce | 201030_BBST_440_02 |
| BBST 450 02 (3) | Adv St: John Calvin | 1305 | W 3:00 pm - 5:50 pm | Rose Hall LOWER4 | Mickey Klink | 201030_BBST_450_02 |
| BBST 450 03 (3) | Adv St: Puritan Theology | 1307 | M 3:00 pm - 5:50 pm | Rood Hall 52 | Joanne J. Jung | 201030_BBST_450_03 |
| BBST 450 04 (3) | Adv St: Theology of Luke | 1309 | MW 10:30 am - 11:45 am | Business Building 220 | Doug Huffman | 201030_BBST_450_04 |
| BBST 450 05 (3) | Adv St: Theology of Luke | 1312 | MW 12:00 pm - 1:15 pm | Business Building 220 | Doug Huffman | 201030_BBST_450_05 |
| BBST 450 06 (3) | Adv St: Evangelism | 1314 | T 3:00 pm - 5:50 pm | Dorothy English Hall 65 | Jon Rittenhouse | 201030_BBST_450_06 |
| BBST 450 07 (3) | Adv St: Apologetics | 1317 | T 6:30 pm - 9:20 pm | Dorothy English Hall 65 | Jon Rittenhouse | 201030_BBST_450_07 |
| BBST 450 08 (3) | Adv St: Faith & Money | 1319 | T 3:00 pm - 5:50 pm | Business Building 220 | Rick Bee | 201030_BBST_450_08 |
| BBST 450 09 (3) | Adv St: Theo of Marriage & Fam | 1323 | F 10:30 am - 1:20 pm | Business Building 105 | Rob Lister | 201030_BBST_450_09 |
| BBST 450 10 (3) | Adv St: Christian Ethics | 1326 | W 1:30 pm - 4:20 pm | Business Building 102 | Andrew J. Draycott | 201030_BBST_450_10 |
| BBST 450 11 (3) | Adv St: Character of God | 1329 | W 3:00 pm - 5:50 pm | Myers Hall 103 | Erik Thoennes | 201030_BBST_450_11 |
| BBST 450 12 (3) | Adv St: Faith & Money | 1331 | R 3:00 pm - 5:50 pm | Myers Hall 103 | Rick Bee | Add |
| BBST 455 01 (3) | Pauline Theology - Romans | 1339 | TR 1:30 pm - 2:45 pm | White Hall 40 | Michelle L. Barnewall | 201030_BBST_455_01 |
| BBST 455 02 (3) | Pauline Theology - Romans | 1341 | TR 3:00 pm - 4:15 pm | White Hall 40 | Michelle L. Barnewall | 201030_BBST_455_01 |
| BBST 458 01 (3) INCS 450 01 |
Theology of Mission | 2506 2504 |
T 3:00 pm - 5:50 pm | Rood Hall 57 | Alan McMahan | 201030_BBST_458_01 |
| BBST 465 01 (3) | Integ Sem: Jesus Lord of All | 1348 | TR 8:00 am - 9:15 am | The Grove 4B | Jason D. McMartin | 201030_BBST_465_01 |
| BBST 465 02 (3) | Integ Sem: Jesus Lord of All | 1352 | M 1:30 pm - 4:20 pm | Business Building 201 | Jason D. McMartin | 201030_BBST_465_02 |
| BBST 465 03 (3) | IS: Theo Suffering&Disablty | 1358 | M 3:00 pm - 5:50 pm | Rood Hall 56 | Katherine M. McReynolds | Add |
| BBST 465 04 (3) | Integ Sem: Healthcare Ethics | 1362 | M 6:00 pm - 8:50 pm | Rood Hall 56 | Katherine M. McReynolds | Add |
| BBST 465 05 (3) | IS: Israeli-Palestine Conf | 1364 | TR 9:00 am - 10:15 am | Dorothy English Hall 61 | Ron Pierce | 201030_BBST_465_05 |
| BBST 465 06 (3) | Integ Sem: Authentic Comm | 1366 | R 6:00 pm - 8:50 pm | Business Building 220 | Rick Langer Tim Muehlhoff |
201030_BBST_465_06 |
| BBST 465 07 (3) | Integ Sem: Money, Sex & Power | 1368 | T 1:30 pm - 4:20 pm | Rood Hall 56 | Rick Langer | 201030_BBST_465_07 |
| BBST 465 08 (3) | IS: Christianity & Nat Sci | 1370 | T 6:30 pm - 9:20 pm | Myers Hall 109 | John A. Bloom | 201030_BBST_465_08 |
| BBST 465 09 (3) | IS:Technology & Human Nature | 1372 | W 1:30 pm - 4:20 pm | Business Building 207 | Jason D. McMartin | 201030_BBST_465_09 |
| BBST 465 10 (3) | IntSem: Beauty & Spirituality | 1376 | W 10:30 am - 1:20 pm | Myers Hall 109 | Brian S. Chan | Add |
| BBST 465 11 (3) CNMA 459 01 |
Integ Sem: Faith & Film | 1378 2892 |
R 1:30 pm - 4:20 pm | Marshburn Hall 4 | Rick Langer Jack Hafer |
201030_BBST_465_11 |
| BBST 465 12 (3) | IS: Christian Phil of Educ | 1385 | TR 12:00 pm - 1:15 pm | Myers Hall 106 | Phil S. Taylor | 201030_BBST_465_12 |
| BBST 465 13 (3) BUSN 319 01 |
Integ Sem:Organizational Ethic | 2167 2154 |
T 3:00 pm - 5:50 pm | Business Building 105 | Thomas L. Wilson Scott B. Rae |
201030_BBST_465_13 |
| BBST 465 14 (3) INCS 465 01 |
Integ Sem:Jstce,Adv&KingdomGod | 2424 2426 |
W 6:00 pm - 8:50 pm | White Hall 41 | Sue Russell | 201030_BBST_465_14 |
| BBST 465 15 (3) INCS 465 02 |
Integ Sem:Gospel&Culture | 2430 2434 |
W 3:00 pm - 5:50 pm | White Hall 41 | Marla J. Campbell | 201030_BBST_465_15 |
| BBST 465 16 (3) JOUR 315 01 |
IS:Theo of Relig, Cultr &Media | 2880 1250 |
MW 3:00 pm - 4:15 pm | Bardwell Hall 112 | Joanne J. Jung Michael A. Longinow |
201030_BBST_465_16 |
| BBST 465 17 (3) | Integ Sem:Music as Worship | 2893 | R 3:00 pm - 5:50 pm | Business Building 206 | David A. Horner Andrew A. Braine |
201030_BBST_465_17 |
| BBST 465 18 (3) ARTS 410 01 |
Integ Sem: Art & the Bible | 2896 1151 |
MW 10:30 am - 11:45 am | Rood Hall 55 | Jon Anderson Matt Jenson |
Add |
| BBST 465 19 (3) | Integ Sem: Work and Calling | 2940 | F 8:00 am - 9:15 am | Business Building 203 | Jason B. Oakes | 201030_BBST_465_19 |
| Course (Units) | Title | CRN | Day / Time | Location | Instructor | Blackboard |
| BIOS 100 01 (3) | Biological Principles: Lecture | 2329 | MWF 8:30 am - 9:20 am | Sutherland Hall AUDITORIUM | Matt E. Cruzen | 201030_BIOS_100_01 |
| BIOS 103 01 (3) | Intro to Environmental Science | 2330 | MWF 8:30 am - 9:20 am | Marshburn Hall 4 | Mark S. McReynolds | 201030_BIOS_103_01 |
| BIOS 110 L1 (2) | Observational Biology: Lab | 2331 | T 1:30 pm - 5:20 pm | Bardwell Hall 210 | Wendy L. Billock | 201030_BIOS_110_L1 |
| BIOS 110 L2 (2) | Observational Biology: Lab | 2334 | T 6:00 pm - 10:00 pm | Bardwell Hall 210 | Mark S. McReynolds | 201030_BIOS_110_L2 |
| BIOS 112 01 (3) | General Biology II | 2337 | TR 10:30 am - 11:45 am | Sutherland Hall AUDITORIUM | Wendy L. Billock | 201030_BIOS_112_01 |
| BIOS 112L L1 (1) | General Biology II: Lab | 2340 | M 1:30 pm - 5:20 pm | Bardwell Hall 211 | John J. Mauch | 201030_BIOS_112L_L1 |
| BIOS 112L L2 (1) | General Biology II: Lab | 2342 | T 1:30 pm - 5:20 pm | Bardwell Hall 211 | John J. Mauch | 201030_BIOS_112L_L2 |
| BIOS 112L L3 (1) | General Biology II: Lab | 2345 | W 1:30 pm - 5:20 pm | Bardwell Hall 211 | John J. Mauch | 201030_BIOS_112L_L3 |
| BIOS 112L L4 (1) | General Biology II: Lab | 2347 | R 1:30 pm - 5:20 pm | Bardwell Hall 211 | John J. Mauch | 201030_BIOS_112L_L4 |
| BIOS 112L L5 (1) | General Biology II: Lab | 2350 | F 11:30 am - 3:30 pm | Bardwell Hall 211 | Wendy L. Billock | 201030_BIOS_112L_L5 |
| BIOS 112L L6 (1) | General Biology II: Lab | 2351 | R 6:00 pm - 10:00 pm | Bardwell Hall 211 | Karen E. McReynolds | 201030_BIOS_112L_L6 |
| BIOS 112L L7 (1) | General Biology II: Lab | 3002 | T 6:00 pm - 10:00 pm | Bardwell Hall 211 | Ruth E. Ebeling | 201030_BIOS_112L_L7 |
| BIOS 130 01 | Seminar in Biology Science | 2363 | TBA | No Room Required ONLINE | Wendy L. Billock | 201030_BIOS_130_01 |
| BIOS 130 02 (1) | Sm Biol Sci:Writing in Biology | 2977 | R 6:00 pm - 8:00 pm | Business Building 102 | Wendy L. Billock | 201030_BIOS_130_02 |
| BIOS 222 01 (4) | Botany | 2366 | TR 12:00 pm - 1:15 pm | Bardwell Hall 107 | Mark S. McReynolds | 201030_BIOS_222_01 |
| BIOS 222 L1 (0) | Botany: Lab | 2368 | T 1:40 pm - 5:30 pm | Bardwell Hall 213 | Mark S. McReynolds | 201030_BIOS_222_L1 |
| BIOS 222 L2 (0) | Botany: Lab | 3010 | W 6:00 pm - 10:00 pm | Bardwell Hall 213 | Mark S. McReynolds | 201030_BIOS_222_L2 |
