This list was up-to-date as of 11/15/2010
List of Semesters. Quick Links: Fall 2010, Interterm 2011, Spring 2011
See instructions for printing, downloading, and emailing individual class rosters from within my.Biola.
ANTH ARTS BBST BIOS BLGR BLHE BUSN CEED CHEM CNMAYou can bookmark the above links to go straight to that section.
CODS COMM CSAP CSCI CSOL CSSR EILI ENGL GNST HIST
HUFA HUFF HUFR HUFS INAL INCS INTE ISAL ISAN ISCL
ISTE JOUR LEDU MATH MUSC NURS PEED PHIL PHSC POSC
PSYC RSDS RSLB RSPY RSTH RSTN RSTP SEED SOCI TTBE
TTCE TTDE TTHE TTHT TTNT TTOT TTPH TTPM TTPT TTSF
TTSS TTTH TTTS YMDT
| Course | Title | CRN | Day / Time | Location | Instructor |
| ANTH 200 01 ISAN 507 01 |
General Cultural Anthropology | 1000 1004 |
TR 12:00 pm - 1:15 pm | Mayers Auditorium AUDITORIUM | Douglas J. Hayward |
| ANTH 220 01 ISAN 502 01 |
Physical Anthropology | 1024 1030 |
TR 10:30 am - 11:45 am | Marshburn Hall 4 | Paul E. Langenwalter II |
| ANTH 220 L1 | Physical Anthropology: Lab | 1274 | W 2:30 pm - 4:30 pm | Bardwell Hall 107 | Paul E. Langenwalter II |
| ANTH 300 01 ISAN 511 01 |
Magic, Witchcraft & Sorcery | 1033 1040 |
MW 12:00 pm - 1:15 pm | Business Building 220 | Kevin D. Pittle |
| ANTH 310 01 ISAN 503 01 |
IntroLingAnth:Lang,Cltr,Sciety | 1044 1047 |
W 6:00 pm - 8:50 pm | Soubirou Hall 1 | Annette S. Russell |
| ANTH 315 01 ISAN 582 01 |
Field Methods in Archaeology | 1053 1057 |
R 3:00 pm - 5:50 pm | Soubirou Hall 1 | Paul E. Langenwalter II |
| ANTH 325 01 ISAN 513 01 |
Comparative Folklore & Myth. | 1059 1060 |
T 3:00 pm - 5:50 pm | Marshburn Hall 4 | Kevin D. Pittle |
| ANTH 335 01 ISAN 584 01 |
World Archaelogy | 1063 1066 |
T 3:00 pm - 5:50 pm | Rood Hall 57 | Paul E. Langenwalter II |
| ANTH 350 01 ISAN 621 01 |
Anthropological Field Pract | 1072 1075 |
R 6:00 pm - 8:50 pm | Bardwell Hall 107 | Annette S. Russell |
| ANTH 361 01 | Anthropology of Gender | 1080 | TBA | No Room Required ONLINE | Annette S. Russell |
| ANTH 370 01 ISCL 665 01 ISAN 631 01 |
Tpcs: Anthro of Consciousness | 1096 1116 1108 |
M 3:00 pm - 5:50 pm | Marshburn Hall 4 | Kevin D. Pittle |
| ANTH 403 01 ISAN 561 01 |
Economy, Society, and Values | 2907 1279 |
T 3:00 pm - 5:50 pm | Soubirou Hall 2 | Katrina T. Greene |
| Course | Title | CRN | Day / Time | Location | Instructor |
| ARTS 100 01 | Art Appreciation | 1003 | T 7:00 pm - 10:00 pm | Dorothy English Hall 61 | Astri L. Swendsrud |
| ARTS 100 02 | Art Appreciation | 1006 | T 7:00 pm - 10:00 pm | Rood Hall 55 | Kurt M. Simonson |
| ARTS 100 03 | Art Appreciation | 3128 | W 7:00 pm - 10:00 pm | Rood Hall 55 | Kristy L. Genoway |
| ARTS 100 04 | Art Appreciation | 3271 | R 7:00 pm - 10:00 pm | Mayers Auditorium AUDITORIUM | Astri L. Swendsrud |
| ARTS 107 02 | Drawing I | 1012 | MW 12:30 pm - 3:20 pm | Art Building 85 | Jonathan A. Anderson |
| ARTS 107 03 | Drawing I | 1016 | MW 3:30 pm - 6:20 pm | Art Building 85 | Jonathan A. Anderson |
| ARTS 107 04 | Drawing I | 1029 | TR 12:30 pm - 3:20 pm | Art Building 85 | Jonathan D. Puls |
| ARTS 109 01 | Digital Tools | 1095 | TR 8:30 am - 11:20 am | Library MAC140 | Rachelle W. Chuang |
| ARTS 109 02 | Digital Tools | 1100 | MW 1:00 pm - 3:20 pm | Library MAC140 | Daniel L. Chang |
| ARTS 109 03 | Digital Tools | 1103 | MW 3:30 pm - 6:20 pm | Library MAC140 | Jeffrey W. Rau |
| ARTS 110 01 | 2-D Design | 1114 | TR 12:30 pm - 3:20 pm | Art Building 81 | Rachelle W. Chuang |
| ARTS 110 02 | 2-D Design | 1119 | TR 3:30 pm - 6:20 pm | Art Building 81 | John P. Calley |
| ARTS 110 03 | 2-D Design | 1123 | MW 12:30 pm - 3:20 pm | Art Building 81 | Barry A. Krammes |
| ARTS 112 01 | 4-D Design | 1128 | TR 12:30 pm - 3:20 pm | Library MAC140 | Zachary L. Kleyn |
| ARTS 112 02 | 4-D Design | 1133 | TR 7:00 pm - 10:00 pm | Art Building 82 | Daniel M. Callis III |
| ARTS 126 01 | Hist West/Art II:Rena-Romantic | 1138 | MWF 8:30 am - 9:20 am | Rood Hall 52 | Jonathan D. Puls |
| ARTS 210 01 | Sculpture I | 1142 | TR 3:30 pm - 6:20 pm | Fine Arts Building 22 | Zachary L. Kleyn |
| ARTS 211 01 | Ceramics I | 1147 | MW 12:30 pm - 3:20 pm | Fine Arts Building 23 | Loren T. Baker |
| ARTS 213 01 | Painting I | 1153 | MW 12:30 pm - 3:20 pm | South Campus Locker ART91 | Jonathan D. Puls |
| ARTS 221 01 | PhotoI-Intro Darkrm & Dig Proc | 1160 | TR 3:30 pm - 6:20 pm | Library MAC140 | Stephen W. Childs |
| ARTS 221 03 | PhotoI-Intro Darkrm & Dig Proc | 1178 | MW 3:30 pm - 6:20 pm | Art Building 82 | Kurt M. Simonson |
| ARTS 304 01 | Ceramics II | 1183 | TR 9:00 am - 12:00 pm | Fine Arts Building 23 | Loren T. Baker |
| ARTS 305 01 | Sculpture II | 1185 | MW 3:30 pm - 6:20 pm | Fine Arts Building 22 | John P. Calley |
| ARTS 306 01 | Elementary Art Workshop | 1192 | M 7:00 pm - 10:00 pm | Art Building 81 | Dyanna D. Espinoza |
| ARTS 308 01 | Painting II | 1197 | TR 12:30 pm - 3:20 pm | South Campus Locker ART91 | Daniel M. Callis III |
| ARTS 315 01 | Contemporary Art Trends | 1202 | F 10:30 am - 2:30 pm | Rood Hall 56 | Jonathan A. Anderson |
| ARTS 333 01 | Graphic Design Forms I | 1205 | TR 12:30 pm - 3:20 pm | Art Building 82 | Daniel L. Chang |
| ARTS 334 01 | PhotoIII-Adv Black&White Photo | 1212 | MW 12:30 pm - 3:20 pm | Art Building 82 | Kurt M. Simonson |
| ARTS 341 01 | Animation I | 1216 | MW 7:00 pm - 10:00 pm | Art Building 82 | David C. Cole |
| ARTS 410 01 | Seminar in Art: Illustration | 2875 | MW 3:30 pm - 6:20 pm | Art Building 81 | Daniel L. Chang |
| ARTS 413 01 | Painting III | 1224 | TR 3:30 pm - 6:20 pm | South Campus Locker ART91 | Daniel M. Callis III |
| ARTS 415 01 | Sculpture III | 2876 | MW 3:30 pm - 6:20 pm | Fine Arts Building 22 | John P. Calley |
| ARTS 423 01 | Integrated Design II | 1230 | TR 3:30 pm - 6:20 pm | Art Building 82 | Daniel L. Chang |
| ARTS 428 01 | Web Design I | 1234 | W 7:00 pm - 10:00 pm | Library MAC140 | Rachelle W. Chuang |
| ARTS 432 01 | Advncd Integrative Photography | 1237 | TR 9:00 am - 12:00 pm | Art Building 82 | Kurt M. Simonson |
| ARTS 433 01 | Global Art Paradigms | 1240 | MW 10:30 am - 11:45 am | Dorothy English Hall 65 | Jonathan D. Puls |
| ARTS 440 01 | Senior Seminar | 1258 | T 7:00 pm - 10:00 pm | Business Building 203 | Barry A. Krammes |
| ARTS 450 01 | Internship | 1261 | TBA | TBA | Barry A. Krammes |
| ARTS 462 01 | Advanced Studio Practicum | 1263 | TR 9:00 am - 12:00 pm | Art Building 82 | Kurt M. Simonson |
| ARTS 464 01 | Advanced Studio Practicum | 1264 | TR 3:30 pm - 6:20 pm | South Campus Locker ART91 | Daniel M. Callis III |
| ARTS 475 01 | Culmination | 1267 | R 7:00 pm - 10:00 pm | White Hall 45 | Barry A. Krammes |
| Course | Title | CRN | Day / Time | Location | Instructor |
| BBST 103 01 | Biblical Interp & Sp Formation | 1324 | TR 3:00 pm - 4:15 pm | Business Building 206 | Michelle L. Barnewall |
| BBST 103 02 | Biblical Interp & Sp Formation | 1328 | TR 6:00 pm - 7:15 pm | The Grove 4B | Michelle L. Barnewall |
| BBST 103 03 | Biblical Interp & Sp Formation | 1330 | F 10:30 am - 1:20 pm | Rood Hall 55 | Michelle L. Barnewall |
| BBST 103 04 | Biblical Interp & Sp Formation | 1332 | MW 12:00 pm - 1:15 pm | Dorothy English Hall 65 | Thomas R. Kimber |
| BBST 103 05 | Biblical Interp & Sp Formation | 1333 | MW 1:30 pm - 2:45 pm | Dorothy English Hall 65 | Andrew C. Sodestrom |
| BBST 103 06 | Biblical Interp & Sp Formation | 1335 | R 3:00 pm - 5:50 pm | Dorothy English Hall 65 | Jeannine M. Hanger |
| BBST 103 07 | Biblical Interp & Sp Formation | 1338 | R 6:00 pm - 8:50 pm | Dorothy English Hall 65 | Jeannine M. Hanger |
| BBST 103 08 | Biblical Interp & Sp Formation | 1342 | T 3:00 pm - 5:50 pm | Bardwell Hall 112 | Raymond M. Lozano |
| BBST 103 09 | Biblical Interp & Sp Formation | 1347 | W 3:00 pm - 5:50 pm | Dorothy English Hall 65 | Raymond M. Lozano |
| BBST 103 10 | Biblical Interp & Sp Formation | 1349 | TR 12:00 pm - 1:15 pm | Dorothy English Hall 65 | David A. Miller |
| BBST 103 11 | Biblical Interp & Sp Formation | 1359 | M 6:00 pm - 8:50 pm | White Hall 40 | Steven J. Osborn |
| BBST 103 12 | Biblical Interp & Sp Formation | 1362 | W 6:00 pm - 8:50 pm | Rose Hall LOWER2 | Robert D. Bishop |
| BBST 103 13 | Biblical Interp & Sp Formation | 1364 | TR 10:30 am - 11:45 am | Rood Hall 55 | Frank E. Winans |
| BBST 103 14 | Biblical Interp & Sp Formation | 1366 | TR 8:00 am - 9:15 am | Myers Hall 109 | Emilio A. Nunez Jr |
| BBST 103 15 | Biblical Interp & Sp Formation | 1368 | MW 8:00 am - 9:15 am | Dorothy English Hall 61 | Thomas R. Kimber |
| BBST 103 16 | Biblical Interp & Sp Formation | 1370 | MW 10:30 am - 11:45 am | Rose Hall LOWER2 | Thomas R. Kimber |
| BBST 103 17 | Biblical Interpret & Sp Form | 3293 | TR 9:00 am - 10:15 am | Business Building 103 | Alan F. Miller |
| BBST 103 18 | Biblical Interpret & Sp Form | 3298 | TR 12:00 pm - 1:15 pm | Dorothy English Hall 61 | Hayoung Kim |
| BBST 105 01 | Foundatns of Christian Thought | 1371 | MW 10:30 am - 11:45 am | Business Building 109 | David A. Horner |
| BBST 105 02 | Foundatns of Christian Thought | 1374 | TR 10:30 am - 11:45 am | Business Building 109 | David A. Horner |
| BBST 105 03 | Foundatns of Christian Thought | 1376 | MW 12:00 pm - 1:15 pm | Business Building 109 | Jason B. Oakes |
| BBST 105 04 | Foundatns of Christian Thought | 1378 | MW 1:30 pm - 2:45 pm | Business Building 109 | Jason B. Oakes |
| BBST 105 05 | Foundatns of Christian Thought | 1379 | MW 8:00 am - 9:15 am | Business Building 109 | Jason B. Oakes |
| BBST 105 06 | Foundatns of Christian Thought | 1382 | TR 8:00 am - 9:15 am | Business Building 109 | Jason B. Oakes |
| BBST 105 07 | Foundatns of Christian Thought | 3130 | W 4:30 pm - 7:20 pm | Bardwell Hall 112 | Daniel M. Nehrbass |
| BBST 109 01 | OT History & Literature | 1386 | MW 10:30 am - 11:45 am | Mayers Auditorium AUDITORIUM | David L. Talley |
| BBST 109 02 | OT History & Literature | 1389 | MW 12:00 pm - 1:15 pm | Mayers Auditorium AUDITORIUM | David L. Talley |
| BBST 109 03 | OT History & Literature | 1392 | MW 1:30 pm - 2:45 pm | Mayers Auditorium AUDITORIUM | Ronald W. Pierce |
| BBST 109 CH | OT Hist&Lit: Challenge Exam | 1716 | TBA | No Room Required NONE | Ronald W. Pierce |
| BBST 110 01 | NT History & Literature | 1396 | TR 10:30 am - 11:45 am | Mayers Auditorium AUDITORIUM | Jonathan M. Lunde |
| BBST 110 02 | NT History & Literature | 1399 | MW 3:00 pm - 4:15 pm | Mayers Auditorium AUDITORIUM | Matthew C. Williams |
| BBST 110 03 | NT History & Literature | 1733 | W 3:00 pm - 5:50 pm | Calvary Chapel CHAPEL | Kenneth A. Berding |
| BBST 110 CH | NT History &Lit:Challenge Exam | 1726 | TBA | No Room Required NONE | Jonathan M. Lunde |
| BBST 251 01 | Theology I | 1401 | TR 9:00 am - 10:15 am | Dorothy English Hall 61 | Kenneth E. Thoennes |
| BBST 251 02 | Theology I | 1407 | TR 10:30 am - 11:45 am | Dorothy English Hall 61 | Kenneth E. Thoennes |
| BBST 251 03 | Theology I | 1412 | TR 1:30 pm - 2:45 pm | Business Building 109 | Kenneth E. Thoennes |
| BBST 251 04 | Theology I | 1419 | MW 12:00 pm - 1:15 pm | Rose Hall LOWER2 | Robert G. Lister |
| BBST 251 05 | Theology I | 1428 | MW 1:30 pm - 2:45 pm | Rose Hall LOWER2 | Robert G. Lister |
| BBST 251 06 | Theology I | 1431 | R 6:00 pm - 8:50 pm | Business Building 103 | Howard T. Hsieh |
| BBST 251 07 | Theology I | 1433 | T 6:00 pm - 8:50 pm | Business Building 109 | John P. Jones |
| BBST 251 08 | Theology I | 1436 | M 3:00 pm - 5:50 pm | Business Building 109 | John R. Lister |
| BBST 251 09 | Theology I | 1440 | M 6:00 pm - 8:50 pm | Business Building 109 | John R. Lister |
| BBST 254 01 | Theology II | 1443 | MW 3:00 pm - 4:15 pm | Rose Hall LOWER2 | Robert G. Lister |
| BBST 254 02 | Theology II | 1449 | MW 10:30 am - 11:45 am | Dorothy English Hall 61 | Andrew J. Draycott |
| BBST 254 03 | Theology II | 1452 | MW 12:00 pm - 1:15 pm | Dorothy English Hall 61 | Andrew J. Draycott |
| BBST 254 04 | Theology II | 1459 | MW 1:30 pm - 2:45 pm | Dorothy English Hall 61 | Andrew J. Draycott |
| BBST 254 05 | Theology II | 1468 | R 6:00 pm - 8:50 pm | Dorothy English Hall 61 | Randall Gleason |
| BBST 254 06 | Theology II | 1470 | T 3:00 pm - 5:50 pm | Business Building 109 | Uche Anizor |
| BBST 254 07 | Theology II | 1476 | T 6:00 pm - 8:50 pm | Rose Hall LOWER2 | Uche Anizor |
| BBST 254 08 | Theology II | 1481 | R 3:00 pm - 5:50 pm | Dorothy English Hall 61 | Uche Anizor |
| BBST 254 09 | Theology II | 1483 | M 6:00 pm - 8:50 pm | Rose Hall LOWER2 | Adamson Co |
| BBST 301 01 | Biblical Studies Research Sem | 1487 | MW 12:00 pm - 1:15 pm | Myers Hall 110 | David L. Talley, Owen P. Smiley |
| BBST 301 02 | Biblical Studies Research Sem | 1496 | MW 8:00 am - 9:15 am | Business Building 203 | David L. Talley, Owen P. Smiley |
| BBST 306 01 | Early Christian History-Acts | 1118 | M 6:00 pm - 8:50 pm | Mayers Auditorium AUDITORIUM | Annette S. Russell |
| BBST 306 02 | Early Christian History-Acts | 1121 | MW 1:30 pm - 2:45 pm | Calvary Chapel CHAPEL | Thomas J. Sappington |
| BBST 306 03 | Early Christian History-Acts | 3294 | TBA | No Room Required ONLINE | Annette S. Russell |
| BBST 306 03 | Early Christian History-Acts | 3294 | S 5:00 pm - 10:00 pm | Myers Hall 102 | Annette S. Russell |
| BBST 311 01 | Biblical Backgrounds | 1498 | MW 10:30 am - 11:45 am | Business Building 203 | Edward W. Klink III |
| BBST 311 02 | Biblical Backgrounds | 1502 | MW 12:00 pm - 1:15 pm | Business Building 203 | Edward W. Klink III |
| BBST 320 01 CEED 320 01 |
Methods of Bible Study | 1329 1327 |
W 1:30 pm - 4:20 pm | Business Building 207 | Richard J. Leyda |
| BBST 330 01 | Jesus' Life & Ministry | 1503 | TR 1:30 pm - 2:45 pm | Business Building 220 | Jonathan M. Lunde |
| BBST 330 02 | Jesus' Life & Ministry | 1507 | TR 3:00 pm - 4:15 pm | Business Building 220 | Jonathan M. Lunde |
| BBST 330 03 | Jesus' Life & Ministry | 1512 | TR 4:30 pm - 5:45 pm | Business Building 220 | Jonathan M. Lunde |
| BBST 342 01 | Johannine Literature | 1516 | MW 8:00 am - 9:15 am | Business Building 201 | Matthew C. Williams |
| BBST 342 02 | Johannine Literature | 1520 | MW 10:30 am - 11:45 am | Sutherland Hall 210 | Matthew C. Williams |
| BBST 342 03 | Johannine Literature | 1523 | MW 12:00 pm - 1:15 pm | Sutherland Hall 210 | Matthew C. Williams |
| BBST 343 01 | General Letters | 3029 | R 3:00 pm - 5:50 pm | Bardwell Hall 107 | Darian R. Lockett |
| BBST 360 01 | Pentateuch | 1529 | MW 10:30 am - 11:45 am | Business Building 220 | Jeffrey A. Volkmer |
| BBST 360 02 | Pentateuch | 1532 | MW 12:00 pm - 1:15 pm | Calvary Chapel CHAPEL | Jeffrey A. Volkmer |
| BBST 412 01 | Old Testament Theology | 1535 | MW 8:00 am - 9:15 am | Myers Hall 109 | Jeffrey A. Volkmer |
| BBST 430 01 | Adv St: 1st Corinthians | 1538 | TR 1:30 pm - 2:45 pm | The Grove 4B | Michelle L. Barnewall |
| BBST 430 02 | Adv St: NT Use of the OT | 1546 | M 1:30 pm - 4:20 pm | Myers Hall 105 | Jonathan M. Lunde |
| BBST 440 01 | Adv St: Psalms | 1556 | MW 8:00 am - 9:15 am | Myers Hall 105 | Edward M. Curtis |
| BBST 440 02 | Adv St: Daniel | 1560 | MW 10:30 am - 11:45 am | Business Building 105 | Ronald W. Pierce |
| BBST 450 01 | Adv St: Theology of Gender | 1570 | TR 10:30 am - 11:45 am | Business Building 201 | Ronald W. Pierce |
| BBST 450 02 | Adv St: Character of God | 1572 | W 3:00 pm - 5:50 pm | White Hall 42 | Kenneth E. Thoennes |
| BBST 450 03 | Adv St: Faith & Money | 1578 | R 3:00 pm - 5:50 pm | Business Building 105 | Richard E. Bee |
| BBST 450 04 | Adv St: Evangelism | 1581 | T 3:00 pm - 5:50 pm | Dorothy English Hall 65 | Jon Rittenhouse |
| BBST 450 05 | Adv St: Apologetics | 1585 | T 6:30 pm - 9:20 pm | Myers Hall 106 | Jon Rittenhouse |
| BBST 450 06 TTPT 760 06 CSAP 680 06 |
Adv St:Christian Apol to Islam | 1590 1601 1594 |
R 6:00 pm - 10:30 pm | Business Building 109 | Joshua B. Lingel |
| BBST 450 06 TTPT 760 06 CSAP 680 06 |
Adv St:Christian Apol to Islam | 1590 1601 1594 |
F 12:00 pm - 4:30 pm | Business Building 109 | Joshua B. Lingel |
| BBST 450 06 TTPT 760 06 CSAP 680 06 |
Adv St:Christian Apol to Islam | 1590 1601 1594 |
R 6:00 pm - 10:30 pm | Business Building 109 | Joshua B. Lingel |
| BBST 450 06 TTPT 760 06 CSAP 680 06 |
Adv St:Christian Apol to Islam | 1590 1601 1594 |
F 12:00 pm - 4:30 pm | Business Building 109 | Joshua B. Lingel |
| BBST 450 06 TTPT 760 06 CSAP 680 06 |
Adv St:Christian Apol to Islam | 1590 1601 1594 |
R 6:00 pm - 10:30 pm | Business Building 109 | Joshua B. Lingel |
| BBST 450 06 TTPT 760 06 CSAP 680 06 |
Adv St:Christian Apol to Islam | 1590 1601 1594 |
F 12:00 pm - 4:30 pm | Business Building 109 | Joshua B. Lingel |
| BBST 450 06 TTPT 760 06 CSAP 680 06 |
Adv St:Christian Apol to Islam | 1590 1601 1594 |
R 6:00 pm - 10:30 pm | Business Building 109 | Joshua B. Lingel |
| BBST 450 06 TTPT 760 06 CSAP 680 06 |
Adv St:Christian Apol to Islam | 1590 1601 1594 |
F 12:00 pm - 4:30 pm | Business Building 109 | Joshua B. Lingel |
| BBST 450 07 | Adv St: Church History Survey | 1607 | T 1:30 pm - 4:20 pm | Rood Hall 55 | Ashish J. Naidu |
| BBST 450 09 | Adv St: Theo of Marriage & Fam | 1618 | F 10:30 am - 1:20 pm | Business Building 203 | Robert G. Lister |
| BBST 450 10 | Adv St: Santification | 1623 | M 3:00 pm - 5:50 pm | White Hall 42 | John E. McKinley |
| BBST 450 11 | Adv St: The Incarnation | 1630 | M 6:30 pm - 9:20 pm | Business Building 102 | John E. McKinley |
| BBST 455 01 | Pauline Theology - Romans | 1737 | MWF 10:30 am - 11:20 am | Business Building 207 | Kenneth A. Berding |
| BBST 455 02 | Pauline Theology - Romans | 1739 | MWF 11:30 am - 12:20 pm | Business Building 207 | Kenneth A. Berding |
| BBST 458 01 INCS 450 01 |
Theology of Mission | 3000 1215 |
T 6:00 pm - 8:50 pm | Marshburn Hall 4 | Tom A. Steffen |
| BBST 465 01 | Integ Sem:Money, Sex & Power | 1636 | T 1:30 pm - 4:20 pm | Business Building 203 | Richard C. Langer |
| BBST 465 02 | Integ Sem: Jesus Lord of All | 1642 | R 1:30 pm - 4:20 pm | Myers Hall 108 | Richard C. Langer |
| BBST 465 03 | Int Sem: Beauty & Spirituality | 1650 | W 1:30 pm - 4:20 pm | Business Building 202 | Brian S. Chan |
| BBST 465 04 | IntSem:Theo Suffering&Disablty | 1655 | M 3:00 pm - 5:50 pm | Dorothy English Hall 65 | Katherine M. McReynolds |
| BBST 465 05 | Integ Sem:Healthcare Ethics | 1662 | M 6:00 pm - 8:50 pm | Dorothy English Hall 65 | Katherine M. McReynolds, Julie M. Neiggemann |
| BBST 465 06 | Integ Sem: Work & Calling | 1668 | F 8:00 am - 9:15 am | Myers Hall 108 | Jason B. Oakes |
| BBST 465 06 | Integ Sem: Work & Calling | 1668 | F 10:30 am - 11:45 am | Myers Hall 108 | Jason B. Oakes |
| BBST 465 07 BUSN 319 07 |
Intg Sem:Organizational Ethics | 2821 1112 |
T 3:00 pm - 5:50 pm | Business Building 105 | Thomas L. Wilson, Scott B. Rae |
| BBST 465 08 TTPH 735 08 |
IntSem: Christianity & Nat Sci | 1675 1685 |
T 6:30 pm - 9:20 pm | Myers Hall 105 | John A. Bloom |
| BBST 465 09 | IntSem: Israeli-Palestine Conf | 1690 | TR 1:30 pm - 2:45 pm | Sutherland Hall 123 | Ronald W. Pierce |
| BBST 465 10 | IntSem: Christian Phil of Educ | 1695 | TR 12:00 pm - 1:15 pm | Myers Hall 102 | Philip S. Taylor Sr |
| BBST 465 11 | Integ Sem: Christian Ministry | 1712 | TR 3:00 pm - 4:15 pm | Business Building 102 | Richard J. Leyda |
| BBST 465 14 INCS 465 01 |
Integ Sem: Gospel and Culture | 1262 1243 |
TR 1:30 pm - 2:45 pm | Bardwell Hall 207 | Marla J. Campbell |
| BBST 465 16 INCS 465 02 |
Integ Sem:Gospel and Culture | 3040 3039 |
T 6:00 pm - 8:50 pm | Business Building 220 | Annette S. Russell |
| BBST 465 18 | IntgSem:Cities,Citizens&Aliens | 2848 | MW 3:00 pm - 4:15 pm | Rose Hall LOWER4 | Andrew J. Draycott |
| BBST 465 19 | Integ Sem: Music as Worship | 2999 | F 3:15 pm - 6:05 pm | Business Building 102 | David A. Horner, Andrew A. Braine |
| Course | Title | CRN | Day / Time | Location | Instructor |
| BIOS 100 01 | Biological Principles: Lecture | 1001 | TR 8:30 am - 9:45 am | Bardwell Hall 112 | Wendy L. Billock |
| BIOS 103 01 | Intro to Environmental Science | 2832 | TR 10:30 am - 11:45 am | Bardwell Hall 107 | Mark S. McReynolds |
| BIOS 110 L1 | Observational Biology: Lab | 1009 | W 1:30 pm - 5:30 pm | Bardwell Hall 210 | Wendy L. Billock |
| BIOS 110 L2 | Observational Biology: Lab | 1015 | W 6:00 pm - 10:00 pm | Bardwell Hall 210 | Mark S. McReynolds |
| BIOS 111 01 | General Biology I | 1020 | MWF 11:30 am - 12:20 pm | Sutherland Hall AUDITORIUM | Jason W. Tresser |
| BIOS 111L L1 | General Biology I: Lab | 1025 | M 1:30 pm - 5:20 pm | Bardwell Hall 211 | Matt E. Cruzen |
| BIOS 111L L2 | General Biology I: Lab | 1037 | T 1:30 pm - 5:20 pm | Bardwell Hall 211 | Jason W. Tresser |
| BIOS 111L L3 | General Biology I: Lab | 1042 | W 1:30 pm - 5:20 pm | Bardwell Hall 211 | John J. Mauch |
| BIOS 111L L4 | General Biology I: Lab | 1046 | R 1:30 pm - 5:20 pm | Bardwell Hall 211 | Matt E. Cruzen |
| BIOS 111L L5 | General Biology I: Lab | 1049 | F 1:30 pm - 5:20 pm | Bardwell Hall 211 | John J. Mauch |
| BIOS 111L L6 | General Biology I: Lab | 3218 | T 8:30 am - 12:20 pm | Bardwell Hall 211 | Matt E. Cruzen |
| BIOS 111L L7 | General Biology I: Lab | 3219 | T 6:00 pm - 10:00 pm | Bardwell Hall 211 | John J. Mauch |
| BIOS 130 01 | Seminar in Biology Science | 2831 | W 12:00 pm - 1:15 pm | Bardwell Hall 212 | Wendy L. Billock |
| BIOS 254 01 | Human Anatomy | 1069 | TR 10:30 am - 11:45 am | Bardwell Hall 112 | Ruth E. Ebeling |
| BIOS 254 K1 | Human Anatomy: Lab | 1139 | M 11:30 am - 2:30 pm | Bardwell Hall 210 | Harvey H. Havoonjian |
| BIOS 254 K2 | Human Anatomy: Lab | 1151 | M 3:00 pm - 6:00 pm | Bardwell Hall 210 | Harvey H. Havoonjian |
| BIOS 254 K3 | Human Anatomy: Lab | 1158 | T 2:30 pm - 5:30 pm | Bardwell Hall 210 | Harvey H. Havoonjian |
| BIOS 254 N1 | Human Anatomy: Lab | 1084 | R 1:30 pm - 4:30 pm | Bardwell Hall 210 | Ruth E. Ebeling |
| BIOS 254 N2 | Human Anatomy: Lab | 1092 | R 6:00 pm - 9:00 pm | Bardwell Hall 210 | Ruth E. Ebeling |
| BIOS 254 N3 | Human Anatomy: Lab | 1102 | T 6:00 pm - 9:00 pm | Bardwell Hall 210 | Ruth E. Ebeling |
| BIOS 254 N4 | Human Anatomy: Lab | 1110 | F 1:30 pm - 4:30 pm | Bardwell Hall 210 | Ruth E. Ebeling |
| BIOS 254 P1 | Human Anatomy: Prelab | 1077 | T 12:00 pm - 12:50 pm | Bardwell Hall 112 | Ruth E. Ebeling |
| BIOS 254 P2 | Human Anatomy: Pre-Lab | 2894 | M 9:30 am - 10:20 am | Bardwell Hall 207 | Harvey H. Havoonjian |
| BIOS 281 01 | Physiology | 1165 | MW 10:30 am - 11:45 am | Business Building 103 | Chih-Shion Lin |
| BIOS 281 L1 | Physiology: Lab | 1176 | M 1:30 pm - 4:30 pm | Bardwell Hall 213 | Chih-Shion Lin |
| BIOS 281 L2 | Physiology: Lab | 1189 | M 6:00 pm - 9:00 pm | Bardwell Hall 213 | Chih-Shion Lin |
| BIOS 281 L3 | Physiology: Lab | 1194 | W 6:00 pm - 9:00 pm | Bardwell Hall 213 | Chih-Shion Lin |
| BIOS 281 P1 | Physiology: Prelab | 1169 | M 11:50 am - 12:30 pm | Business Building 103 | Chih-Shion Lin |
| BIOS 282 01 | Microbiology | 1199 | MW 4:30 pm - 5:45 pm | Bardwell Hall 207 | Chih-Shion Lin |
| BIOS 282 L1 | Microbiology: Lab | 1208 | TR 1:20 pm - 4:20 pm | Bardwell Hall 213 | Chih-Shion Lin |
| BIOS 311 01 | Neurobiology | 1213 | MW 4:30 pm - 5:45 pm | Bardwell Hall 107 | Ruth E. Ebeling |
| BIOS 312 01 | Cell and Molecular Biology | 1221 | MWF 10:30 am - 11:20 am | Bardwell Hall 207 | Matt E. Cruzen |
| BIOS 332 01 | Genetics | 1231 | TR 10:30 am - 11:45 am | Bardwell Hall 213 | Jason W. Tresser |
